Victim's Fund Run 5k (2019)

Back to all races

Overall Finish List

September 7, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Langston Gash Edgewood MD 35 22 1:Overall 15:30.6 5:00/M
2 Omari Daughtridge Fort Washington MD 31 33 2:Overall 15:52.8 5:07/M
3 Anthony Brunson Brooklyn MD 85 35 3:Overall 16:35.5 5:21/M
4 Benjamin Lentz Baltimore MD 80 42 1:M 40-49 20:37.7 6:39/M
5 Paul Halliday ELLICOTT CITY MD 70 30 1:M 30-39 21:08.5 6:49/M
6 Bill King Baltimore MD 42 28 1:M 20-29 22:05.8 7:08/M
7 Josh Noren Baltimore MD 155 27 2:M 20-29 22:32.0 7:16/M
8 Henry Lentz Baltimore MD 82 13 1:M 1-15 23:09.0 7:28/M
9 Cecilia Alvarez Baltimore MD 23 37 1:Overall 23:24.5 7:33/M
10 Ariella Bond Baltimore MD 25 27 2:Overall 23:39.0 7:38/M
11 Craig Kardian Perry Hall MD 41 34 2:M 30-39 24:36.7 7:56/M
12 Bri Sheppard Baltimore MD 59 25 3:Overall 24:42.9 7:58/M
13 Clara Buss Arlington VA 26 27 1:F 20-29 25:01.1 8:04/M
14 Michael Divver Clarksville MD 12 25 3:M 20-29 25:04.7 8:05/M
15 Andrew White Baltimore MD 22 32 3:M 30-39 25:14.9 8:09/M
16 Kevin Dulin Ellicott City MD 86 37 4:M 30-39 25:25.9 8:12/M
17 Michael Leedy Baltimore MD 76 51 1:M 50-59 26:28.8 8:33/M
18 Rheanna Wilson Clarksville MD 14 23 2:F 20-29 26:29.8 8:33/M
19 Lincoln Stokes Gwynn Oak MD 84 48 2:M 40-49 26:32.6 8:34/M
20 Troy McDonough Clear Spring MD 51 49 3:M 40-49 26:51.1 8:40/M
21 Leah Vey Baltimore MD 68 15 1:F 1-15 27:07.3 8:45/M
22 Douglas Vey Baltimore MD 67 48 4:M 40-49 27:08.5 8:45/M
23 Rhett Reidpath Baltimore MD 56 30 5:M 30-39 27:11.3 8:46/M
24 Madlyn McDonough Clear Spring MD 50 19 1:F 16-19 27:16.3 8:48/M
25 Katie Chang Baltimore MD 28 27 3:F 20-29 27:31.0 8:53/M
26 Alex Jones Linthicum Heights MD 38 8 2:M 1-15 27:45.2 8:57/M
27 Becki Gray Finksburg MD 37 35 1:F 30-39 28:36.2 9:14/M
28 Harry Escarge Absecon NJ 153 43 5:M 40-49 28:38.5 9:14/M
29 Tristan Stevens Laurel MD 63 27 4:F 20-29 29:01.1 9:22/M
30 Kameron Millar Baltimore MD 77 30 6:M 30-39 29:43.0 9:35/M
31 Ashley Smith Baltimore MD 78 34 7:M 30-39 30:14.3 9:45/M
32 Rebecca Stackhouse Baltimore MD 62 27 5:F 20-29 30:37.4 9:53/M
33 Meghan McCorkell Baltimore MD 48 40 1:F 40-49 30:52.2 9:57/M
34 Dianne Showers Lebanon PA 60 63 1:F 60-99 31:38.0 10:12/M
35 Brandon Jones Linthicum Heights MD 39 46 6:M 40-49 31:47.9 10:15/M
36 Angel Coates Baltimore MD 29 15 2:F 1-15 32:13.0 10:24/M
37 Gary Kardian NOTTINGHAM MD 81 64 1:M 60-99 32:13.9 10:24/M
38 janice bledsoe Baltimore MD 24 56 1:F 50-59 33:39.0 10:51/M
39 Rick Showers Lebanon PA 61 64 2:M 60-99 33:42.5 10:52/M
40 Garrett dvorkin Baltimore MD 33 22 4:M 20-29 34:20.3 11:05/M
41 henry marsh Baltimore MD 11 47 7:M 40-49 34:36.0 11:10/M
42 Diane Kraus Baltimore MD 44 32 2:F 30-39 34:48.2 11:14/M
43 Jessica Jones Linthicum Heights MD 40 44 2:F 40-49 35:29.7 11:27/M
44 Brittany Butler Baltimore MD 16 29 6:F 20-29 35:49.2 11:33/M
45 Kathleen Copsey Elkridge MD 18 44 3:F 40-49 35:50.6 11:34/M
46 Tara Rainson Alexandria VA 55 48 4:F 40-49 35:51.4 11:34/M
47 Casey Wilson Baltimore MD 15 24 7:F 20-29 36:49.0 11:53/M
48 Nicole Daskalakis Baltimore MD 19 31 3:F 30-39 37:46.6 12:11/M
49 Lindsay Filz Baltimore MD 83 41 5:F 40-49 38:28.3 12:25/M
50 lisa rubin Baltimore MD 57 59 2:F 50-59 39:25.3 12:43/M

Pages