Reindeer Run 5K at West Shore Park Inner Harbor - Baltimore City Recreation and Parks 5K Series (2019)

Back to all races

Overall Finish List

December 8, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Lance Dockery Baltimore MD 469 28 1:Overall 16:51.2 5:26/M
2 Zach Freeland Baltimore MD 241 30 1:M 30-39 18:15.6 5:53/M
3 Daniel Bunch Baltimore MD 442 52 1:M 50-59 20:15.8 6:32/M
4 Todd Oppenheim Baltimore MD 319 43 1:M 40-49 20:26.6 6:36/M
5 Sebastien Page Ellicott City MD 320 42 2:M 40-49 20:35.6 6:39/M
6 mimi laycock Baltimore MD 286 27 1:Overall 20:38.9 6:40/M
7 Ellen Levy Baltimore MD 444 31 1:F 30-39 20:48.7 6:43/M
8 Dylan Weamert Owings MD 462 21 1:M 20-29 21:14.0 6:51/M
9 Richard Dix Red lion PA 433 34 2:M 30-39 21:15.8 6:52/M
10 Lauren Lake Baltimore MD 284 28 1:F 20-29 21:17.8 6:52/M
11 Amanda Shinholser Baltimore MD 342 29 2:F 20-29 21:32.1 6:57/M
12 Richard Burrowes Pikesville MD 215 44 3:M 40-49 23:01.7 7:26/M
13 Travis Ridway Finksburg MD 445 36 3:M 30-39 23:34.2 7:36/M
14 Christine Trzcinski Parkville MD 498 36 2:F 30-39 23:49.7 7:41/M
15 Willis Morales Baltimore MD 311 17 1:M 10-19 24:52.9 8:02/M
16 Victor Miranda Baltimore MD 475 36 4:M 30-39 24:56.8 8:03/M
17 Jason Chang Baltimore MD 219 26 2:M 20-29 25:13.4 8:08/M
18 Jason Staley Baltimore MD 355 35 5:M 30-39 25:21.3 8:11/M
19 Adolfo Maldonado Baltimore MD 295 36 6:M 30-39 25:24.8 8:12/M
20 Daniel Melchiok Essex MD 457 15 2:M 10-19 25:33.9 8:15/M
21 Melissa Howison Baltimore MD 407 27 3:F 20-29 25:37.6 8:16/M
22 Mary Solomon Baltimore MD 352 30 3:F 30-39 25:45.4 8:19/M
23 Sarah Glover Baltimore MD 249 33 4:F 30-39 25:46.1 8:19/M
24 Miguel Lopez Baltimore MD 417 14 3:M 10-19 25:47.8 8:19/M
25 Allen Maldonado Baltimore MD 428 51 2:M 50-59 25:50.1 8:20/M
26 Alison Lehner Catonsville MD 454 43 1:F 40-49 25:55.9 8:22/M
27 Traci Lijewski Sykesville MD 467 33 5:F 30-39 25:58.7 8:23/M
28 Natalie Burrowes Pikesville MD 214 43 2:F 40-49 26:06.1 8:25/M
29 Jim Dougherty Nottingham MD 435 63 1:M 60-69 26:07.7 8:26/M
30 Victor Folayan Baltimore MD 413 45 4:M 40-49 26:12.5 8:27/M
31 Frances Platt Baltimore MD 321 33 6:F 30-39 26:24.2 8:31/M
32 Al Sollers Baltimore MD 429 47 5:M 40-49 26:50.7 8:40/M
33 Joe Childress Lutherville MD 473 51 3:M 50-59 26:54.2 8:41/M
34 Don Goodson Baltimore MD 250 62 2:M 60-69 27:02.5 8:43/M
35 James Bush Baltimore MD 452 30 7:M 30-39 27:09.0 8:46/M
36 Scott Livingston Reisterstown MD 466 54 4:M 50-59 27:10.8 8:46/M
37 Lane Michaelsen Reisterstown MD 450 59 5:M 50-59 27:12.3 8:47/M
38 Gilda Sofia Martinez Laurel MD 299 28 4:F 20-29 27:23.6 8:50/M
39 Jay Diamond West Friendship MD 235 1:M 0- 0 27:25.1 8:51/M
40 Alex Waddell Baltimore MD 377 29 5:F 20-29 27:25.6 8:51/M
41 Kevin Alberto Cruz-Sanchez Baltimore MD 416 14 4:M 10-19 27:25.9 8:51/M
42 Stefanie McKenizie Baltimore MD 397 41 3:F 40-49 27:33.0 8:53/M
43 William Boston Baltimore MD 410 47 6:M 40-49 27:36.9 8:54/M
44 Robert Hardy Baltimore MD 432 32 8:M 30-39 27:46.5 8:58/M
45 Corey Mabry baltimore MD 294 42 7:M 40-49 27:48.9 8:58/M
46 Luis Royo Romero Baltimore MD 436 26 3:M 20-29 28:02.7 9:03/M
47 James Veasley Baltimore MD 375 53 6:M 50-59 28:10.6 9:05/M
48 Hannah Sieger Baltimore MD 344 25 6:F 20-29 28:15.6 9:07/M
49 Ava Jones Hagerstown 276 9 1:F 1- 9 28:17.8 9:08/M
50 Eric Jones Hagerstown 277 43 8:M 40-49 28:20.0 9:08/M

Pages