Mighty Milers Annapolis (2019)

Back to all races

Overall Finish List

November 12, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
312 Joyelle Cox Eastport 554 127:F Female 0-99 17:54.2 17:54/M
311 Faith Green Monarch Academy Annapolis 709 126:F Female 0-99 17:30.2 17:30/M
310 Andrea Meza Monarch Academy Annapolis 712 125:F Female 0-99 17:15.2 17:15/M
309 Lily Hartman Hillsmere 638 124:F Female 0-99 16:51.3 16:51/M
308 Mariah Phaneuf Monarch Academy Annapolis 713 123:F Female 0-99 15:10.5 15:11/M
307 Davon Davis GEES 586 185:M Male 0-99 14:58.2 14:58/M
306 Francesca Avear Rolling Knolls Elementary 729 122:F Female 0-99 14:51.3 14:51/M
305 Jahmir Morales GEES 599 184:M Male 0-99 14:42.9 14:43/M
304 Jorge G. Espinoza Annapolis Elem 508 183:M Male 0-99 14:37.6 14:38/M
303 Eliza Fox Hillsmere 633 121:F Female 0-99 14:35.7 14:36/M
302 McKayla Gray Rolling Knolls Elementary 742 120:F Female 0-99 14:12.5 14:13/M
301 Sanjan Cheggoju Rolling Knolls Elementary 734 182:M Male 0-99 14:00.3 14:00/M
300 Cydney Edward Germantown 609 119:F Female 0-99 13:52.3 13:52/M
299 Melinda Amigon Hillsmere 624 118:F Female 0-99 13:48.2 13:48/M
298 Joselyn Hernandez GEES 592 117:F Female 0-99 13:44.4 13:44/M
297 Jackson Miller Eastport 570 181:M Male 0-99 13:30.4 13:30/M
296 Niam Green Eastport 560 180:M Male 0-99 13:26.5 13:27/M
295 Jaylin Griffin Annapolis Elem 510 179:M Male 0-99 13:21.8 13:22/M
294 Gillian Sugar Davidsonville 545 116:F Female 0-99 13:20.2 13:20/M
293 Justin Turner Annapolis Elem 519 178:M Male 0-99 13:19.7 13:20/M
292 Ayanna Scott Mills Parole 691 115:F Female 0-99 13:14.8 13:15/M
291 Madison Creese Rolling Knolls Elementary 738 114:F Female 0-99 13:13.4 13:13/M
290 Micah Arzu-Mclntosh Monarch Academy Annapolis 699 177:M Male 0-99 13:13.0 13:13/M
289 Carmen Wise Rolling Knolls Elementary 775 113:F Female 0-99 13:06.4 13:06/M
288 Maisy McGilvary Rolling Knolls Elementary 749 112:F Female 0-99 13:05.0 13:05/M
287 Penelope Godfrey Eastport 559 111:F Female 0-99 12:56.9 12:57/M
286 Rosalinda Amigon Hillsmere 625 110:F Female 0-99 12:43.6 12:44/M
285 Ari Garcia Hillsmere 634 109:F Female 0-99 12:41.7 12:42/M
284 Maren Morlock Hillsmere 646 108:F Female 0-99 12:39.6 12:40/M
283 Katie Herrera Eastport 565 107:F Female 0-99 12:38.5 12:39/M
282 Brianna Bean Hillsmere 628 106:F Female 0-99 12:33.1 12:33/M
281 Siomara Cruz-Reyes Mills Parole 677 105:F Female 0-99 12:27.2 12:27/M
280 Noah Ross Eastport 847 176:M Male 0-99 12:21.4 12:21/M
279 Jalen Tate Tyler Heights 804 175:M Male 0-99 12:18.2 12:18/M
278 Victor Lopez Bonilla Tyler Heights 794 174:M Male 0-99 12:16.3 12:16/M
277 Antony Hernandez Tyler Heights 790 173:M Male 0-99 12:14.4 12:14/M
276 Leslie Contreras GEES 585 104:F Female 0-99 12:07.0 12:07/M
275 Michael Moton Rolling Knolls Elementary 756 172:M Male 0-99 12:06.5 12:07/M
274 Avery Kewal Eastport 567 103:F Female 0-99 12:03.5 12:04/M
273 Jaylyn White Eastport 579 102:F Female 0-99 11:55.2 11:55/M
272 Hyrum Snell Monarch Academy Annapolis 723 171:M Male 0-99 11:54.8 11:55/M
271 Brigitte Hernandez Eastport 563 101:F Female 0-99 11:54.1 11:54/M
270 Brian Moulden GEES 600 170:M Male 0-99 11:53.1 11:53/M
269 Karis Shelton Hillsmere 649 100:F Female 0-99 11:52.8 11:53/M
268 Isaac Saracay GEES 603 169:M Male 0-99 11:52.3 11:52/M
267 Adrian Allen Monarch Academy Annapolis 697 168:M Male 0-99 11:52.0 11:52/M
266 Allison Maldonado Eastport 569 99:F Female 0-99 11:47.9 11:48/M
265 Liam Mackey Hillsmere 643 167:M Male 0-99 11:44.1 11:44/M
264 Vanessa Romero Monarch Academy Annapolis 721 98:F Female 0-99 11:41.6 11:42/M
263 Maria Menjivar Mills Parole 686 97:F Female 0-99 11:40.0 11:40/M

Pages