Mighty Milers Annapolis (2019)

Back to all races

Overall Finish List

November 12, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Robert Johanson West Annapolis 825 1:M Male 0-99 6:30.4 6:30/M
2 Griffin Goodburn West Annapolis 820 2:M Male 0-99 6:34.5 6:35/M
3 Kian Anderson Davidsonville 527 3:M Male 0-99 6:35.8 6:36/M
4 Owen Bieler West Annapolis 811 4:M Male 0-99 6:43.6 6:44/M
5 Rex Williams Rolling Knolls Elementary 773 5:M Male 0-99 6:43.8 6:44/M
6 Anthony Chavez Mills Parole 675 6:M Male 0-99 6:45.7 6:46/M
7 Luke Van Wambeke Key 670 7:M Male 0-99 6:46.3 6:46/M
8 Jordan Pfund West Annapolis 841 8:M Male 0-99 6:46.6 6:47/M
9 Cameron Silvestri Davidsonville 542 9:M Male 0-99 6:52.2 6:52/M
10 Jose Tejada Tyler Heights 805 10:M Male 0-99 6:52.7 6:53/M
11 Evan Lyman Rolling Knolls Elementary 747 11:M Male 0-99 6:53.2 6:53/M
12 Robert Reed Davidsonville 541 12:M Male 0-99 6:54.7 6:55/M
13 Mason Stanger Davidsonville 544 13:M Male 0-99 6:54.7 6:55/M
14 Anthony Baudanza, III West Annapolis 809 14:M Male 0-99 6:56.1 6:56/M
15 Chase George Hillsmere 636 15:M Male 0-99 6:59.6 7:00/M
16 Audrey Skinner Rolling Knolls Elementary 765 1:F Female 0-99 7:01.2 7:01/M
17 Cole Schabow Hillsmere 648 16:M Male 0-99 7:02.7 7:03/M
18 Byrne Olson West Annapolis 836 17:M Male 0-99 7:04.5 7:05/M
19 Patrick Moylan Annapolis Elem 516 18:M Male 0-99 7:09.5 7:10/M
20 Anna Zettler Germantown 621 2:F Female 0-99 7:11.8 7:12/M
21 Samuel Grimm Davidsonville 532 19:M Male 0-99 7:16.3 7:16/M
22 Maurico Coates Annapolis Elem 507 20:M Male 0-99 7:19.5 7:20/M
23 Julius Turner Annapolis Elem 518 21:M Male 0-99 7:22.4 7:22/M
24 De'Marko Green Mills Parole 680 22:M Male 0-99 7:26.8 7:27/M
25 Jack McAllister West Annapolis 830 23:M Male 0-99 7:29.2 7:29/M
26 Billy Grimm Davidsonville 531 24:M Male 0-99 7:30.9 7:31/M
27 Shelby Pappas Rolling Knolls Elementary 757 3:F Female 0-99 7:30.9 7:31/M
28 Roman Stramanak Rolling Knolls Elementary 767 25:M Male 0-99 7:31.4 7:31/M
29 Gerson Espana Tyler Heights 784 26:M Male 0-99 7:33.3 7:33/M
30 Diego Fallon Key 659 27:M Male 0-99 7:34.8 7:35/M
31 Patrick McGuire Rolling Knolls Elementary 752 28:M Male 0-99 7:35.6 7:36/M
32 Cassius Jordan GEES 595 29:M Male 0-99 7:40.6 7:41/M
33 Carson Prost Germantown 616 30:M Male 0-99 7:40.9 7:41/M
34 Logan Winters Germantown 620 31:M Male 0-99 7:42.1 7:42/M
35 Nova Sims Hillsmere 650 4:F Female 0-99 7:43.2 7:43/M
36 TJ Flanagan Davidsonville 530 32:M Male 0-99 7:43.3 7:43/M
37 Kay Harrison Hillsmere 637 5:F Female 0-99 7:45.1 7:45/M
38 Jeremy Fisch Eastport 558 33:M Male 0-99 7:47.2 7:47/M
39 Sean Hoffman West Annapolis 824 34:M Male 0-99 7:47.2 7:47/M
40 Landon Powell Monarch Academy Annapolis 715 35:M Male 0-99 7:47.7 7:48/M
41 Scarlet Anderson Key 655 6:F Female 0-99 7:48.0 7:48/M
42 Bruno Carrera Medina Monarch Academy Annapolis 704 36:M Male 0-99 7:49.5 7:50/M
43 Tristian Johnson Mills Parole 683 37:M Male 0-99 7:56.5 7:57/M
44 Zander Holliday Davidsonville 534 38:M Male 0-99 7:58.1 7:58/M
45 Ray Adler Key 653 39:M Male 0-99 7:58.2 7:58/M
46 Daniel Zettler Germantown 622 40:M Male 0-99 7:59.6 8:00/M
47 Alex Hernandez Tyler Heights 789 41:M Male 0-99 7:59.7 8:00/M
48 Erick Gomez Valle Tyler Heights 787 42:M Male 0-99 8:00.7 8:01/M
49 Michael Santi West Annapolis 843 43:M Male 0-99 8:01.1 8:01/M
50 Nora Hurlburt Hillsmere 641 7:F Female 0-99 8:02.5 8:03/M

Pages