Bel Air Town Run (2019)

Back to all races

Overall Finish List

June 2, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
451 Ronnie Wong Catonsville 909 72 29:11.4 29:13.8 9:25/M
452 Lance Griffin Bel Air 325 51 29:12.0 30:13.1 9:25/M
453 Juliette Gray Bel Air 318 17 29:12.4 29:59.5 9:25/M
454 Carlie Pierorazio Bel Air 654 33 29:14.2 30:11.4 9:26/M
455 Alli McDonald Bel Air 1046 13 29:15.0 29:19.8 9:26/M
456 Joshua Stenger Abingdon 802 33 29:15.4 29:39.8 9:26/M
457 Pete Schlehr Bel Air 974 40 29:15.9 29:52.3 9:26/M
458 Quinn Rafferty Bel Air 674 22 29:16.2 29:40.0 9:26/M
459 Darick Buchanan Forest Hill 90 54 29:17.1 29:37.4 9:27/M
460 Evan Moore Bel Air 562 16 29:18.2 29:45.3 9:27/M
461 Matthew Peters Bel Air 643 14 29:19.3 29:42.9 9:27/M
462 Leroy Begay Forest Hill 54 58 29:19.4 29:43.3 9:27/M
463 Andrea Baunhofer Nottingham 52 36 29:21.5 29:42.5 9:28/M
464 Erica Taylor Bel Air 1114 36 29:22.4 29:30.3 9:28/M
465 Cara Cole Bel Air 141 41 29:22.5 29:45.7 9:28/M
466 Tyler Hommel Bel Air 379 15 29:27.0 30:10.6 9:30/M
467 Lance Ainge Bel Air 1056 13 29:27.4 29:45.7 9:30/M
468 Timothy Russell Bel Air 1021 32 29:28.0 29:59.8 9:30/M
469 Sommer Riolo Forest Hill 699 44 29:30.8 30:17.2 9:31/M
470 Sara Carnohan Bel Air 115 38 29:31.0 30:00.1 9:31/M
471 Laura Decker Rosedale 176 28 29:31.4 29:43.3 9:31/M
472 Jake Harkins Broomfield 1031 28 29:31.8 29:41.7 9:31/M
473 Jonathan Bosley Perry Hall 73 38 29:33.2 29:48.8 9:32/M
474 Ethan Sappe Phoenix 722 9 29:34.6 29:36.8 9:32/M
475 Jeanne Angelini Bel Air 28 52 29:35.3 29:53.0 9:33/M
476 Adam Jahnigen Bel Air 409 11 29:35.5 30:08.2 9:33/M
477 Gracie Goetz Joppa 300 18 29:39.2 30:18.0 9:34/M
478 Brooke Rickey Whiteford 1133 19 29:39.2 30:17.7 9:34/M
479 Kristin Decapite Bel Air 171 37 29:40.9 29:46.1 9:34/M
480 Jeffrey Stagnoli Bel Air 797 46 29:42.6 30:06.3 9:35/M
481 Aaron Liao Cockeysville 482 9 29:46.0 29:48.7 9:36/M
482 Landon Dziubinsky Perryville 220 10 29:46.1 29:51.5 9:36/M
483 Steven Landry Bel Air 468 64 29:46.5 30:06.6 9:36/M
484 Erin Retford Bel Air 690 36 29:47.7 30:09.4 9:36/M
485 Dawson Brooks Perryville 86 9 29:48.0 29:53.8 9:37/M
486 Kirsten Ferrara Abingdon 258 24 29:48.7 29:57.7 9:37/M
487 Dan Peters Bel Air 642 51 29:52.8 30:17.3 9:38/M
488 Kaelyn Farneth Bel Air 247 12 29:53.9 30:11.4 9:38/M
489 Pam Whittie Bel Air 893 34 29:54.7 30:11.6 9:39/M
490 Kim Fleming Abingdon 999 57 29:56.5 30:29.9 9:39/M
491 Laura Ferandes Aberdeen 254 35 29:56.6 30:19.9 9:39/M
492 Heather Zuckerwise-Choi Bel Air 928 32 29:57.3 30:45.7 9:40/M
493 Jacy Czajkowski Bel Air 157 34 29:58.4 31:02.4 9:40/M
494 Kim McCarthy Bel Air 516 50 30:00.0 30:08.9 9:41/M
495 Lauren Klisavage Port Deposit 453 25 30:00.7 30:25.6 9:41/M
496 Katie Troch Jarrettsville 850 27 30:01.3 30:14.7 9:41/M
497 Laura Lathroum Churchville 1051 38 30:01.7 30:32.0 9:41/M
498 Jennifer Wildt Abingdon 1010 40 30:02.8 30:19.0 9:41/M
499 Jane Nabulsi Fallston 591 54 30:06.7 30:20.1 9:43/M
500 Ashleigh White Bel Air 978 24 30:08.6 31:03.4 9:43/M

Pages