Bel Air Town Run (2019)

Back to all races

Overall Finish List

June 2, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
251 Tanner Carson Bel Air 120 10 25:59.0 26:11.4 8:23/M
252 Austin Parry Jarrettsville 627 12 25:59.5 26:25.5 8:23/M
253 Dayna Timmins Pylesville 843 51 26:00.7 26:22.0 8:23/M
254 Maggie Donahue Bel Air 209 13 26:02.4 26:06.5 8:24/M
255 Dominic Corson Bel Air 1036 58 26:03.6 26:17.2 8:24/M
256 Catherine Poole Rockville 667 42 26:04.9 26:13.2 8:25/M
257 Meghan McGowan Bel Air 525 30 26:06.7 27:05.7 8:25/M
258 Jamie Bastedo Bel Air 49 36 26:07.3 26:27.5 8:25/M
259 Chi-Chin Wu Bel Air 916 53 26:09.3 26:20.5 8:26/M
260 Jay Edwards Aberdeen 230 36 26:10.7 27:22.9 8:26/M
261 Corinne Smith Bel Air 766 16 26:11.6 27:03.7 8:27/M
262 Adam Wysocki Bel Air 918 47 26:12.4 26:33.0 8:27/M
263 Parker McGhee Bel Air 954 7 26:13.1 26:34.6 8:27/M
264 Mark Conrad Bel Air 149 59 26:14.2 26:39.4 8:28/M
265 Christopher Airey Bel Air 17 36 26:14.4 26:37.3 8:28/M
266 Anna Westervelt Bel Air 1039 12 26:15.7 26:46.6 8:28/M
267 Sean Ely Abingdon 1009 37 26:15.7 27:09.1 8:28/M
268 Sarah Westervelt Bel Air 1038 40 26:16.1 26:47.1 8:28/M
269 Melanie Askey Bel Air 31 33 26:16.5 26:29.9 8:28/M
270 Michael Pomales Bel Air 1013 14 26:16.7 26:52.1 8:28/M
271 Chris Gregory Bel Air 322 41 26:17.5 26:36.5 8:29/M
272 Daniel Izzo Bel Air 394 34 26:17.8 27:02.0 8:29/M
273 Reed Neuenschwander Bel Air 602 12 26:18.1 26:19.1 8:29/M
274 Jude Diangelo Monkton 192 11 26:18.6 26:36.7 8:29/M
275 Scott McGhee Bel Air 955 41 26:22.3 26:44.2 8:30/M
276 Pat Gary Manchester 986 68 26:23.1 26:26.9 8:31/M
277 Jennifer Stagnoli Bel Air 1113 42 26:24.8 26:32.3 8:31/M
278 Brandon Moore Bel Air 561 25 26:25.4 26:30.5 8:31/M
279 Jennifer Hawk Fallston 352 45 26:26.0 26:40.1 8:32/M
280 Finley Donahue Bel Air 208 8 26:27.4 26:35.3 8:32/M
281 Robert McGowan Bel Air 526 32 26:30.7 27:29.9 8:33/M
282 Mary Jacob Fallston 403 39 26:31.1 26:55.9 8:33/M
283 Jason Heiger Forest Hill 358 43 26:31.8 26:40.5 8:33/M
284 Ella Campbell Bel Air 1034 12 26:31.9 26:35.9 8:33/M
285 Ethan Ziegler Abingdon 926 13 26:32.4 26:34.9 8:34/M
286 Rebecca Schrader Abingdon 737 39 26:33.1 26:36.5 8:34/M
287 Mark Zvitkovitz Bel Air 1145 53 26:34.1 27:04.6 8:34/M
288 Mirek Havel Bel Air 350 57 26:35.5 26:41.2 8:35/M
289 Jackson Owens Bel Air 617 16 26:37.2 27:00.6 8:35/M
290 Helen Kessler Baltimore 446 57 26:37.4 27:37.2 8:35/M
291 Thomas Polun Lutherville Timonium 666 8 26:40.7 26:41.4 8:36/M
292 Mike Trott Joppa 853 65 26:41.2 26:46.7 8:36/M
293 Jennifer Giordano Bel Air 294 37 26:41.3 27:25.2 8:36/M
294 Kathleen Luther Parkville 1006 43 26:42.1 26:53.9 8:37/M
295 Deana Heiger Forest Hill 357 36 26:42.3 26:50.6 8:37/M
296 Kathy Jimenez Ellicott City 419 53 26:43.6 26:45.6 8:37/M
297 Alyssa Mitchell Ellicott City 557 48 26:44.5 26:50.0 8:37/M
298 James Knauer Bel Air 454 39 26:45.2 27:08.0 8:38/M
299 Katie Coningsby Bel Air 145 34 26:45.5 27:21.4 8:38/M
300 Colby Resh Forest Hill 688 12 26:46.3 27:38.7 8:38/M

Pages