UCBAC Girls XC Championship

October 22, 2019


Results by Charm City Run Events www.CharmCityRun.com

Overall Finish List - Girls

Girls Varsity

Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   4011  Mackenzie Morrison    Bel Air                                 18:04.4  5:50/M        
    2      2   4031  Lindsay Perry         C. Milton Wright                        18:26.7  5:57/M        
    3      3   4028  Haley Cummins         C. Milton Wright                        18:38.2  6:01/M        
    4      4   4013  Elizabeth Pickett     Bel Air                                 18:39.2  6:01/M        
    5      5   4006  Rebekah Cross         Bel Air                                 19:01.6  6:08/M        
    6      6   4039  Michaela Crue         Edgewood                                19:04.3  6:09/M        
    7      7   4109  Heather Horst         Rising Sun                              19:33.9  6:19/M        
    8      8   4037  Madison Buddenbohn    Edgewood                                19:38.2  6:20/M        
    9      9   4009  Shelby Hay            Bel Air                                 19:52.2  6:25/M        
   10     10   4040  Anna Decker           Edgewood                                20:01.2  6:27/M        
   11     11   4010  Riley McDermott       Bel Air                                 20:04.3  6:28/M        
   12     12   4080  Laurel Brown          North Harford                           20:09.4  6:30/M        
   13     13   4007  Maya Feick            Bel Air                                 20:12.5  6:31/M        
   14     14   4015  Gabriella Wenham      Bel Air                                 20:28.8  6:36/M        
   15  (< 5)   4078  Brooke Ayers          North East                              20:40.9  6:40/M        
   16     15   4038  Mary Crue             Edgewood                                20:47.1  6:42/M        
   17     16   4088  Angelyn Wiggins       North Harford                           20:48.5  6:43/M        
   18     17   4070  Tara Orzech           Harford Tech                            20:55.7  6:45/M        
   19     18   4045  Esther Greenblatt     Elkton                                  20:57.0  6:46/M        
   20     19   4058  Morgan Kornke         Fallston                                20:58.5  6:46/M        
   21     20   4032  Sophia Skinner        C. Milton Wright                        20:59.7  6:46/M        
   22     21   4023  Maya Osborne          Bohemia Manor                           21:22.8  6:54/M        
   23     22   4063  Amber Barton          Harford Tech                            21:25.3  6:55/M        
   24     23   4033  Corrine Smith         C. Milton Wright                        21:36.3  6:58/M        
   25     24   4035  Victoria Walker       C. Milton Wright                        21:37.8  6:59/M        
   26     25   4048  Sadie Marra           Elkton                                  21:41.0  7:00/M        
   27     26   4100  Leah Clark            Perryville                              21:44.1  7:01/M        
   28     27   4042  Delaney Saulsbury     Edgewood                                21:44.9  7:01/M        
   29  (< 5)   4074  Adeline Murray        Havre de Grace                          21:47.6  7:02/M        
   30     28   4110  Emilie Marsinko       Rising Sun                              21:50.1  7:03/M        
   31     29   4067  Catalina Herrera      Harford Tech                            21:53.3  7:04/M        
   32     30   4102  Abbie James           Perryville                              21:57.3  7:05/M        
   33     31   4059  Stacie Lally          Fallston                                22:06.7  7:08/M        
   34     32   4041  Kathryn Rambo         Edgewood                                22:07.5  7:08/M        
   35     33   4036  Abigail Bond          Edgewood                                22:08.7  7:09/M        
   36     34   4107  Sarah Clark           Rising Sun                              22:10.3  7:09/M        
   37     35   4113  Emily Stuart          Rising Sun                              22:17.1  7:11/M        
   38     36   4069  Kayla Olmstead        Harford Tech                            22:18.6  7:12/M        
   39     37   4005  Eliana Peyton         Aberdeen                                22:35.3  7:17/M        
   40     38   4027  Courtney Boseck       C. Milton Wright                        22:40.0  7:19/M        
   41     39   4086  Sophia Trimble        North Harford                           22:43.5  7:20/M        
   42     40   4087  Sierra Weaver         North Harford                           22:44.8  7:20/M        
   43     41   4066  Gabrielle Donlick     Harford Tech                            22:51.5  7:22/M        
   44     42   4055  Ava Brown             Fallston                                22:53.4  7:23/M        
   45     43   4018  Emily Heath           Bohemia Manor                           23:03.1  7:26/M        
   46     44   4061  Rachel Salgado        Fallston                                23:06.0  7:27/M        
   47     45   4026  Hannah Beegle         C. Milton Wright                        23:09.8  7:28/M        
   48     46   4050  Ella Pennington       Elkton                                  23:10.9  7:29/M        
   49     47   4025  Leeanne Sakers        Bohemia Manor                           23:11.5  7:29/M        
   50     48   4054  Isabella Bouffard     Fallston                                23:14.1  7:30/M        
   51     49   4024  Aubrey Preske         Bohemia Manor                           23:21.9  7:32/M        
   52     50   4083  Tori Gay              North Harford                           23:35.7  7:37/M        
   53     51   4022  Kelsey Meis           Bohemia Manor                           23:43.6  7:39/M        
   54     52   4090  Maie Ikemoto          Patterson Mill                          23:47.0  7:40/M        
   55     53   4091  Valerie Kruger        Patterson Mill                          23:48.0  7:41/M        
   56     54   4103  Josie Scramlin        Perryville                              24:07.4  7:47/M        
   57     55   4062  Jessica Stevens       Fallston                                24:11.6  7:48/M        
   58     56   4097  Jasmina Tomic         Patterson Mill                          24:14.6  7:49/M        
   59     57   4089  Diana Woosley         North Harford                           24:19.0  7:51/M        
   60     58   4047  Abbigail Mahoney      Elkton                                  24:25.4  7:53/M        
   61     59   4072  Samantha Peters       Harford Tech                            24:33.7  7:55/M        
   62     60   4004  Aastha Patel          Aberdeen                                24:36.2  7:56/M        
   63     61   4052  Sarah Silva           Elkton                                  24:38.2  7:57/M        
   64     62   4098  Matea Tomic           Patterson Mill                          24:40.2  7:58/M        
   65     63   4016  Mika Coyle            Bohemia Manor                           24:45.5  7:59/M        
   66     64   4101  Lilyana Heuisler      Perryville                              25:07.8  8:06/M        
   67     65   4060  Melanie Pineyro       Fallston                                25:25.1  8:12/M        
   68     66   4003  Isabella Miller       Aberdeen                                25:26.2  8:12/M        
   69     67   4104  Hannah Baker          Rising Sun                              25:27.0  8:13/M        
   70     68   4112  Katherine Seversen    Rising Sun                              25:28.5  8:13/M        
   71     69   4093  Meredith Lyttle       Patterson Mill                          25:30.0  8:14/M        
   72     70   4106  Alexis Brewer         Rising Sun                              25:37.0  8:16/M        
   73     71   4021  Laura Longeway        Bohemia Manor                           25:44.6  8:18/M        
   74     72   4094  Sarah Mangum          Patterson Mill                          25:54.3  8:21/M        
   75     73   4084  Erica Otte            North Harford                           25:54.6  8:21/M        
   76     74   4065  Liliana Daugherty     Harford Tech                            26:36.8  8:35/M        
   77     75   4092  Siera Lang            Patterson Mill                          27:06.5  8:45/M        
   78     76   4002  Cynthia Batres-MoralesAberdeen                                27:14.5  8:47/M        
   79     77   4001  Nina Armstrong        Aberdeen                                27:21.8  8:50/M        
   80     78   4099  Cassandra Bremer      Perryville                              27:32.8  8:53/M        
   81  (< 5)   4077  Samantha Hicks        Joppatowne                              27:34.0  8:54/M        
   82  (< 5)   4076  Angelis Griffith      Joppatowne                              37:32.5 12:07/M        

Team Summary Report - Girls

Girls Varsity

Girls Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Bel Air                                30               1   4   5   9  11  13  14         
        Top  5 Times: 1:35:41.8

    2 Edgewood                               66               6   8  10  15  27  32  33         
        Top  5 Times: 1:41:16.0

    3 C. Milton Wright                       72               2   3  20  23  24  38  45         
        Top  5 Times: 1:41:18.9

    4 Harford Tech                          145              17  22  29  36  41  59  74         
        Top  5 Times: 1:49:24.5

    5 North Harford                         157              12  16  39  40  50  57  73         
        Top  5 Times: 1:50:02.1

    6 Rising Sun                            171               7  28  34  35  67  68  70         
        Top  5 Times: 1:51:18.6

    7 Fallston                              184              19  31  42  44  48  55  65         
        Top  5 Times: 1:52:18.8

    8 Elkton                                208              18  25  46  58  61                 
        Top  5 Times: 1:54:52.7

    9 Bohemia Manor                         211              21  43  47  49  51  63  71         
        Top  5 Times: 1:54:43.1

   10 Perryville                            252              26  30  54  64  78                 
        Top  5 Times: 2:00:29.7

   11 Patterson Mill                        292              52  53  56  62  69  72  75         
        Top  5 Times: 2:02:00.0

   12 Aberdeen                              316              37  60  66  76  77                 
        Top  5 Times: 2:07:14.1

 Inc. Havre de Grace                       1 finishers                                          
        Top  5 Times: 

 Inc. Joppatowne                           2 finishers                                          
        Top  5 Times: 

 Inc. North East                           1 finishers                                          
        Top  5 Times: