Trot the Trail 5K at Herring Run - Baltimore Recreation and Parks 5K Series (2019)

Back to all races

Overall Finish List

November 10, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
51 Jessica Smith Baltimore MD 721 38 5:F 30-39 28:22.3 9:09/M
52 Jon Smith Baltimore MD 722 42 7:M 40-49 28:24.0 9:10/M
53 Frank Varisco Parkville MD 740 62 2:M 60-69 28:45.4 9:17/M
54 Natalie Semon Towson MD 778 46 3:F 40-49 28:47.2 9:17/M
55 joe childress Lutherville MD 779 51 7:M 50-59 28:48.8 9:18/M
56 Patrick Richter Baltimore MD 783 44 8:M 40-49 28:51.2 9:18/M
57 Eva Richter Baltimore MD 784 11 3:F 10-19 28:56.4 9:20/M
58 Devin Wilson Baltimore MD 751 45 9:M 40-49 28:58.3 9:21/M
59 Kristin Hakans Essex MD 831 32 6:F 30-39 29:00.2 9:21/M
60 James Honeycutt Fort George G Meade 655 41 10:M 40-49 29:15.5 9:26/M
61 Stephanie Szewczyk Columbia MD 780 39 7:F 30-39 29:19.2 9:27/M
62 Joao Pedro Cangussu Columbia MD 847 24 8:M 20-29 29:34.7 9:33/M
63 Kendra Ausby baltimore MD 843 48 4:F 40-49 29:39.6 9:34/M
64 Keionna Dickson Baltimore MD 771 25 5:F 20-29 29:47.8 9:37/M
65 Kelly Stumpf Parkville MD 759 30 8:F 30-39 30:32.7 9:51/M
66 Starla Wigfall Baltimore MD 797 17 4:F 10-19 30:36.5 9:52/M
67 David Wright baltimore MD 756 51 8:M 50-59 30:42.4 9:54/M
68 Conor OBrien Baltimore MD 828 33 9:M 30-39 30:44.1 9:55/M
69 Edward Seergae Baltimore MD 757 50 9:M 50-59 30:54.7 9:58/M
70 Allison Ledlanc Baltimore MD 856 33 9:F 30-39 31:07.6 10:02/M
71 Brittney Baltimore Baltimore MD 834 32 10:F 30-39 31:15.1 10:05/M
72 Robert Kazmierski Baltimore MD 814 38 10:M 30-39 31:30.0 10:10/M
73 laura Myers Baltimore MD 770 49 5:F 40-49 31:45.2 10:15/M
74 Meghan Greeley Baltimore MD 813 39 11:F 30-39 31:47.0 10:15/M
75 Jaclyn Stone Baltimore MD 730 39 12:F 30-39 31:57.3 10:18/M
76 Robert Ashford Baltimore MD 604 60 3:M 60-69 32:02.9 10:20/M
77 Mansur Mustapha Silver Spring 688 58 10:M 50-59 32:10.3 10:23/M
78 Jerald Cross Baltimore 632 44 11:M 40-49 32:12.0 10:23/M
79 Edward Radley Pasadena 700 53 11:M 50-59 32:13.1 10:24/M
80 Claire Souryal-Shriver Baltimore MD 724 53 2:F 50-59 32:14.2 10:24/M
81 Jo-Anne Miller parkville MD 800 39 13:F 30-39 32:17.4 10:25/M
82 Emily Ginsberg Baltimore MD 816 29 6:F 20-29 32:19.3 10:26/M
83 Kate Essex Baltimore MD 638 41 6:F 40-49 32:20.6 10:26/M
84 Andrew Foote Baltimore MD 639 47 12:M 40-49 32:21.4 10:26/M
85 Charles Shriver Baltimore MD 715 52 12:M 50-59 32:22.0 10:26/M
86 Roosevelt Jordan Jr. Rosedale MD 817 66 4:M 60-69 32:23.0 10:27/M
87 Bonnie Zaleski Lutherville Timonium MD 835 28 7:F 20-29 32:23.8 10:27/M
88 Antoinette Jordan Catonsville MD 824 51 3:F 50-59 32:41.9 10:33/M
89 Erin Piotrowski Baltimore MD 845 19 5:F 10-19 32:43.7 10:33/M
90 jacinda beach Clarksville 608 34 14:F 30-39 32:45.3 10:34/M
91 Daniel Carr Baltimore MD 621 47 13:M 40-49 32:48.9 10:35/M
92 Ivy Anasadiadis Parkville MD 601 47 7:F 40-49 33:09.1 10:42/M
93 Karen Malinowski Towson MD 815 43 8:F 40-49 33:13.3 10:43/M
94 Sarah Joyce Baltimore MD 794 42 9:F 40-49 33:14.8 10:43/M
95 Brian Murphy Towson MD 837 67 5:M 60-69 33:21.5 10:46/M
96 Jonathan Weiss Baltimore 744 30 11:M 30-39 33:52.8 10:56/M
97 Diane Shaw Catonsville MD 714 47 10:F 40-49 33:56.0 10:57/M
98 Cari Williams Baltimore MD 821 31 15:F 30-39 34:11.1 11:02/M
99 Tatiana Beato Baltimore MD 609 29 8:F 20-29 34:15.0 11:03/M
100 Sarah Miller Essex MD 832 33 16:F 30-39 34:38.5 11:10/M

Pages