Mercy Run to Remember 5K Presented by Brooks (2019)

Back to all races

Overall Finish List

September 8, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
201 Charles Wiles Severna Park MD 1851 64 7:M 60-69 33:19.3 33:39.4 10:45/M
202 Jay Kinnaman Gaithersburg MD 792 23 23:M 20-29 33:29.8 34:26.0 10:48/M
203 Maura Dwyer Baltimore MD 1030 48 18:F 40-49 33:32.1 33:59.9 10:49/M
204 Rudolf Inoni Glen Burnie MD 777 42 27:M 40-49 33:35.0 34:12.5 10:50/M
205 Gabby Ron Baltimore MD 246 27 26:F 20-29 33:36.7 34:43.2 10:51/M
206 Shawn Lowman Baltimore MD 175 31 28:M 30-39 33:36.7 34:43.3 10:51/M
207 Rebecca Summers Columbia MD 907 34 27:F 30-39 33:37.0 34:33.4 10:51/M
208 Thomas Hance Baltimore MD 1141 43 28:M 40-49 33:39.3 34:25.6 10:51/M
209 Scott Edwards Parkville MD 1139 43 29:M 40-49 33:39.5 34:25.6 10:51/M
210 Trevor Pugh Baltimore MD 1109 17 3:M 16-19 33:40.6 34:24.4 10:52/M
211 Leslie Fort Nottingham MD 728 48 19:F 40-49 33:43.1 34:36.8 10:53/M
212 Jamil Shakir Randallstown MD 1074 32 29:M 30-39 33:46.9 34:45.7 10:54/M
213 Jeffrey Santos Reisterstown MD 1115 43 30:M 40-49 33:47.3 34:46.0 10:54/M
214 Jennifer Rooks Bowie MD 1070 41 20:F 40-49 33:48.3 34:40.6 10:54/M
215 Alan Gamse Baltimore MD 734 77 4:M 70-99 33:53.6 34:11.2 10:56/M
216 Patricia Stahl Towson MD 895 61 5:F 60-69 33:54.8 34:49.4 10:56/M
217 Danielle Bennings Baltimore MD 655 29 27:F 20-29 33:55.3 35:07.3 10:57/M
218 Janet Morton Lutherville Timonium MD 830 50 11:F 50-59 33:55.9 35:03.6 10:57/M
219 Mark Fabula Essex MD 1101 59 12:M 50-59 33:58.6 34:25.7 10:58/M
220 Kirsten Allen Baltimore MD 637 31 28:F 30-39 33:58.6 35:11.4 10:58/M
221 Amy Wolfson Baltimore MD 974 59 12:F 50-59 34:00.4 34:36.9 10:58/M
222 Annie Bonner Baltimore MD 662 31 29:F 30-39 34:06.7 34:41.7 11:00/M
223 Erica Lake Forest Hill MD 159 40 21:F 40-49 34:28.2 35:44.9 11:07/M
224 Sheena Stelmack Middle River MD 898 37 30:F 30-39 34:29.9 35:25.0 11:08/M
225 Samantha Levinson Towson MD 1054 14 3:F 11-15 34:33.0 34:48.5 11:09/M
226 Sarah Prost Baltimore MD 1128 48 22:F 40-49 34:36.5 34:44.9 11:10/M
227 Eowyn Kaiser Baltimore MD 1126 12 4:F 11-15 34:36.6 34:44.9 11:10/M
228 Daniel Sojos Pasadena MD 892 46 31:M 40-49 34:39.4 35:28.9 11:11/M
229 Andrea Randall Edgewood MD 866 15 5:F 11-15 34:39.9 35:53.8 11:11/M
230 Nikolas Ehrhardt Towson MD 722 8 3:M 1-10 34:44.6 35:13.2 11:12/M
231 Carol Jones Timonium MD 1116 57 13:F 50-59 34:46.6 35:38.9 11:13/M
232 Kerry Wenzel Reisterstown MD 939 44 23:F 40-49 34:48.8 35:39.3 11:14/M
233 Diana Whitehead Bowie MD 1836 55 14:F 50-59 34:49.2 35:02.7 11:14/M
234 Shae Wilkinson Mount Airy MD 942 28 28:F 20-29 34:57.0 35:26.1 11:16/M
235 Lauryn Krauch Jarrettsville MD 801 32 31:F 30-39 34:57.6 35:59.6 11:17/M
236 Matthew Krauch Jarrettsville MD 802 31 30:M 30-39 34:57.7 36:00.0 11:17/M
237 Erin Redmon Kingsville MD 236 49 24:F 40-49 34:58.6 35:30.4 11:17/M
238 Bill Kennon Baltimore MD 789 64 8:M 60-69 35:03.2 35:24.5 11:18/M
239 Lauren Miller Cockeysville MD 825 19 2:F 16-19 35:08.0 35:30.1 11:20/M
240 Jessica Silwick Kingsville MD 272 42 25:F 40-49 35:14.3 35:56.2 11:22/M
241 Jennifer Aubert-Utz Parkville MD 1016 46 26:F 40-49 35:19.4 35:19.4 11:24/M
242 Roosevelt Jordan Jr Rosedale MD 966 66 9:M 60-69 35:29.8 36:04.2 11:27/M
243 Amy Brewer Clarksville MD 1838 47 27:F 40-49 35:39.5 35:54.8 11:30/M
244 Katja Ehrhardt Towson MD 721 42 28:F 40-49 35:42.1 36:10.4 11:31/M
245 Diane Brunetti Baltimore MD 670 69 6:F 60-69 35:42.2 35:47.3 11:31/M
246 Kristen Hellmig-Landon Middle River MD 758 36 32:F 30-39 35:42.9 36:27.6 11:31/M
247 Janicka Brooks Baltimore MD 1022 42 29:F 40-49 35:43.8 35:58.0 11:32/M
248 Christopher Manacapelli Baltimore MD 1127 56 13:M 50-59 35:46.6 35:54.8 11:32/M
249 Gene Grady Lutherville Timonium MD 960 71 5:M 70-99 35:48.8 36:05.9 11:33/M
250 Lauren Edwards Lutherville Timonium MD 720 41 30:F 40-49 35:49.1 36:31.6 11:33/M

Pages