Johns Hopkins Kelly Gynecologic Oncology Service 4th Annual Below the Belt - Stride and Thrive 5k and 1 Mile Walk (2019)

Back to all races

Overall Finish List

June 9, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
201 John Parker Elkton MD 2132 56 16:M 50-59 43:55.9 44:31.8 14:10/M
202 Miquette Orr Elkton MD 2130 57 28:F 50-59 43:56.8 44:32.9 14:11/M
203 Guy Allen Ellicott City MD 2231 54 17:M 50-59 44:08.7 44:19.4 14:14/M
204 Catherine O’boyle Elkridge MD 2319 59 29:F 50-59 44:10.0 44:59.5 14:15/M
205 Patricia Heagy Phoenix MD 2034 66 6:F 60-69 44:26.1 44:43.3 14:20/M
206 Jim Heagy Phoenix MD 2033 65 7:M 60-69 44:26.9 44:43.6 14:20/M
207 Nicole Araujo Odenton MD 2038 42 28:F 40-49 45:16.6 45:30.7 14:36/M
208 Barbara Swayne Lanham MD 2339 61 7:F 60-69 45:23.6 45:30.8 14:39/M
209 Vincent Barbagallo Nottingham MD 2236 39 22:M 30-39 45:54.8 46:18.2 14:49/M
210 Ella Barbagallo Nottingham MD 2234 1 2:F 0- 5 45:54.9 46:18.1 14:49/M
211 Kim Barbagallo Nottingham MD 2235 38 29:F 30-39 45:54.9 46:18.4 14:49/M
212 Owen Surgeon Glen Burnie MD 2306 8 5:M 6-10 46:09.7 46:25.4 14:53/M
213 Joseph O’boyle Elkridge MD 2320 60 8:M 60-69 46:48.6 47:43.1 15:06/M
214 Kyle Cartright Glen Burnie MD 2242 33 23:M 30-39 46:58.7 47:14.9 15:09/M
215 Mikaela Olsen Clarksville MD 2160 50 30:F 50-59 47:45.7 48:09.2 15:24/M
216 Laurie Bryant Pasadena MD 2240 47 29:F 40-49 47:52.0 48:14.4 15:26/M
217 Nancy Boyer Lutherville Timonium MD 2076 62 8:F 60-69 49:07.7 49:50.7 15:51/M
218 Deborah Commodari Parkville MD 2323 37 30:F 30-39 49:12.8 50:04.2 15:52/M
219 Craig Bower Baltimore MD 2073 61 9:M 60-69 49:50.7 49:50.7 16:05/M
220 Deb Lodico Pasadena MD 2180 59 31:F 50-59 50:14.2 52:21.4 16:12/M
221 Lyla Filling Baltimore MD 2337 6 4:F 6-10 50:47.1 50:57.4 16:23/M
222 Layne Bazzle Forest Hill MD 2108 51 18:M 50-59 50:48.4 51:52.4 16:23/M
223 Stacey Bazzle Forest Hill MD 2109 50 32:F 50-59 50:51.7 51:52.2 16:24/M
224 Swati Allen Ellicott City MD 2213 54 33:F 50-59 51:11.5 51:22.4 16:31/M
225 Jeani Burns Columbia MD 2214 71 2:F 70-99 51:12.8 51:23.7 16:31/M
226 Katie Langenfelder Baltimore MD 2066 34 31:F 30-39 51:45.2 51:57.9 16:42/M
227 Brady Tenshaw Annapolis MD 2176 9 6:M 6-10 51:45.3 52:02.9 16:42/M
228 James Thompson Jessup MD 2193 39 24:M 30-39 51:48.3 52:26.6 16:43/M
229 Karyn Peluso Woodstock MD 2012 42 30:F 40-49 51:49.6 52:27.1 16:43/M
230 Katie Filling Baltimore MD 2006 42 31:F 40-49 52:01.4 52:13.6 16:47/M
231 Fred Krug New Windsor MD 2106 67 10:M 60-69 52:01.6 52:13.6 16:47/M
232 Cynthia Rollo Catonsville MD 2355 41 32:F 40-49 52:04.1 52:16.1 16:48/M
233 Gianna Peluso Woodstock MD 2188 10 5:F 6-10 52:16.3 52:25.9 16:52/M
234 David Blanchard Annapolis MD 2175 20 16:M 20-29 52:20.9 52:38.0 16:53/M
235 Lisa Tenshaw Annapolis MD 2010 56 34:F 50-59 52:21.0 52:38.7 16:53/M
236 Audrey Sorenson Ellicott City MD 2190 7 6:F 6-10 52:21.1 52:21.4 16:53/M
237 Allison Kulp San Diego CA 2366 32 32:F 30-39 52:23.7 52:50.1 16:54/M
238 Charlie Lodico Pasadena MD 2179 63 11:M 60-69 52:25.4 52:25.4 16:55/M
239 Mark Sorenson Ellicott City MD 2191 47 12:M 40-49 52:28.8 52:30.2 16:56/M
240 Timothy Surgeon Glen Burnie MD 2307 9 7:M 6-10 52:31.1 52:46.0 16:56/M
241 Tyler Caputo Ellicott City MD 2362 12 3:M 11-14 52:42.6 52:42.8 17:00/M
242 Krish Dubai Ellicott City MD 2365 12 4:M 11-14 52:44.8 52:45.0 17:01/M
243 Gwen Carver Perkiomenville PA 2243 49 33:F 40-49 53:35.1 53:50.0 17:17/M
244 John Ramey Shrewsbury PA 2119 47 13:M 40-49 54:04.3 55:05.2 17:27/M
245 Joshua Isaacs Parkville MD 2112 36 25:M 30-39 54:36.7 55:38.6 17:37/M
246 Janna Mullaney Lutherville Timonium MD 2118 51 35:F 50-59 54:46.0 55:47.1 17:40/M
247 Sarah Layton Baltimore MD 2116 34 33:F 30-39 54:47.1 55:47.0 17:40/M
248 Lauren Hall Baltimore MD 2111 33 34:F 30-39 54:55.4 55:55.9 17:43/M
249 Meredith Bower Baltimore MD 2074 57 36:F 50-59 54:59.1 55:43.5 17:44/M
250 Jennifer Greenlaw Ashburn VA 2145 40 34:F 40-49 55:00.4 55:19.5 17:45/M

Pages