Dog-Friendly BARCStoberfest Indiv 5K (2019)

Back to all races

Overall Finish List

October 26, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
151 Emma Pontone Timonium MD 569 6 6:F 0-10 29:37.0 29:44.1 9:33/M
152 Sholeh Mirzai Baltimore MD 736 36 16:F 30-39 29:37.0 30:15.9 9:33/M
153 Clara Pontone Timonium MD 568 10 7:F 0-10 29:37.9 29:45.6 9:34/M
154 Gregory Pontone Lutherville Timonium MD 684 47 15:M 40-49 29:39.3 29:46.4 9:34/M
155 Anna Finn Middle River MD 413 31 17:F 30-39 29:41.4 29:53.6 9:35/M
156 Elizabeth Borissow Baltimore MD 336 35 18:F 30-39 29:43.8 30:33.7 9:35/M
157 Meda Khozein Baltimore MD 685 28 16:F 20-29 29:43.9 29:57.7 9:35/M
158 Samantha Shelton Baltimore MD 604 24 17:F 20-29 29:47.2 30:06.4 9:37/M
159 Kenneth Shelton Parkville MD 603 51 3:M 50-59 29:47.9 30:06.4 9:37/M
160 Kathy Harold Kingsville MD 689 60 2:F 60-69 29:50.5 29:57.1 9:38/M
161 Danielle Schwab Baltimore MD 598 26 18:F 20-29 30:01.2 30:13.7 9:41/M
162 Natalie Semon Towson MD 599 46 6:F 40-49 30:03.2 30:55.8 9:42/M
163 Will Lent Nottingham MD 728 27 22:M 20-29 30:03.6 30:56.0 9:42/M
164 Grace Scheler Abingdon MD 593 22 19:F 20-29 30:11.8 30:30.8 9:44/M
165 Heather Plitt Ellicott City MD 566 37 19:F 30-39 30:19.8 30:39.4 9:47/M
166 Joseph Lichterman Baltimore MD 490 28 23:M 20-29 30:24.1 30:35.1 9:48/M
167 Kerry Kennedy Baltimore MD 471 26 20:F 20-29 30:33.4 30:49.6 9:51/M
168 Stacey Berman Cockeysville MD 325 56 2:F 50-59 30:35.3 30:40.8 9:52/M
169 Greg Spradlin Baltimore MD 726 49 16:M 40-49 30:35.4 31:22.5 9:52/M
170 Miller Weiskittel Baltimore MD 741 13 23:M 11-15 30:38.8 30:47.1 9:53/M
171 Kelly Tieperman Baltimore MD 630 27 24:M 20-29 30:44.6 31:13.6 9:55/M
172 Adam Brenchley Baltimore MD 342 40 17:M 40-49 30:45.4 30:52.0 9:55/M
173 Erin Bounds Highland MD 339 26 21:F 20-29 30:45.4 31:12.4 9:55/M
174 Emily Bode Baltimore MD 332 27 22:F 20-29 30:48.1 31:17.2 9:56/M
175 Maren Lee Columbia MD 485 8 8:F 0-10 30:49.1 31:08.9 9:56/M
176 Linda Gluck Clarksville MD 427 54 3:F 50-59 30:52.8 31:19.4 9:58/M
177 Allison Stehle Baltimore MD 616 27 23:F 20-29 30:53.6 31:53.2 9:58/M
178 John Schreuen Baltimore MD 716 26 25:M 20-29 30:55.7 33:53.0 9:59/M
179 Jonathan Bosley Glen Burnie MD 337 38 23:M 30-39 30:55.9 31:00.8 9:59/M
180 Jaiden Williams Lutherville MD 666 9 12:M 0-10 31:00.8 31:08.5 10:00/M
181 Alex Harrison Baltimore MD 439 33 24:M 30-39 31:02.1 31:47.2 10:01/M
182 Aislinn Hartry Cockeysville MD 440 13 9:F 11-15 31:08.2 31:17.4 10:03/M
183 Michael Monaghan Baltimore MD 526 40 18:M 40-49 31:12.8 31:49.1 10:04/M
184 Alea Burke Baltimore MD 353 42 7:F 40-49 31:13.5 31:49.1 10:04/M
185 Maureen Ames Baltimore MD 307 39 20:F 30-39 31:14.0 31:21.8 10:05/M
186 Daisy Solares Baltimore MD 734 27 24:F 20-29 31:23.4 31:50.8 10:08/M
187 Nicole Lancaster Baltimore MD 733 25 25:F 20-29 31:23.7 31:50.9 10:08/M
188 Victoria Lucido Baltimore MD 494 26 26:F 20-29 31:24.0 31:39.5 10:08/M
189 Gary Kardian NOTTINGHAM MD 718 65 2:M 60-69 31:29.4 31:45.0 10:09/M
190 Claire Runquist Dundalk MD 587 27 27:F 20-29 31:30.8 32:21.7 10:10/M
191 Cindy Brush Baltimore MD 346 54 4:F 50-59 31:38.7 32:03.2 10:13/M
192 Brittany Chadsey Baltimore MD 361 28 28:F 20-29 31:44.4 32:01.9 10:14/M
193 Bill Utasi Baltimore MD 642 29 26:M 20-29 31:50.8 32:51.0 10:16/M
194 Chase Vaughn Stevenson MD 723 10 13:M 0-10 32:02.1 32:02.1 10:20/M
195 Kelly Disney Baltimore MD 396 42 8:F 40-49 32:04.1 32:21.1 10:21/M
196 Stephanie Waterman Halethorpe MD 651 27 29:F 20-29 32:04.9 32:33.4 10:21/M
197 Christine Spangler Frederick MD 612 51 5:F 50-59 32:28.6 33:21.6 10:29/M
198 Karen King Pasadena MD 474 42 9:F 40-49 32:29.4 33:18.3 10:29/M
199 AJ PASZKIEWICZ Forest Hill MD 556 25 27:M 20-29 32:31.9 32:41.6 10:30/M
200 Scarlette Smith Baltimore MD 681 8 9:F 0-10 32:35.4 32:49.1 10:31/M

Pages