34th GBMC Father's Day 5K (2022)

Back to all races

Overall Finish List

June 19, 2022
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
101 Doug Fisher Baltimore MD 369 58 16:M 50-59 29:54.8 30:07.6 9:38/M
102 KRISTEN KANE Rosedale MD 583 40 3:F 40-49 30:01.9 30:16.6 9:40/M
103 Matthew Moran Towson MD 414 35 22:M 30-39 30:13.4 30:28.9 9:44/M
104 Ronald Katzen Baltimore MD 5942 64 5:M 60-99 30:25.4 30:34.7 9:48/M
105 Mohammad Shahegh Clarksville MD 502 67 6:M 60-99 30:42.6 31:30.1 9:53/M
106 Wilson Trueheart Baltimore MD 6967 73 7:M 60-99 30:47.1 30:51.9 9:55/M
107 Kyle Mangels baltimore MD 5964 31 8:F 30-39 30:49.7 31:16.4 9:55/M
108 Kim Fleming Abingdon MD 5911 60 1:F 60-99 30:59.9 31:14.2 9:59/M
109 Randy Groff Pasadena MD 5923 31 23:M 30-39 31:23.1 31:41.3 10:06/M
110 Eli Bernstein Phoenix MD 514 9 3:M 1-10 31:23.4 31:23.4 10:06/M
111 GENE GRADY Lutherville Timonium MD 5922 73 8:M 60-99 31:23.4 31:36.8 10:06/M
112 Steven Stover Mount Airy MD 579 34 24:M 30-39 31:25.3 31:37.7 10:07/M
113 Steve Stover West Friendship MD 6962 63 9:M 60-99 31:25.9 31:39.1 10:07/M
114 Alexis Franz Lutherville Timonium MD 5915 10 1:F 1-10 31:34.7 31:41.7 10:10/M
115 Tanveer Chahal Bel Air MD 373 21 8:M 20-29 31:40.4 32:05.1 10:12/M
116 Nicolas Caperna Lutherville Timonium MD 687 42 14:M 40-49 31:44.3 31:50.0 10:13/M
117 David Slomkowski COCKEYSVILLE MD 6951 53 17:M 50-59 31:44.5 31:50.0 10:13/M
118 Jenna Bohrer Baltimore MD 665 36 9:F 30-39 31:44.9 31:50.4 10:13/M
119 Allison Reber Monkton MD 5994 49 4:F 40-49 31:45.6 31:50.4 10:13/M
120 Danielle Sealy Hampstead MD 6945 28 4:F 20-29 31:55.2 32:24.6 10:16/M
121 Krista Ebert Baltimore MD 5901 27 5:F 20-29 31:55.8 32:25.2 10:17/M
122 Ryan Bauer Sykesville MD 507 15 7:M 11-15 31:59.6 32:17.4 10:18/M
123 Unknown Partic. 400 400 3:M 0- 0 32:02.7 32:21.7 10:19/M
124 Jackie Smith REISTERSTOWN MD 6953 33 10:F 30-39 32:07.1 32:23.6 10:20/M
125 Victoria Small Catonsville MD 577 13 4:F 11-15 32:12.6 32:34.1 10:22/M
126 Joseph Bernstein Phoenix MD 515 47 15:M 40-49 32:12.9 32:13.0 10:22/M
127 Gary Kardian Nottingham MD 511 67 10:M 60-99 32:16.8 32:50.4 10:23/M
128 Joan Worthington Phoenix MD 6980 61 2:F 60-99 32:27.3 32:36.4 10:27/M
129 Beth Tober Towson MD 6965 49 5:F 40-49 32:27.6 32:36.5 10:27/M
130 Clark Hudak Baltimore MD 523 48 16:M 40-49 32:27.7 32:36.7 10:27/M
131 Hannah Cocchiaro Baltimore MD 693 30 11:F 30-39 32:28.2 32:36.8 10:27/M
132 Matthew McKenney Severna Park MD 540 28 9:M 20-29 32:33.8 33:10.5 10:29/M
133 Earl Bell Owingsmills MD 365 54 18:M 50-59 32:36.5 33:02.9 10:30/M
134 Brian Austin FALLSTON MD 597 48 17:M 40-49 32:43.8 33:20.1 10:32/M
135 Amy Miskimon Owings Mills MD 5975 38 12:F 30-39 32:53.4 33:26.5 10:35/M
136 James Miskimon OWINGS MILLS MD 5976 37 25:M 30-39 32:53.8 33:26.7 10:35/M
137 Julie Stover West Friendship MD 6960 61 3:F 60-99 32:55.2 33:07.5 10:36/M
138 Jordan Tucker BALTIMORE MD 516 34 26:M 30-39 33:04.1 33:32.7 10:39/M
139 Jon Hill Westminster MD 5928 42 18:M 40-49 33:05.8 33:16.5 10:39/M
140 Ryan Gallagher Columbia MD 520 46 19:M 40-49 33:06.3 33:17.2 10:39/M
141 David Flax Baltimore MD 5909 55 19:M 50-59 33:07.0 33:17.7 10:40/M
142 Alex Blair Lake Nebagamon WI 372 35 13:F 30-39 33:07.1 33:19.6 10:40/M
143 Amy Gallagher Columbia MD 5916 47 6:F 40-49 33:07.7 33:17.8 10:40/M
144 Kritis Dasgupta Baltimore MD 378 51 20:M 50-59 33:08.6 33:12.6 10:40/M
145 Ava Trawinski Baldwin MD 399 13 5:F 11-15 33:12.4 33:32.4 10:41/M
146 Regina Martin Baltimore MD 383 36 14:F 30-39 33:29.6 34:11.4 10:47/M
147 Drew Martin Baltimore MD 382 31 27:M 30-39 33:30.3 34:12.0 10:47/M
148 Krista Remmers Randallstown MD 5996 41 7:F 40-49 33:47.5 34:08.1 10:53/M
149 Mohamed Ally Owings Mills MD 574 54 21:M 50-59 33:56.7 34:06.5 10:56/M
150 Brandon Helt Havre De Grace MD 5927 39 28:M 30-39 34:07.5 34:41.1 10:59/M

Pages