33rd Annual GBMC Father's Day 5K and 1 Mile Fun Walk (2021)

Back to all races

Overall Finish List

June 20, 2021
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
265 Sara Close Towson MD 647 34 38:F 30-39 1:20:29.47 1:21:15.46 25:58/M
264 Michael Close Towson MD 646 68 29:M 60-99 1:20:27.26 1:21:14.29 25:57/M
263 Justin Augustine Reisterstown MD 1031 37 30:M 30-39 1:12:25.10 1:12:57.35 23:22/M
262 Annabelle Augustine Reisterstown MD 1033 9 4:F 1-10 1:12:24.92 1:12:58.39 23:22/M
261 Jill Rosenthal Reisterstown MD 966 51 13:F 50-59 1:00:55.14 1:01:17.41 19:39/M
260 Amy Himelfarb Reisterstown MD 901 53 12:F 50-59 1:00:52.44 1:01:17.59 19:38/M
259 Collette Simkins Denver CO 1022 26 20:F 20-29 59:55.33 1:00:20.78 19:20/M
258 IRIS SHIELDS NOTTINGHAM MD 976 55 11:F 50-59 59:49.09 1:00:16.96 19:18/M
257 Tina Asher Middle River MD 850 55 10:F 50-59 59:47.04 1:00:14.45 19:17/M
256 Teresa Greene Baltimore MD 892 62 10:F 60-99 57:41.30 57:46.05 18:37/M
255 Tatiana Soerenson parlin NJ 985 22 19:F 20-29 55:38.92 56:02.21 17:57/M
254 Valdez Santiago Toms River NJ 838 23 16:M 20-29 55:38.50 56:01.72 17:57/M
253 Christa Marvenko-Athas Baltimore MD 933 58 9:F 50-59 55:36.84 56:18.54 17:56/M
252 Britni Manning Timonium MD 931 49 14:F 40-49 55:36.00 56:18.36 17:56/M
251 Darby Jecelin Nottingham MD 904 56 8:F 50-59 55:21.45 55:46.48 17:51/M
250 Donna Bedard Edgewood MD 856 65 9:F 60-99 55:20.46 55:46.49 17:51/M
249 Sandy Rowe Elkton MD 968 67 8:F 60-99 54:22.68 54:57.35 17:32/M
248 Cathy Heagy Hagerstown MD 896 62 7:F 60-99 54:21.64 54:57.34 17:32/M
247 Tova Nachman Pikesville MD 1020 29 18:F 20-29 53:59.43 54:24.58 17:25/M
246 Sarah Sawn Parkville MD 974 36 37:F 30-39 53:58.89 54:25.16 17:25/M
245 John Barnes Baltimore MD 1014 66 28:M 60-99 53:29.47 53:39.64 17:15/M
244 Jim Julian Reisterstown MD 905 54 24:M 50-59 53:07.23 53:23.86 17:08/M
243 colleen kammar TOWSON MD 906 57 7:F 50-59 52:07.69 52:39.38 16:49/M
242 Lindsey O'Hara Towson MD 622 34 36:F 30-39 52:06.27 52:38.14 16:48/M
241 Daniel O'Hara Towson MD 642 36 29:M 30-39 52:05.71 52:39.04 16:48/M
240 Flynn O'Hara Towson MD 643 5 10:M 1-10 52:04.95 52:37.90 16:48/M
239 Bennett O'Hara Towson MD 641 5 9:M 1-10 51:55.11 52:25.56 16:45/M
238 Victoria Lyons Nottingham MD 928 44 13:F 40-49 51:26.29 51:30.32 16:36/M
237 Roger Lyons Nottingham MD 644 49 28:M 40-49 51:17.59 51:21.54 16:33/M
236 Rebecca Riggleman Pasadena MD 963 48 12:F 40-49 50:26.85 50:26.85 16:16/M
235 Scott Rowe Elkton MD 969 70 27:M 60-99 49:55.71 50:32.03 16:06/M
234 Tom Krisanda Towson MD 915 66 26:M 60-99 49:53.82 50:19.21 16:06/M
233 Morgan Riggleman Pasadena MD 962 17 4:F 16-19 49:44.84 49:44.84 16:03/M
232 Bailey St. Clair Glen Arm MD 1039 82 25:M 60-99 49:08.87 49:38.80 15:51/M
231 Rachel Wiltjer Baltimore MD 1054 28 17:F 20-29 48:45.94 49:06.12 15:44/M
230 Eric Rhoney Catonsville MD 961 53 23:M 50-59 48:21.98 48:27.87 15:36/M
229 Nick Delambo Baltimore MD 880 79 24:M 60-99 47:46.33 48:15.20 15:25/M
228 joe squier essex MD 839 61 23:M 60-99 47:21.59 47:44.40 15:17/M
227 joseph henry Bel Air MD 611 65 22:M 60-99 46:14.52 46:43.30 14:55/M
226 Edward Haddaway, Jr Randallstown MD 1029 63 21:M 60-99 45:59.37 46:27.94 14:50/M
225 Greta Kardian Phoenix MD 907 8 3:F 1-10 45:55.30 46:05.05 14:49/M
224 Gary Kardian Nottingham MD 626 66 20:M 60-99 45:54.94 46:04.69 14:49/M
223 Brian Austin FALLSTON MD 852 47 27:M 40-49 45:16.41 45:54.28 14:36/M
222 Norbert Myslinski Ellicott City MD 1059 74 19:M 60-99 45:13.24 45:24.28 14:35/M
221 George Yannakakis Towson MD 1058 89 18:M 60-99 44:21.41 44:50.18 14:19/M
220 Kim Ruff Parkville MD 971 50 6:F 50-59 44:20.05 44:22.70 14:18/M
219 Greg Paranzino Lutherville MD 613 57 22:M 50-59 44:16.79 44:48.86 14:17/M
218 Mycul Beale Nottingham MD 640 32 28:M 30-39 44:12.67 44:23.50 14:16/M
217 Kendall Beale Nottingham MD 639 10 8:M 1-10 44:10.53 44:20.66 14:15/M
216 Archana Rami Reisterstown MD 957 46 11:F 40-49 43:13.31 43:17.60 13:57/M

Pages