2019 GEICO Tunnel Run (2019)

Back to all races

Overall Finish List

October 6, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
201 Socorro Rodrigo 1293 24 14:F 20-29 39:12.7 39:34.0 12:39/M
202 Laray reed 1289 33 20:F 30-39 39:18.7 39:32.3 12:41/M
203 Mark Hudson 1010 45 24:M 40-49 39:18.8 39:24.9 12:41/M
204 Laura Goodell 1209 27 15:F 20-29 39:23.4 39:47.0 12:42/M
205 Jean Freels 1200 54 14:F 50-59 39:26.5 39:50.8 12:43/M
206 Kristell Monteiro Severna Park MD 1426 41 6:F 40-49 39:36.9 39:56.5 12:47/M
207 Kevin Anderson White Marsh MD 1380 46 25:M 40-49 39:53.1 40:14.7 12:52/M
208 Luis De La Hoz Glen Burnie MD 1353 44 26:M 40-49 40:02.4 40:34.8 12:55/M
209 Stacie Elligson 1123 34 21:F 30-39 40:35.2 41:20.9 13:06/M
210 Kristen Neiser Dundalk MD 1265 44 7:F 40-49 40:43.2 41:17.6 13:08/M
211 Tracy Day 1186 49 8:F 40-49 40:47.7 41:15.7 13:10/M
212 Barbara Ackwood 1136 34 22:F 30-39 41:10.5 41:20.3 13:17/M
213 Adam Dingle 1095 35 37:M 30-39 41:14.0 41:29.2 13:18/M
214 David Steinhoff 1325 68 5:M 60-99 41:22.9 41:37.4 13:21/M
215 Arjun Singh 1315 36 38:M 30-39 41:27.1 41:38.1 13:22/M
216 Sofia Singh 1318 7 10:F 1-19 41:29.2 41:40.4 13:23/M
217 Nick Warns Finksburg MD 1375 25 37:M 20-29 41:31.9 41:57.5 13:24/M
218 Amy Boyd Baltimore MD 1158 42 9:F 40-49 41:32.2 41:49.7 13:24/M
219 Unknown Partic. 1403 1403 3:M 0- 0 41:33.1 41:57.5 13:24/M
220 Robert Turner Abingdon MD 1395 38 39:M 30-39 41:40.8 42:38.0 13:27/M
221 Diane Wheeler 1339 60 2:F 60-99 41:41.3 42:37.9 13:27/M
222 Ashlee Wheeler Aberdeen MD 1337 33 23:F 30-39 41:41.7 42:38.0 13:27/M
223 Jennie Torres Baltimore MD 1371 58 15:F 50-59 41:53.0 42:25.7 13:31/M
224 Sharon Owens Elkton MD 1271 52 16:F 50-59 41:57.7 42:05.6 13:32/M
225 DONNA GOODMAN Baltimore MD 1210 51 17:F 50-59 42:26.7 44:44.7 13:41/M
226 Andrea Mccants Baltimore MD 1246 48 10:F 40-49 42:40.7 44:57.0 13:46/M
227 Carrie McPherson Towson MD 1251 49 11:F 40-49 42:43.4 42:59.6 13:47/M
228 Meshia Sutton Baltimore MD 1415 51 18:F 50-59 42:53.1 43:01.8 13:50/M
229 ANN MARIE SATTERFIELD 1305 53 19:F 50-59 43:03.5 45:22.5 13:53/M
230 Eyrun Antonsson 1031 12 11:F 1-19 43:09.7 43:19.9 13:55/M
231 ROBYN WILLIAMS 1028 38 24:F 30-39 43:14.3 44:04.2 13:57/M
232 Jessica Fiedler Aberdeen MD 1197 38 25:F 30-39 43:15.7 43:29.1 13:57/M
233 Bruce Rineer 1034 53 20:M 50-59 43:16.0 43:27.7 13:57/M
234 Miranda Gale Glen Burnie MD 1377 29 16:F 20-29 43:20.7 43:22.6 13:59/M
235 James Ports 1090 60 6:M 60-99 43:38.2 44:19.9 14:05/M
236 India Brown Towson MD 1376 25 17:F 20-29 43:44.6 44:52.0 14:07/M
237 Tara Dawley 1183 25 18:F 20-29 43:48.0 44:21.7 14:08/M
238 Alexis Kern 1226 25 19:F 20-29 43:48.1 44:21.6 14:08/M
239 Timothy Lehmpuhl 1130 47 27:M 40-49 44:14.2 44:26.0 14:16/M
240 Janice Montoya 1131 58 20:F 50-59 44:15.1 44:27.0 14:16/M
241 Theresa Pozar 1283 43 12:F 40-49 44:20.2 45:10.8 14:18/M
242 Crystal Whisonant 1026 26 20:F 20-29 44:30.8 45:18.1 14:22/M
243 Adora Bryant 1060 27 21:F 20-29 44:39.3 45:44.9 14:24/M
244 Timothy Wendt 1094 49 28:M 40-49 44:50.6 45:07.6 14:28/M
245 Kelly Southwell 1093 48 13:F 40-49 44:50.8 45:08.4 14:28/M
246 Samuel Weingram Owings Mills MD 1336 65 7:M 60-99 44:56.5 45:24.4 14:30/M
247 Gail Weingram Owings Mills MD 1392 64 3:F 60-99 44:57.2 45:24.9 14:30/M
248 Brittany Russel Nibblett Glenn Dale MD 1363 30 26:F 30-39 45:06.9 45:58.3 14:33/M
249 Grace Malkinski Pasadena MD 1406 15 16:M 1-19 45:16.4 46:05.1 14:36/M
250 Mike Malkinski Sr. Pasadena MD 1405 46 29:M 40-49 45:16.9 46:05.6 14:36/M

Pages