MIAA Cross Country Championships

November 01, 2016


Results By Charm City Run Events, LLC.

Overall Finish List - Men

Varsity A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    942  Dalton Hengst           17-McDonogh                           15:29.3  5:00/M        
    2      2    953  Lucas Wright            17-McDonogh                           16:06.7  5:12/M        
    3      3    981  Alex Whittaker          18-Mount Saint Joeseph High Schoo     16:13.5  5:14/M        
    4      4    973  Hunter Petrik           18-Mount Saint Joeseph High Schoo     16:15.5  5:15/M        
    5      5    631  Devon Strozyk            4-Calvert Hall College               16:30.7  5:19/M        
    6      6    886  Max Barbour             16-Loyola Blakefield                  16:37.0  5:22/M        
    7      7    756  ERIC GIBSON             10-GILMAN                             16:39.1  5:22/M        
    8      8   1049  Luke Davies             23-Archbishop Spalding High Schoo     16:40.1  5:23/M        
    9      9    982  Carter Williams         18-Mount Saint Joeseph High Schoo     16:57.1  5:28/M        
   10     10    958  Andrew Brinker          18-Mount Saint Joeseph High Schoo     16:59.3  5:29/M        
   11     11    901  Camden Gilmore          16-Loyola Blakefield                  17:00.7  5:29/M        
   12     12    986  Gabe Antone             18-Mount Saint Joeseph High Schoo     17:03.0  5:30/M        
   13     13    680  Nate Jecelin             7-Archbishop Curley                  17:05.4  5:31/M        
   14     14    670  Mac Colomb               7-Archbishop Curley                  17:07.6  5:31/M        
   15     15    595  James Francis            4-Calvert Hall College               17:08.9  5:32/M        
   16     16    755  CHARLIE EDWARDS         10-GILMAN                             17:11.5  5:33/M        
   17     17    604  Owen Johnson             4-Calvert Hall College               17:14.0  5:34/M        
   18     18   1097  Ian Coleman             25-St. Paul’s                         17:17.9  5:35/M        
   19     19    941  Will Eisner             17-McDonogh                           17:22.5  5:36/M        
   20     20    773  KEITH ROBERTS           10-GILMAN                             17:23.2  5:36/M        
   21     21    589  Christian Connolly       4-Calvert Hall College               17:25.7  5:37/M        
   22     22    906  Paul Macdonald          16-Loyola Blakefield                  17:26.2  5:37/M        
   23     23   1071  Chase Wishard           23-Archbishop Spalding High Schoo     17:26.5  5:37/M        
   24     24   1105  Philip Heflin           25-St. Paul’s                         17:33.9  5:40/M        
   25     25    971  Garrett Keidel          18-Mount Saint Joeseph High Schoo     17:36.2  5:41/M        
   26     26    618  Rory Oates               4-Calvert Hall College               17:37.1  5:41/M        
   27     27   1108  Egan Jett-Parmer        25-St. Paul’s                         17:40.6  5:42/M        
   28     28    774  CHARLIE SHAPIRO         10-GILMAN                             17:43.3  5:43/M        
   29     29    913  Aganze Nkere            16-Loyola Blakefield                  17:45.8  5:44/M        
   30     30    916  Dan Quets               16-Loyola Blakefield                  17:46.5  5:44/M        
   31     31    777  MAX STERN               10-GILMAN                             17:47.5  5:44/M        
   32     32    955  Jacob Almendra          18-Mount Saint Joeseph High Schoo     17:50.2  5:45/M        
   33     33    930  Kenny Wiggins           16-Loyola Blakefield                  17:51.5  5:45/M        
   34     34    767  MAX McCULLOUGH          10-GILMAN                             17:53.8  5:46/M        
   35     35   1046  C J Anderson            23-Archbishop Spalding High Schoo     17:54.3  5:46/M        
   36     36    588  Charlie Cannon           4-Calvert Hall College               17:59.4  5:48/M        
   37     37    677  Will Hanna-Leverett      7-Archbishop Curley                  18:00.7  5:48/M        
   38     38    603  Adam Howard              4-Calvert Hall College               18:07.5  5:51/M        
   39     39   1050  Grayson Fitzgerald      23-Archbishop Spalding High Schoo     18:10.8  5:52/M        
   40     40   1069  Sebastian Tyler         23-Archbishop Spalding High Schoo     18:14.2  5:53/M        
   41     41    753  WILL DOWLING            10-GILMAN                             18:14.6  5:53/M        
   42     42    952  Alexi Thomas            17-McDonogh                           18:15.0  5:53/M        
   43     43    923  Ronan Sullivan          16-Loyola Blakefield                  18:20.8  5:55/M        
   44     44   1104  Patrick Heffernan       25-St. Paul’s                         18:21.4  5:55/M        
   45     45    947  Spencer Pett            17-McDonogh                           18:27.8  5:57/M        
   46     46    946  Jack Owen               17-McDonogh                           18:29.9  5:58/M        
   47     47   1093  Michael Anthony         25-St. Paul’s                         18:30.1  5:58/M        
   48     48   1052  Gabriel Gigliotti       23-Archbishop Spalding High Schoo     18:31.5  5:58/M        
   49     49    692  Khalil Reid              7-Archbishop Curley                  18:46.6  6:03/M        
   50     50   1117  Ryan Silverman          25-St. Paul’s                         18:46.7  6:03/M        
   51     51   1110  TJ Linz                 25-St. Paul’s                         18:47.3  6:04/M        
   52     52    682  Alex Le                  7-Archbishop Curley                  19:29.8  6:17/M        
   53     53   1051  Ryan Garretson          23-Archbishop Spalding High Schoo     19:32.0  6:18/M        
   54     54    694  Matt Scheffel            7-Archbishop Curley                  19:46.3  6:23/M        
   55     55    681  Zack Krehely             7-Archbishop Curley                  20:34.0  6:38/M        



Overall Finish List - Men

Varsity B


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    988  Tim Barrick             19-Park School                        16:38.4  5:22/M        
    2      2    579  Garrett Voigt            3-Boys Latin                         17:05.6  5:31/M        
    3      3   1087  Cole Randolph           24-St. Mary’s                         17:08.1  5:32/M        
    4      4    997  Brian Malone            19-Park School                        17:09.7  5:32/M        
    5      5    859  Alexander Kirkland      14-John Carroll                       17:09.9  5:32/M        
    6      6    992  Matthew Hudes           19-Park School                        17:16.7  5:34/M        
    7      7   1078  Geoffrey Forsyth        24-St. Mary’s                         17:17.9  5:35/M        
    8      8    869  Ben Sullivan            14-John Carroll                       17:21.9  5:36/M        
    9      9    583  Ben Witham               3-Boys Latin                         17:48.5  5:45/M        
   10     10    989  Finn Council            19-Park School                        17:52.2  5:46/M        
   11     11    996  Peter Luljak            19-Park School                        17:55.6  5:47/M        
   12     12    568  Mikey Potillio           3-Boys Latin                         17:57.9  5:47/M        
   13     13    853  Connor Ferrara          14-John Carroll                       18:01.6  5:49/M        
   14     14    865  Jack Plumer             14-John Carroll                       18:04.0  5:50/M        
   15     15    990  Mike Fishman            19-Park School                        18:07.9  5:51/M        
   16     16    577  Mikhael Ubriaco          3-Boys Latin                         18:12.6  5:52/M        
   17     17    790  Thomas Demers           11-Glenelg Country School             18:17.7  5:54/M        
   18     18   1037  Zack Kinsella           22-Severn School                      18:19.4  5:55/M        
   19     19    509  Campbell Miller          1-Annapolis Area Christian           18:22.1  5:55/M        
   20     20    867  Bryan Stancliff         14-John Carroll                       18:24.2  5:56/M        
   21     21    515  Andrew Sowinski          1-Annapolis Area Christian           18:31.2  5:58/M        
   22     22    817  Liam Lonergan           12-Indian Creek                       18:35.2  6:00/M        
   23     23    812  Vincent Corrado         12-Indian Creek                       18:40.6  6:01/M        
   24     24    516  Hunter Steinau           1-Annapolis Area Christian           18:43.2  6:02/M        
   25     25   1092  Ethan Yorio             24-St. Mary’s                         18:46.7  6:03/M        
   26     26    572  Walker Santos            3-Boys Latin                         18:48.9  6:04/M        
   27     27    811  Anthony Corrado         12-Indian Creek                       18:51.6  6:05/M        
   28     28    517  Taylor Thiesen           1-Annapolis Area Christian           18:53.9  6:05/M        
   29     29    545  Cole Erickson            3-Boys Latin                         18:58.6  6:07/M        
   30     30   1075  Brandon Cook            24-St. Mary’s                         18:59.4  6:07/M        
   31     31    805  Alex Todor              11-Glenelg Country School             19:01.6  6:08/M        
   32     32    797  Bobby McCarty           11-Glenelg Country School             19:02.1  6:08/M        
   33     33    569  Matt Purnell             3-Boys Latin                         19:03.1  6:09/M        
   34     34    847  Edward Benner           14-John Carroll                       19:13.8  6:12/M        
   35     35    502  Will Bickhart            1-Annapolis Area Christian           19:15.3  6:13/M        
   36     36    813  Ethan Egeli             12-Indian Creek                       19:16.0  6:13/M        
   37     37    789  Brendan DeBonis         11-Glenelg Country School             19:32.9  6:18/M        
   38     38   1035  Evan Gore               22-Severn School                      19:34.3  6:19/M        
   39     39   1038  Ryan Lashgari           22-Severn School                      19:34.9  6:19/M        
   40     40   1032  John Andrews            22-Severn School                      19:36.7  6:19/M        
   41     41    810  Adam Bizri              12-Indian Creek                       19:40.1  6:21/M        
   42     42    784  Austin Birch            11-Glenelg Country School             19:41.2  6:21/M        
   43     43   1033  Duffy Burns             22-Severn School                      19:42.5  6:21/M        
   44     44    510  Isaac Miller             1-Annapolis Area Christian           19:48.1  6:23/M        
   45     45    787  Sky Cohn                11-Glenelg Country School             19:49.0  6:24/M        
   46     46    794  Brian Hersey            11-Glenelg Country School             19:52.8  6:25/M        
   47     47   1091  Luke Vaughters          24-St. Mary’s                         20:00.1  6:27/M        
   48     48    995  Harry Levine            19-Park School                        20:01.6  6:27/M        
   49     49   1073  Luke Bonfiglio          24-St. Mary’s                         20:10.5  6:30/M        
   50     50    816  Jonathan Levy           12-Indian Creek                       20:26.1  6:35/M        
   51     51    506  Austin Johnson           1-Annapolis Area Christian           20:31.8  6:37/M        
   52     52    855  James Gillam            14-John Carroll                       20:40.8  6:40/M        
   53     53   1036  Ryan Jack               22-Severn School                      20:53.3  6:44/M        
   54     54    822  Evan Rhodes             12-Indian Creek                       21:02.7  6:47/M        
   55     55   1039  Jimmy Leroux            22-Severn School                      21:39.3  6:59/M        
   56     56   1089  AJ Sita                 24-St. Mary’s                         21:56.2  7:05/M        



Overall Finish List - Men

Varsity C


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    529  Joshua Rosemore          2-Beth Tfiloh                        16:50.2  5:26/M        
    2      2    656  Dylan Hill               6-Concordia Prep                     17:17.1  5:35/M        
    3      3    696  DAKOTA ALLIS             8-FRIENDS                            17:27.1  5:38/M        
    4      4    704  HENRY GRIFFITH           8-FRIENDS                            17:52.1  5:46/M        
    5      5    638  Stephen Barr             5-Chapelgate                         17:52.8  5:46/M        
    6      6    523  Liam Larson              2-Beth Tfiloh                        18:03.2  5:49/M        
    7      7    874  Keith Brockhurst        15-Key School                         18:13.5  5:53/M        
    8      8    723  ALEX PRICHETT            8-FRIENDS                            18:15.0  5:53/M        
    9      9    826  Patrick Ahlgren         13-Jemicy                             18:29.3  5:58/M        
   10     10    743  Adam Lovellette          9-Gerstell Academy                   18:44.6  6:03/M        
   11     11    728  BEN SHERBAKOV            8-FRIENDS                            18:50.8  6:05/M        
   12     12    715  SAM LITTLE               8-FRIENDS                            18:50.8  6:05/M        
   13     13    643  Chris Niccolini          5-Chapelgate                         18:50.9  6:05/M        
   14     14   1143  Nathan Smith            26-St. Vincent Pallotti               18:53.3  6:05/M        
   15     15    727  PACE SCHWARZ             8-FRIENDS                            18:57.2  6:07/M        
   16     16    519  Noah Broth               2-Beth Tfiloh                        18:58.8  6:07/M        
   17     17   1139  Nnamdi Ojibe            26-St. Vincent Pallotti               19:00.6  6:08/M        
   18     18    879  Geordie Duncan          15-Key School                         19:00.8  6:08/M        
   19     19    716  JACK LUBIN               8-FRIENDS                            19:04.4  6:09/M        
   20     20   1019  Fred Bradbury           21-Saints Peter and Paul              19:04.4  6:09/M        
   21     21   1007  Trevor Hickman          20-Saint John’s Catholic              19:05.8  6:09/M        
   22     22    522  Jack Larson              2-Beth Tfiloh                        19:14.6  6:12/M        
   23     23   1128  Newt David              26-St. Vincent Pallotti               19:18.4  6:14/M        
   24     24    741  Colt Hanlin              9-Gerstell Academy                   19:23.7  6:15/M        
   25     25    648  Evan Spisz               5-Chapelgate                         19:25.2  6:16/M        
   26     26    526  Guy Mei-Tal              2-Beth Tfiloh                        19:33.5  6:18/M        
   27     27   1026  Aubrey Perry            21-Saints Peter and Paul              19:46.7  6:23/M        
   28     28    827  Brinton Arnold          13-Jemicy                             19:47.6  6:23/M        
   29     29   1129  Nick Ferony             26-St. Vincent Pallotti               19:48.7  6:23/M        
   30     30   1015  Drew Wolohan            20-Saint John’s Catholic              19:50.4  6:24/M        
   31     31   1008  Tiernan McCormick       20-Saint John’s Catholic              19:58.3  6:26/M        
   32     32   1029  Ryan Summers            21-Saints Peter and Paul              20:02.8  6:28/M        
   33     33   1010  Chase Blue Shapiro      20-Saint John’s Catholic              20:03.0  6:28/M        
   34     34    668  Joshua Young             6-Concordia Prep                     20:10.0  6:30/M        
   35     35   1009  Seth McRoberts          20-Saint John’s Catholic              20:10.1  6:30/M        
   36     36    739  Laz Friedberg            9-Gerstell Academy                   20:14.2  6:32/M        
   37     37    518  Jonathan Arking          2-Beth Tfiloh                        20:31.6  6:37/M        
   38     38    881  Jimmy Holland           15-Key School                         20:32.5  6:37/M        
   39     39   1001  Patrick Bulley          20-Saint John’s Catholic              20:33.1  6:38/M        
   40     40    666  Andrew Stephens          6-Concordia Prep                     20:35.5  6:38/M        
   41     41    742  Declan Kenney            9-Gerstell Academy                   20:35.6  6:38/M        
   42     42    843  Aidan Goodenough        13-Jemicy                             20:36.3  6:39/M        
   43     43    734  Grant Abbott             9-Gerstell Academy                   20:37.9  6:39/M        
   44     44   1145  Yilin Xu                26-St. Vincent Pallotti               20:37.9  6:39/M        
   45     45   1028  Jack Singelstad         21-Saints Peter and Paul              20:39.5  6:40/M        
   46     46    663  Joshua Pfeltz            6-Concordia Prep                     20:40.2  6:40/M        
   47     47   1012  Robert Velte            20-Saint John’s Catholic              20:46.9  6:42/M        
   48     48    744  Dipesh Nayyar            9-Gerstell Academy                   20:48.3  6:43/M        
   49     49   1027  Reese Radaskiewicz      21-Saints Peter and Paul              20:50.2  6:43/M        
   50     50    652  Brad Challandes          6-Concordia Prep                     20:52.2  6:44/M        
   51     51    878  Bruce Dong              15-Key School                         20:53.6  6:44/M        
   52     52    880  Jason Fuhrmann          15-Key School                         20:56.7  6:45/M        
   53     53    664  Noah Roberts             6-Concordia Prep                     20:57.1  6:45/M        
   54     54    535  Lior Witow               2-Beth Tfiloh                        21:01.9  6:47/M        
   55     55    644  Trey Niccolini           5-Chapelgate                         21:05.0  6:48/M        
   56     56   1140  Nate Olsen              26-St. Vincent Pallotti               21:06.5  6:48/M        
   57     57    649  Mac Thomas               5-Chapelgate                         21:08.0  6:49/M        
   58     58   1135  Aaron Lowe              26-St. Vincent Pallotti               21:11.2  6:50/M        
   59     59    883  Amari Kelly             15-Key School                         21:17.2  6:52/M        
   60     60    833  Neel Massey             13-Jemicy                             21:58.8  7:05/M        
   61     61    877  Jacob Chandler          15-Key School                         22:12.5  7:10/M        
   62     62   1020  Carson Easterling       21-Saints Peter and Paul              22:19.8  7:12/M        
   63     63    647  Linc Sine                5-Chapelgate                         22:48.6  7:21/M        
   64     64    837  Brandon Upton           13-Jemicy                             23:21.2  7:32/M        
   65     65    658  Christian Jadra          6-Concordia Prep                     23:42.2  7:39/M        
   66     66   1022  John Golladay           21-Saints Peter and Paul              24:00.5  7:45/M        
   67     67    838  Anthony Van Wie         13-Jemicy                             24:03.5  7:45/M        
   68     68    831  Xander Finnell          13-Jemicy                             24:09.1  7:47/M        



Overall Finish List - Men

JV A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    776  D’ANGELO SHEARS         10-GILMAN                             17:42.4  5:43/M        
    2      2    620  Ethan Pfluger            4-Calvert Hall College               17:46.3  5:44/M        
    3      3    763  BEN LEVINSON            10-GILMAN                             18:01.2  5:49/M        
    4      4    902  Matt Hanley             16-Loyola Blakefield                  18:17.5  5:54/M        
    5      5    927  Bradley Weber           16-Loyola Blakefield                  18:21.3  5:55/M        
    6      6    891  Ben Breschi             16-Loyola Blakefield                  18:22.8  5:55/M        
    7      7    627  Josh Schield             4-Calvert Hall College               18:26.3  5:57/M        
    8      8    775  MICHAEL SHEA            10-GILMAN                             18:26.3  5:57/M        
    9      9    586  Ethan Berger             4-Calvert Hall College               18:27.7  5:57/M        
   10     10    596  Brendan Fritsche         4-Calvert Hall College               18:29.0  5:58/M        
   11     11    622  Casimir Pozecki          4-Calvert Hall College               18:40.7  6:01/M        
   12     12    943  Isaiah Kessler          17-McDonogh                           18:44.6  6:03/M        
   13     13    965  Chris Flynn             18-Mount Saint Joeseph High Schoo     18:46.9  6:03/M        
   14     14   1116  Nick Schreibeis         25-St. Paul’s                         18:49.3  6:04/M        
   15     15    749  NICHOLAS AUEN           10-GILMAN                             18:50.5  6:05/M        
   16     16   1118  Gavin Sullivan          25-St. Paul’s                         18:51.5  6:05/M        
   17     17    625  Danny Ryan               4-Calvert Hall College               18:51.6  6:05/M        
   18     18    978  William Sharp           18-Mount Saint Joeseph High Schoo     18:52.0  6:05/M        
   19     19    629  Ethan Sheridan           4-Calvert Hall College               18:52.8  6:05/M        
   20     20    907  Sam Madder              16-Loyola Blakefield                  18:56.6  6:06/M        
   21     21    758  WYATT HALES             10-GILMAN                             18:57.1  6:07/M        
   22     22    768  RYAN McMAHON            10-GILMAN                             18:57.8  6:07/M        
   23     23    924  Spencer Varzandeh       16-Loyola Blakefield                  19:00.8  6:08/M        
   24     24    975  Xavier Richards         18-Mount Saint Joeseph High Schoo     19:02.9  6:08/M        
   25     25    772  SIMEON PARKER           10-GILMAN                             19:04.7  6:09/M        
   26     26    920  Matt Schwab             16-Loyola Blakefield                  19:05.5  6:09/M        
   27     27    935  Noiah Beecher           17-McDonogh                           19:14.0  6:12/M        
   28     28    970  Austin Jones            18-Mount Saint Joeseph High Schoo     19:17.9  6:13/M        
   29     29    964  Reza Farjami            18-Mount Saint Joeseph High Schoo     19:19.7  6:14/M        
   30     30    979  David Trider            18-Mount Saint Joeseph High Schoo     19:22.4  6:15/M        
   31     31    898  Patrick Filar           16-Loyola Blakefield                  19:25.9  6:16/M        
   32     32    984  Christian Woo           18-Mount Saint Joeseph High Schoo     19:29.1  6:17/M        
   33     33   1106  Ian Heidelbach          25-St. Paul’s                         19:31.8  6:18/M        
   34     34   1056  Hunter Jones            23-Archbishop Spalding High Schoo     19:34.2  6:19/M        
   35     35   1047  Loukas Athanitis        23-Archbishop Spalding High Schoo     19:34.5  6:19/M        
   36     36   1103  Jay Hedeman             25-St. Paul’s                         19:44.4  6:22/M        
   37     37   1115  Luca Perell             25-St. Paul’s                         19:45.5  6:22/M        
   38     38   1062  Emmanuel Morales        23-Archbishop Spalding High Schoo     19:46.3  6:23/M        
   39     39   1112  Reagan Milchling        25-St. Paul’s                         19:57.0  6:26/M        
   40     40   1101  Marco Grados            25-St. Paul’s                         20:04.2  6:28/M        
   41     41    672  Zach Born                7-Archbishop Curley                  20:24.1  6:35/M        
   42     42    948  Walker Phillips         17-McDonogh                           20:40.6  6:40/M        
   43     43    695  Sabastian Tabicz         7-Archbishop Curley                  20:41.2  6:40/M        
   44     44   1070  Kieran Veres            23-Archbishop Spalding High Schoo     20:42.1  6:41/M        
   45     45    678  Ian Hoffman              7-Archbishop Curley                  20:44.5  6:41/M        
   46     46    675  Chase Glenn              7-Archbishop Curley                  20:52.6  6:44/M        
   47     47   1057  Patrick Kenney          23-Archbishop Spalding High Schoo     20:54.3  6:45/M        
   48     48   1061  Adam Mills              23-Archbishop Spalding High Schoo     20:55.6  6:45/M        
   49     49    685  Travis Nale              7-Archbishop Curley                  21:14.2  6:51/M        
   50     50    686  Connor O’Ree             7-Archbishop Curley                  21:46.5  7:01/M        
   51     51    687  Mason Paradise           7-Archbishop Curley                  22:55.6  7:24/M        
   52     52   1053  Theo Guba               23-Archbishop Spalding High Schoo     23:19.0  7:31/M        
   53     53    945  Sean McGoigle           17-McDonogh                           23:56.9  7:43/M        
   54     54    949  Mohit Puvvala           17-McDonogh                           25:34.6  8:15/M        



Overall Finish List - Men

JV B


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    861  Cam Mezzatesta          14-John Carroll                       18:46.6  6:03/M        
    2      2    566  Will O Dell              3-Boys Latin                         19:18.7  6:14/M        
    3      3    575  Chris Smith              3-Boys Latin                         19:23.8  6:15/M        
    4      4    542  Britt Cohen              3-Boys Latin                         19:37.2  6:20/M        
    5      5    549  Blake Gonzales           3-Boys Latin                         19:43.0  6:22/M        
    6      6   1081  Carlos Godinez          24-St. Mary’s                         19:47.2  6:23/M        
    7      7    783  Mikie Allen             11-Glenelg Country School             19:51.2  6:24/M        
    8      8    580  Grant Voigt              3-Boys Latin                         20:07.6  6:29/M        
    9      9    844  David Baranoski         14-John Carroll                       20:14.2  6:32/M        
   10     10    991  Jacob Greenwald         19-Park School                        20:14.3  6:32/M        
   11     11    581  Kendall Walker           3-Boys Latin                         20:16.8  6:32/M        
   12     12    854  David Fetcho            14-John Carroll                       20:16.9  6:32/M        
   13     13    582  Cooper Weidner           3-Boys Latin                         20:21.5  6:34/M        
   14     14    820  Owen Pease              12-Indian Creek                       20:26.1  6:35/M        
   15     15    800  Eli Miller              11-Glenelg Country School             20:30.2  6:37/M        
   16     16    793  Cian Hennessy           11-Glenelg Country School             20:38.8  6:39/M        
   17     17    808  Ethan Zhang             11-Glenelg Country School             20:47.3  6:42/M        
   18     18    848  Isaac Butz              14-John Carroll                       21:07.8  6:49/M        
   19     19   1077  Chris Fitch             24-St. Mary’s                         21:18.7  6:52/M        
   20     20    809  Jason Zheng             11-Glenelg Country School             21:23.3  6:54/M        
   21     21   1085  Trevor Martinez         24-St. Mary’s                         21:26.8  6:55/M        
   22     22    870  Evan Tridone            14-John Carroll                       21:28.6  6:55/M        
   23     23   1031  Sam Agro                22-Severn School                      21:31.8  6:56/M        
   24     24    864  Iain Olsen              14-John Carroll                       21:40.0  6:59/M        
   25     25    791  Jake Doody              11-Glenelg Country School             21:41.7  7:00/M        
   26     26    868  Jack Stannard           14-John Carroll                       21:45.0  7:01/M        
   27     27   1074  Matt Carbone            24-St. Mary’s                         21:46.6  7:01/M        
   28     28   1079  Aleric Fyroch           24-St. Mary’s                         21:48.4  7:02/M        
   29     29    796  Zach Kelly              11-Glenelg Country School             21:50.8  7:03/M        
   30     30    503  Noah Buckingham          1-Annapolis Area Christian           21:52.2  7:03/M        
   31     31   1083  Alan Hockenberry        24-St. Mary’s                         22:12.3  7:10/M        
   32     32    508  Nathan McDowell          1-Annapolis Area Christian           22:20.7  7:12/M        
   33     33    513  Jake Riith               1-Annapolis Area Christian           22:26.8  7:14/M        
   34     34    818  Charlie Miller          12-Indian Creek                       22:27.5  7:15/M        
   35     35    814  Daniel Garland          12-Indian Creek                       22:31.0  7:16/M        
   36     36   1042  Bots Thompson           22-Severn School                      22:32.5  7:16/M        
   37     37   1041  Jimmy Selby             22-Severn School                      22:33.5  7:16/M        
   38     38    501  Garret Atkinson          1-Annapolis Area Christian           22:36.1  7:17/M        
   39     39    993  Isaiah Hug              19-Park School                        22:38.3  7:18/M        
   40     40    999  Ben Norbrook            19-Park School                        22:38.6  7:18/M        
   41     41   1000  Zach Zaiman             19-Park School                        22:54.5  7:23/M        
   42     42    825  Jared Turner            12-Indian Creek                       22:58.1  7:25/M        
   43     43    998  Jeff Metzel             19-Park School                        23:24.4  7:33/M        
   44     44   1044  Patrick Wong            22-Severn School                      23:57.7  7:44/M        
   45     45   1090  Brody Taylor            24-St. Mary’s                         24:02.9  7:45/M        
   46     46    505  Bradley Fusting          1-Annapolis Area Christian           24:22.7  7:52/M        
   47     47    815  Ted Ginsburg            12-Indian Creek                       24:43.9  7:58/M        
   48     48    819  Ryan Oberteuffer        12-Indian Creek                       24:59.5  8:04/M        
   49     49    512  Carlos Richardson        1-Annapolis Area Christian           25:23.1  8:11/M        
   50     50   1040  John Owen               22-Severn School                      25:34.7  8:15/M        
   51     51    514  David Sandoval           1-Annapolis Area Christian           26:05.3  8:25/M        



Overall Finish List - Men

Open


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    896  Kyle Clarke             16-Loyola Blakefield                  17:49.6  5:45/M        
    2      2    968  Ryan Hockstra           18-Mount Saint Joeseph High Schoo     17:52.3  5:46/M        
    3      3    630  Luke Sheridan            4-Calvert Hall College               17:54.3  5:46/M        
    4      4    985  Joe Zietowski           18-Mount Saint Joeseph High Schoo     18:04.7  5:50/M        
    5      5    888  Neil Blanchard          16-Loyola Blakefield                  18:15.4  5:53/M        
    6      6    925  Connor Verrett          16-Loyola Blakefield                  18:23.9  5:56/M        
    7      7    928  George Welsh            16-Loyola Blakefield                  18:49.3  6:04/M        
    8      8    611  Patrick Lochte           4-Calvert Hall College               18:49.9  6:04/M        
    9      9    917  Robbie Reiners          16-Loyola Blakefield                  19:07.6  6:10/M        
   10     10    974  John Peyla              18-Mount Saint Joeseph High Schoo     19:09.7  6:11/M        
   11     11    751  THOMAS BROADUS          10-GILMAN                             19:17.3  6:13/M        
   12     12    977  Isaac Scharbach         18-Mount Saint Joeseph High Schoo     19:21.6  6:15/M        
   13     13    976  Greg Rogers             18-Mount Saint Joeseph High Schoo     19:22.0  6:15/M        
   14     14    610  Aiden Leyen              4-Calvert Hall College               19:23.2  6:15/M        
   15     15    608  Graham Kotchick          4-Calvert Hall College               19:23.5  6:15/M        
   16     16    636  Alek Yap                 4-Calvert Hall College               19:23.9  6:15/M        
   17     17    725  CARTER RUFFIN            8-FRIENDS                            19:24.4  6:15/M        
   18     18   1054  Josh Gunther            23-Archbishop Spalding High Schoo     19:24.4  6:15/M        
   19     19    845  Robbie Baranoski        14-John Carroll                       19:26.3  6:16/M        
   20     20    698  WES CULP                 8-FRIENDS                            19:37.7  6:20/M        
   21     21    601  Mark Helminiak           4-Calvert Hall College               19:44.7  6:22/M        
   22     22    551  Blake Hall               3-Boys Latin                         19:45.2  6:22/M        
   23     23    619  Guillermo Paquian        4-Calvert Hall College               19:52.5  6:25/M        
   24     24    919  Pat Sawyer              16-Loyola Blakefield                  19:53.5  6:25/M        
   25     25    900  Louis Gaucher           16-Loyola Blakefield                  19:54.7  6:25/M        
   26  (> 7)    602  Taylor Horchar           4-Calvert Hall College               19:58.9  6:26/M        
   27  (> 7)    929  Matt Whitney            16-Loyola Blakefield                  20:01.2  6:27/M        
   28     26   1102  Joby Harvey             25-St. Paul’s                         20:03.5  6:28/M        
   29  (> 7)    600  Marco Hague              4-Calvert Hall College               20:06.2  6:29/M        
   30     27    762  ADRIAN LEE              10-GILMAN                             20:06.9  6:29/M        
   31     28    562  Xander Mimett            3-Boys Latin                         20:09.7  6:30/M        
   32     29    729  CALEB TRUDEAU            8-FRIENDS                            20:16.6  6:32/M        
   33  (> 7)    889  Kyle Blango             16-Loyola Blakefield                  20:16.6  6:32/M        
   34  (> 7)    903  Nick Isola              16-Loyola Blakefield                  20:17.7  6:33/M        
   35     30    713  LANCE KEVIN              8-FRIENDS                            20:18.5  6:33/M        
   36     31    782  MORGAN ZINN             10-GILMAN                             20:18.9  6:33/M        
   37  (> 7)    912  Anthony Milando         16-Loyola Blakefield                  20:21.5  6:34/M        
   38     32    527  Betzalel Moskowitz       2-Beth Tfiloh                        20:22.3  6:34/M        
   39  (> 7)    899  JD Funck                16-Loyola Blakefield                  20:23.1  6:35/M        
   40     33   1114  Davis Peltier           25-St. Paul’s                         20:23.7  6:35/M        
   41     34    537  Chris Brandall           3-Boys Latin                         20:24.6  6:35/M        
   42     35    765  NICHOLAS LIM            10-GILMAN                             20:25.5  6:35/M        
   43     36   1132  Nicholas Kern           26-St. Vincent Pallotti               20:26.0  6:35/M        
   44  (> 7)    606  Ryan Kase                4-Calvert Hall College               20:27.0  6:36/M        
   45     37    959  Anthony Calderone       18-Mount Saint Joeseph High Schoo     20:28.0  6:36/M        
