JCN Men's 5K Care Run & Walk

Overall Results

June 30, 2019


Results by Charm City Run Events www.CharmCityRun.com

5k

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Yakov Preiserowicz 981 M 1:Open 1 9:51.8 6:21/M 2 10:22.8 6:42/M 20:14.0 20:14.6 6:32/M
2 Aryeh Sherizen Baltimore MD 3842 M 2:Open 4 10:08.7 6:32/M 1 10:18.8 6:39/M 20:25.9 20:27.6 6:35/M
3 Chanan Oshry 979 M 3:Open 5 10:08.8 6:32/M 3 10:31.6 6:48/M 20:39.9 20:40.5 6:40/M
4 Avi Goldstein 931 M 1:15-19 3 10:08.6 6:33/M 4 10:39.6 6:53/M 20:48.3 20:50.3 6:43/M
5 Daniel Wealcatch 3872 M 1:20-29 2 10:03.5 6:29/M 7 11:11.8 7:13/M 21:15.3 21:16.2 6:51/M
6 Sam Rosemore pikesville TX 991 M 2:15-19 6 10:26.8 6:44/M 5 10:56.4 7:04/M 21:23.3 21:24.6 6:54/M
7 Yehuda Silberfarb 3856 M 3:15-19 7 10:37.3 6:51/M 6 11:10.1 7:12/M 21:47.5 22:05.2 7:02/M
8 Ayden Felps 919 M 4:15-19 10 11:02.5 7:07/M 8 11:26.1 7:23/M 22:28.6 22:30.6 7:15/M
9 Yitzchak Saltz 3921 M 1:30-39 9 11:01.6 7:07/M 9 11:48.5 7:37/M 22:50.1 23:37.1 7:22/M
10 Dovid Green 936 M 5:15-19 11 11:03.5 7:08/M 16 12:52.2 8:18/M 23:55.8 23:58.6 7:43/M
11 Aron Yehuda 3880 M 2:30-39 15 11:34.8 7:28/M 15 12:45.3 8:14/M 24:20.2 24:25.3 7:51/M
12 Gabe Bernstein Baltimore MD 903 M 6:15-19 14 11:23.9 7:21/M 17 12:59.7 8:23/M 24:23.7 24:27.7 7:52/M
13 Doni Greenwald 938 M 1:40-49 16 12:01.1 7:45/M 11 12:22.9 7:59/M 24:24.0 24:33.3 7:52/M
14 Jacob Selis 3841 M 3:30-39 21 12:20.4 7:58/M 10 12:19.4 7:57/M 24:39.8 24:41.7 7:57/M
15 Dovid Flamm 921 M 4:30-39 20 12:09.6 7:51/M 12 12:39.9 8:10/M 24:49.5 25:27.0 8:01/M
16 Neil Stiber 3903 M 1:50-59 17 12:06.4 7:49/M 14 12:43.9 8:13/M 24:50.3 24:51.7 8:01/M
17 Yaakov Dill 912 M 1:11-14 8 10:59.1 7:05/M 24 13:53.5 8:58/M 24:52.7 24:56.4 8:02/M
18 Akiva Meth 967 M 7:15-19 13 11:19.2 7:18/M 19 13:37.1 8:47/M 24:56.4 25:04.7 8:03/M
19 Kenny Friedman 922 M 2:40-49 23 12:30.7 8:04/M 13 12:40.6 8:11/M 25:11.4 25:23.8 8:08/M
20 Eli Daniel 3922 M 2:11-14 12 11:15.5 7:16/M 37 14:19.2 9:14/M 25:34.7 25:38.0 8:15/M
21 Daniel Ambinder 3920 M 5:30-39 27 12:37.3 8:09/M 18 13:15.3 8:33/M 25:52.6 26:06.6 8:21/M
22 Yitzie Pretter 986 M 6:30-39 18 12:06.6 7:49/M 21 13:49.4 8:55/M 25:56.1 26:05.9 8:22/M
23 Donny Ankri 897 M 7:30-39 28 12:42.9 8:12/M 20 13:45.4 8:53/M 26:28.4 26:39.0 8:32/M
24 Scott Feldman Baltimore MD 3895 M 8:30-39 26 12:34.4 8:07/M 34 14:11.7 9:10/M 26:46.2 26:48.6 8:38/M
25 Yisrael Schwartz 997 M 9:30-39 31 12:53.9 8:19/M 23 13:53.0 8:57/M 26:47.0 26:53.5 8:38/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 yehuda Traub 3868 M 3:11-14 38 13:06.9 8:28/M 22 13:50.6 8:56/M 26:57.6 27:12.0 8:42/M
27 Yisroel Lauer 3908 M 4:11-14 25 12:33.1 8:06/M 39 14:27.1 9:19/M 27:00.3 27:01.2 8:43/M
28 Shmuel Wealcatch 3873 M 2:50-59 33 13:01.3 8:24/M 29 14:03.0 9:04/M 27:04.3 27:13.2 8:44/M
29 Joshua Zaslow 3883 M 2:20-29 39 13:09.9 8:30/M 26 13:59.7 9:02/M 27:09.7 27:17.4 8:46/M
30 Mordechai Zeiger 3884 M 3:50-59 37 13:06.2 8:27/M 33 14:09.2 9:08/M 27:15.5 27:18.8 8:48/M
31 Yisrael Motzen 975 M 10:30-39 36 13:05.7 8:27/M 35 14:12.3 9:10/M 27:18.0 27:29.1 8:48/M
32 Joel Drabkin 916 M 4:50-59 42 13:16.8 8:34/M 28 14:02.5 9:04/M 27:19.3 27:25.0 8:49/M
33 Levi Zaslow 3911 M 11:30-39 34 13:04.4 8:26/M 36 14:19.0 9:14/M 27:23.5 28:01.4 8:50/M
34 Baruch Gelber 925 M 5:11-14 19 12:08.4 7:50/M 58 15:25.2 9:57/M 27:33.6 27:46.3 8:53/M
35 Tzvi Meth 968 M 8:15-19 22 12:25.1 8:01/M 53 15:16.0 9:51/M 27:41.2 27:43.5 8:56/M
36 ben ram 988 M 3:40-49 46 13:42.2 8:51/M 27 13:59.9 9:02/M 27:42.2 28:06.7 8:56/M
37 Dooby Rosensaft 992 M 6:11-14 30 12:50.8 8:17/M 48 15:01.2 9:41/M 27:52.1 28:18.0 8:59/M
38 JJ Spatz 3904 M 1: 1-10 29 12:48.3 8:16/M 49 15:07.2 9:45/M 27:55.5 27:57.0 9:01/M
39 Meir Spatz 3859 M 2: 1-10 24 12:32.9 8:06/M 57 15:22.6 9:55/M 27:55.6 27:57.1 9:01/M
40 Alan Newman 978 M 1:60-69 55 14:04.9 9:05/M 25 13:56.9 9:00/M 28:01.9 28:04.2 9:03/M
41 Shua GUTTENBERG 3890 M 3: 1-10 49 13:55.6 8:59/M 30 14:06.6 9:06/M 28:02.2 28:05.7 9:03/M
42 Shmuel Dinovitz 3926 M 12:30-39 52 13:57.6 9:00/M 31 14:08.7 9:08/M 28:06.3 28:09.1 9:04/M
43 Benny Dinovitz 913 M 4: 1-10 51 13:57.4 9:00/M 32 14:09.2 9:08/M 28:06.6 28:09.4 9:04/M
44 Hudi Lerner 3915 M 9:15-19 43 13:20.3 8:36/M 45 14:48.3 9:33/M 28:08.6 28:26.7 9:05/M
45 Meir Jakubowicz 950 M 13:30-39 45 13:34.6 8:46/M 41 14:37.3 9:26/M 28:12.0 28:30.0 9:06/M
46 Joe Silberfarb 3855 M 4:40-49 47 13:54.1 8:58/M 38 14:26.9 9:19/M 28:21.0 28:38.3 9:09/M
47 Zack Zaslow 3912 M 7:11-14 41 13:15.1 8:33/M 54 15:18.4 9:53/M 28:33.5 28:36.3 9:13/M
48 Brandon Gordon 935 M 14:30-39 50 13:55.9 8:59/M 42 14:41.9 9:29/M 28:37.9 28:45.2 9:14/M
49 Alan Stein 3862 M 15:30-39 44 13:21.5 8:37/M 55 15:19.7 9:53/M 28:41.2 28:45.8 9:15/M
50 Eli Lauer 3905 M 8:11-14 35 13:04.4 8:26/M 63 15:44.6 10:09/M 28:49.0 28:50.2 9:18/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 ezra Bernstein 904 M 3:20-29 54 13:59.5 9:02/M 46 14:49.9 9:34/M 28:49.4 28:56.6 9:18/M
52 Chanania Vogel 3914 M 10:15-19 32 12:56.3 8:21/M 64 15:53.6 10:15/M 28:50.0 29:07.8 9:18/M
53 Aron Martin 966 M 16:30-39 53 13:59.3 9:02/M 47 14:56.1 9:38/M 28:55.5 29:01.6 9:20/M
54 Benjamin Prero 983 M 5:40-49 61 14:28.5 9:20/M 40 14:30.4 9:22/M 28:59.0 29:19.0 9:21/M
55 Eli Drabkin 915 M 4:20-29 56 14:10.2 9:09/M 52 15:15.9 9:51/M 29:26.1 29:38.6 9:30/M
56 Yoel Meth 970 M 9:11-14 40 13:14.1 8:32/M 67 16:34.0 10:41/M 29:48.2 29:51.4 9:37/M
57 Sammy Statman 3898 M 10:11-14 62 14:30.4 9:22/M 56 15:20.4 9:54/M 29:50.9 29:52.3 9:38/M
58 Yosef Aaronson 895 M 1: 0- 0 68 15:03.8 9:43/M 44 14:47.8 9:33/M 29:51.6 30:06.8 9:38/M
59 Elisha Shore 3850 M 11:11-14 63 14:30.9 9:22/M 59 15:25.2 9:57/M 29:56.2 29:57.4 9:39/M
60 Mordy Friedman 924 M 5:20-29 58 14:20.5 9:15/M 61 15:38.6 10:06/M 29:59.1 30:05.9 9:40/M
61 Josh Dill 911 M 5:50-59 64 14:51.1 9:35/M 60 15:27.0 9:58/M 30:18.2 30:20.2 9:47/M
62 Gary Guttenberg Baltimore MD 942 M 17:30-39 69 15:07.3 9:45/M 50 15:12.5 9:49/M 30:19.9 30:43.3 9:47/M
63 Yehudah Prero 985 M 6:40-49 74 15:14.8 9:50/M 51 15:15.7 9:51/M 30:30.6 30:52.6 9:51/M
64 Chaim Gelber 926 M 12:11-14 59 14:20.8 9:15/M 65 16:18.5 10:31/M 30:39.3 30:39.3 9:53/M
65 Yair Friedman 923 M 7:40-49 81 15:56.0 10:17/M 43 14:46.3 9:32/M 30:42.3 30:52.5 9:54/M
66 Binyomin Wealcatch 3871 M 6:20-29 70 15:07.4 9:45/M 62 15:40.4 10:07/M 30:47.9 30:54.4 9:56/M
67 Elie Goldstein 932 M 8:40-49 66 14:52.8 9:36/M 72 16:56.9 10:56/M 31:49.8 32:11.9 10:16/M
68 Tzvi Weingot 3876 M 13:11-14 67 14:58.4 9:40/M 70 16:51.5 10:53/M 31:50.0 31:52.7 10:16/M
69 Dovid Weingot 3874 M 18:30-39 60 14:22.9 9:17/M 75 17:30.0 11:17/M 31:52.9 31:54.0 10:17/M
70 Isaac Klein 953 M 2:60-69 65 14:51.3 9:35/M 73 17:03.2 11:00/M 31:54.6 31:56.5 10:18/M
71 Yaakov Spatz 3860 M 9:40-49 75 15:17.6 9:52/M 68 16:44.3 10:48/M 32:02.0 32:10.1 10:20/M
72 Zevi Green 937 M 14:11-14 48 13:55.4 8:59/M 81 18:12.2 11:45/M 32:07.7 32:10.4 10:22/M
73 Dovi Stein 3863 M 5: 1-10 73 15:14.7 9:50/M 71 16:54.3 10:54/M 32:09.1 32:13.7 10:22/M
74 Elie Felps 3925 M 15:11-14 82 16:01.8 10:21/M 66 16:20.6 10:33/M 32:22.5 32:29.5 10:27/M
75 Yoni Sebbag 999 M 19:30-39 88 16:31.7 10:40/M 69 16:47.6 10:50/M 33:19.4 33:30.5 10:45/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 David Gerstman Pikesville MD 928 M 6:50-59 76 15:33.7 10:02/M 79 17:58.1 11:36/M 33:31.8 33:43.5 10:49/M
77 Michael Shore 3851 M 20:30-39 87 16:19.8 10:32/M 74 17:14.2 11:07/M 33:34.0 33:43.6 10:50/M
78 netanel schwob 998 M 7:50-59 86 16:09.9 10:26/M 76 17:32.9 11:19/M 33:42.8 33:47.7 10:53/M
79 Binyamin Shor 3846 M 6: 1-10 77 15:45.0 10:10/M 80 18:02.2 11:38/M 33:47.2 33:48.1 10:54/M
80 Uriel Schwartz 995 M 16:11-14 57 14:18.1 9:14/M 98 20:38.8 13:19/M 34:56.9 34:57.6 11:16/M
81 Yair Sebbag 3919 M 7: 1-10 84 16:02.7 10:21/M 85 19:00.4 12:16/M 35:03.1 35:14.3 11:18/M
82 Meir Raskas 989 M 10:40-49 90 17:13.6 11:07/M 84 18:31.4 11:57/M 35:45.0 35:48.6 11:32/M
83 Morty Tenenbaum 3866 M 8:50-59 98 18:11.3 11:44/M 77 17:49.4 11:30/M 36:00.7 36:04.7 11:37/M
84 Glenn Porcelain 980 M 3:60-69 96 17:45.4 11:27/M 82 18:20.8 11:50/M 36:06.3 36:12.0 11:39/M
85 Didi Sebbag 3927 M 17:11-14 78 15:47.7 10:11/M 99 20:42.2 13:21/M 36:29.9 36:41.9 11:46/M
86 Eli Silberfarb 3854 M 18:11-14 102 18:40.4 12:03/M 78 17:55.1 11:34/M 36:35.6 37:05.2 11:48/M
87 Samuel Seidel 3894 M 8: 1-10 100 18:22.9 11:52/M 83 18:26.5 11:54/M 36:49.5 36:49.8 11:53/M
88 Rafi Lerner 961 M 19:11-14 93 17:32.3 11:19/M 86 19:25.2 12:32/M 36:57.6 37:13.7 11:55/M
89 Moshe Lauer 3907 M 11:15-19 79 15:51.7 10:14/M 102 21:08.1 13:38/M 36:59.8 37:05.8 11:56/M
90 Shalom Henesch 943 M 20:11-14 80 15:51.9 10:14/M 103 21:09.2 13:39/M 37:01.2 37:06.8 11:57/M
91 Bingamin Green 3909 M 9: 1-10 94 17:33.7 11:20/M 92 19:49.1 12:47/M 37:22.8 37:38.0 12:04/M
92 Akiva Zaslow 3913 M 10: 1-10 91 17:20.6 11:11/M 94 20:02.3 12:56/M 37:23.0 37:26.5 12:04/M
93 Benjamin Seidel 3893 M 21:11-14 99 18:20.5 11:50/M 93 19:51.7 12:49/M 38:12.2 38:14.8 12:19/M
94 Yehuda Bergman 3891 M 4:60-69 107 19:05.9 12:19/M 90 19:32.3 12:36/M 38:38.2 38:47.1 12:28/M
95 Zecharya Meth 971 M 11: 1-10 97 17:55.6 11:34/M 100 20:48.0 13:25/M 38:43.6 38:45.5 12:30/M
96 Ephraim Weingot 3877 M 22:11-14 71 15:08.3 9:46/M 115 23:37.7 15:15/M 38:46.1 38:48.5 12:30/M
97 Elchonon Weingot 3875 M 12: 1-10 72 15:14.1 9:50/M 114 23:32.0 15:11/M 38:46.2 38:48.3 12:30/M
98 Moshe Gholian 929 M 7:20-29 109 19:14.3 12:25/M 91 19:41.2 12:42/M 38:55.6 39:06.2 12:33/M
99 Yitzi Shields 3923 M 13: 1-10 89 16:54.0 10:54/M 109 22:09.0 14:17/M 39:03.0 39:16.4 12:36/M
100 Michael Seidel 3892 M 21:30-39 113 19:39.4 12:41/M 87 19:27.0 12:33/M 39:06.4 39:09.0 12:37/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Mark Goldenberg 930 M 9:50-59 112 19:37.1 12:39/M 89 19:29.8 12:35/M 39:07.0 39:18.5 12:37/M
102 Abie Prero Baltimore MD 982 M 23:11-14 105 18:44.1 12:05/M 96 20:25.2 13:10/M 39:09.3 39:22.4 12:38/M
103 Shmu Prero 984 M 24:11-14 103 18:43.0 12:05/M 97 20:26.8 13:12/M 39:09.9 39:23.1 12:38/M
104 Jack Daniel 910 M 1:70-99 115 19:46.3 12:45/M 88 19:28.0 12:34/M 39:14.3 39:21.1 12:39/M
105 michael Shields Baltimore MD 3844 M 25:11-14 95 17:35.0 11:21/M 107 21:40.0 13:59/M 39:15.1 39:20.2 12:40/M
106 Eytan Barth 3900 M 26:11-14 106 18:47.0 12:07/M 105 21:20.7 13:46/M 40:07.8 40:13.0 12:57/M
107 Yaakov Schwartz 996 M 14: 1-10 85 16:03.4 10:22/M 124 24:12.6 15:37/M 40:16.0 40:16.6 12:59/M
108 Mordechai Klein 3910 M 27:11-14 104 18:43.7 12:05/M 106 21:35.1 13:56/M 40:18.8 40:20.6 13:00/M
109 Shalom Motzen 3918 M 15: 1-10 83 16:02.1 10:21/M 125 24:17.4 15:40/M 40:19.5 40:26.5 13:01/M
110 Yakov Flamm 3924 M 16: 1-10 92 17:22.9 11:13/M 110 22:58.5 14:49/M 40:21.5 40:24.7 13:01/M
111 Samson Wach Baltimore MD 3869 M 10:50-59 101 18:32.5 11:58/M 108 21:54.8 14:08/M 40:27.3 40:37.7 13:03/M
112 Chaim Mainstain 965 M 22:30-39 116 20:00.3 12:54/M 101 20:54.1 13:29/M 40:54.4 41:02.3 13:12/M
113 Ariel Drabkin 914 M 8:20-29 122 22:07.2 14:16/M 95 20:08.5 13:00/M 42:15.8 42:28.6 13:38/M
114 Dovid Aaron Bogart 907 M 17: 1-10 108 19:11.8 12:23/M 121 23:53.3 15:25/M 43:05.1 43:28.7 13:54/M
115 Aylee Zaslow 3881 M 18: 1-10 114 19:45.5 12:45/M 116 23:42.9 15:18/M 43:28.5 43:31.2 14:01/M
116 Pesachya Neuman 977 M 9:20-29 124 22:18.0 14:23/M 104 21:14.8 13:42/M 43:32.8 43:39.9 14:03/M
117 Avraham Yeshaya Gordon 933 M 28:11-14 117 20:20.0 13:07/M 112 23:16.2 15:01/M 43:36.3 43:40.5 14:04/M
118 Mordechai Gordon 934 M 5:60-69 118 20:20.2 13:07/M 113 23:16.3 15:01/M 43:36.6 43:40.5 14:04/M
119 Aharon Shields 3843 M 12:15-19 119 20:25.5 13:11/M 128 24:56.9 16:06/M 45:22.4 45:34.8 14:38/M
120 Mutty Berkman 3897 M 29:11-14 110 19:26.8 12:33/M 134 26:15.7 16:57/M 45:42.6 45:43.7 14:45/M
121 Zisha Lefkowitz 960 M 30:11-14 111 19:29.7 12:35/M 133 26:13.9 16:55/M 45:43.6 45:44.6 14:45/M
122 Nechemya Jakobovits 949 M 11:40-49 121 21:16.0 13:43/M 129 24:59.4 16:07/M 46:15.4 46:16.5 14:55/M
123 Eitan Bier 905 M 19: 1-10 126 22:30.0 14:31/M 122 24:08.9 15:35/M 46:39.0 46:48.1 15:03/M
124 JB Bier 906 M 23:30-39 127 22:30.0 14:31/M 123 24:09.9 15:35/M 46:40.0 46:49.2 15:03/M
125 Mordy Gross 940 M 31:11-14 129 23:41.9 15:17/M 118 23:46.6 15:20/M 47:28.5 47:32.6 15:19/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Nickie Kuznetsov 957 M 13:15-19 128 22:49.1 14:43/M 130 25:17.5 16:19/M 48:06.6 48:11.5 15:31/M
127 Rafi Berman 901 M 32:11-14 120 21:15.3 13:43/M 136 27:49.0 17:57/M 49:04.3 49:23.3 15:50/M
128 Akiva Tenenbaum 3865 M 20: 1-10 134 25:29.2 16:27/M 120 23:51.1 15:23/M 49:20.3 49:24.3 15:55/M
129 Shalom Tenenbaum 3867 M 24:30-39 135 25:36.3 16:31/M 117 23:44.8 15:19/M 49:21.1 49:26.4 15:55/M
130 Greg Shpilman 3852 M 25:30-39 141 26:37.2 17:10/M 111 23:00.1 14:50/M 49:37.3 49:47.8 16:00/M
131 Koby Wealcatch 3917 M 21: 1-10 133 24:16.2 15:40/M 131 25:29.3 16:27/M 49:45.6 49:54.5 16:03/M
132 Gabriel Lewin 962 M 26:30-39 136 25:38.6 16:33/M 127 24:36.6 15:53/M 50:15.2 50:31.5 16:13/M
133 Gavriel Zaslow 3882 M 22: 1-10 123 22:16.0 14:22/M 138 28:04.0 18:06/M 50:20.0 50:23.8 16:14/M
134 Dovi Lefkowitz 959 M 23: 1-10 125 22:19.0 14:24/M 137 28:03.9 18:06/M 50:22.9 50:23.7 16:15/M
135 Shlomo Berman 902 M 33:11-14 142 26:49.0 17:18/M 119 23:48.9 15:22/M 50:37.9 50:47.1 16:20/M
136 Azarya Schwartz 994 M 24: 1-10 130 23:52.3 15:24/M 135 27:42.7 17:53/M 51:35.1 51:37.4 16:38/M
137 Avrami Gross 939 M 27:30-39 140 26:30.6 17:06/M 132 26:10.3 16:53/M 52:40.9 52:51.3 17:00/M
138 Laivi Shor 3847 M 11:50-59 131 23:58.4 15:28/M 143 28:56.8 18:41/M 52:55.3 53:01.9 17:04/M
139 Yaakov Shor 3848 M 25: 1-10 132 24:04.4 15:32/M 142 28:55.7 18:40/M 53:00.2 53:01.5 17:06/M
140 Benyamin Ziman 3888 M 6:60-69 143 29:49.7 19:15/M 126 24:33.5 15:51/M 54:23.2 54:38.8 17:33/M
141 Yirmi Lauer 3906 M 12:40-49 137 26:28.4 17:05/M 139 28:09.0 18:10/M 54:37.4 54:54.4 17:37/M
142 Uri Meth 969 M 12:50-59 139 26:30.2 17:06/M 140 28:09.2 18:10/M 54:39.5 54:54.8 17:38/M
143 Kurt Seiden 1000 M 13:50-59     144 54:40.6 35:17/M 54:40.6 54:56.2 17:38/M
144 Donald Berman 900 M 13:40-49     145 54:40.8 35:17/M 54:40.8 54:56.7 17:38/M
145 Aryeh Berman 899 M 14:15-19 138 26:30.0 17:06/M 141 28:10.8 18:11/M 54:40.9 54:56.3 17:38/M
*Overall place within gender