The 2017 NCR Marathon, 1/2 Marathon, and Relay

Overall Finish List

November 25, 2017


Results by Charm City Run Events www.CharmCityRun.com
Male Marathon Relay
Female Marathon Relay
Co-ed Marathon Relay

Marathon

                                               -Age Group--  ---- First Half ----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Randy Doak                374   32   M      1Top Fin    1     1:20:29 6:09    1     1:20:52 6:10      2:41:22     2:41:22   6:10               
    2  Martin Lanz               207   44   M      2Top Fin    3     1:24:06 6:25    2     1:24:20 6:26      2:48:26     2:48:26   6:26               
    3  Jordan Chang              129   30   M      3Top Fin    2     1:23:22 6:22    5     1:26:07 6:34      2:49:29     2:49:29   6:28               
    4  John ÒKentÓ Werner        346   38   M      1 35-39     4     1:27:04 6:39    3     1:24:29 6:27      2:51:33     2:51:34   6:33               
    5  David McMurray            402   38   M      2 35-39     8     1:27:37 6:41    6     1:27:54 6:43      2:55:31     2:55:32   6:42               
    6  Sean Meissner             236   44   M      1Top Fin   12     1:30:30 6:55    4     1:25:24 6:31      2:55:55     2:55:55   6:43               
    7  Mark Landree              205   48   M      1 45-49     5     1:27:13 6:39    8     1:28:53 6:47      2:56:07     2:56:08   6:43               
    8  Mary Schneider            300   30   F      1Top Fin    7     1:27:25 6:40    7     1:28:50 6:47      2:56:15     2:56:15   6:44               
    9  Thomas Miller             239   31   M      1 30-34     6     1:27:16 6:40    9     1:30:07 6:53      2:57:24     2:57:26   6:46               
   10  Steve Mrozinski           242   32   M      2 30-34     9     1:29:00 6:48   10     1:30:25 6:54      2:59:26     2:59:27   6:51               
   11  Remus Medley              403   47   M      2 45-49    13     1:30:30 6:55   12     1:35:09 7:16      3:05:40     3:05:41   7:05               
   12  Robert Richardson         273   36   M      3 35-39    16     1:30:59 6:57   13     1:35:11 7:16      3:06:11     3:06:12   7:06               
   13  Sam Shakeshaft            303   30   M      3 30-34    15     1:30:41 6:55   15     1:35:46 7:19      3:06:27     3:06:27   7:07               
   14  Michael Martin            227   48   M      3 45-49    10     1:29:01 6:48   18     1:37:58 7:29      3:06:59     3:07:02   7:08               
   15  Jerry Parks               412   49   M      4 45-49    18     1:33:40 7:09   11     1:34:14 7:12      3:07:55     3:07:58   7:10               
   16  Neal Walters              344   52   M      1 50-54    22     1:34:16 7:12   14     1:35:23 7:17      3:09:39     3:09:42   7:14               
   17  Jay Vogel                 340   27   M      1 25-29    14     1:30:33 6:55   24     1:40:14 7:39      3:10:48     3:10:48   7:17               
   18  Jason Lippy               398   31   M      4 30-34    24     1:35:33 7:18   16     1:36:09 7:20      3:11:42     3:11:47   7:19               
   19  James Gardner             382   52   M      2 50-54    23     1:34:30 7:13   19     1:38:03 7:29      3:12:34     3:12:36   7:21               
   20  Jay Watts                 434   45   M      5 45-49    21     1:34:06 7:11   20     1:38:49 7:33      3:12:56     3:12:56   7:22               
   21  Stephen Bohse             116   50   M      3 50-54    20     1:34:04 7:11   26     1:40:35 7:41      3:14:40     3:14:41   7:26               
   22  Mike Habalar              387   43   M      1 40-44    27     1:36:55 7:24   17     1:37:49 7:28      3:14:45     3:14:47   7:26               
   23  Yuezhou Jing              195   45   M      6 45-49    26     1:36:52 7:24   21     1:38:57 7:33      3:15:49     3:15:52   7:28               
   24  Bryn Burkholder           364   36   F      2Top Fin   31     1:38:09 7:29   22     1:39:48 7:37      3:17:58     3:17:58   7:33               
   25  Larry Watson II           433   51   M      4 50-54    30     1:38:09 7:30   23     1:39:56 7:38      3:18:06     3:18:12   7:34               
   26  Tim Reardon               270   43   M      2 40-44    33     1:38:37 7:32   27     1:41:20 7:44      3:19:57     3:20:03   7:38               
   27  Troy McBride              233   46   M      7 45-49    37     1:40:10 7:39   31     1:43:54 7:56      3:24:05     3:24:10   7:47               
   28  Tim Kerr                  199   33   M      5 30-34    52     1:43:49 7:55   25     1:40:21 7:40      3:24:11     3:24:30   7:48               
   29  Joe Guilyard              177   60   M      1 60-64    46     1:42:49 7:51   28     1:41:40 7:46      3:24:29     3:24:35   7:48               
   30  Takashi Furusawa          166   44   M      3 40-44    43     1:42:23 7:49   30     1:43:30 7:54      3:25:53     3:26:01   7:51               
   31  Maurice Pointer           454   62   M      2 60-64    36     1:40:04 7:38   36     1:46:07 8:06      3:26:11     3:26:12   7:52               
   32  Peter Luljak              219   17   M      1  1-19    57     1:44:54 8:00   29     1:42:08 7:48      3:27:02     3:27:05   7:54               
   33  Ryan Scheidt              298   31   M      6 30-34    53     1:43:55 7:56   32     1:44:51 8:00      3:28:47     3:28:57   7:58               
   34  Stephen Lenard            396   44   M      4 40-44    47     1:42:50 7:51   37     1:46:27 8:08      3:29:17     3:29:32   7:59               
   35  Michael Ravegum           269   45   M      8 45-49    28     1:37:27 7:26   58     1:51:50 8:32      3:29:18     3:29:20   7:59               
   36  Michael Bukosky           438   32   M      7 30-34    50     1:43:46 7:55   34     1:45:37 8:04      3:29:23     3:29:28   8:00               
   37  Michael Norton            251   42   M      5 40-44    32     1:38:27 7:31   50     1:51:02 8:29      3:29:30     3:29:39   8:00               
   38  Richard Cavicchi          128   59   M      1 55-59    34     1:40:01 7:38   44     1:49:29 8:21      3:29:31     3:29:38   8:00               
   39  Joshua Chang              130   32   M      8 30-34    19     1:34:03 7:11   82     1:56:34 8:54      3:30:37     3:30:41   8:02               
   40  Timothy Paroz             257   38   M      4 35-39    35     1:40:02 7:38   49     1:50:43 8:27      3:30:46     3:30:53   8:03               
   41  Mike Lytle                220   28   M      2 25-29    39     1:40:52 7:42   47     1:50:04 8:24      3:30:57     3:31:13   8:03               
   42  Olivia Tiburzi            332   24   F      3Top Fin   59     1:45:17 8:02   35     1:45:51 8:05      3:31:08     3:31:08   8:03               
   43  Monika Kern               392   54   F      1Top Fin   69     1:46:23 8:07   33     1:45:16 8:02      3:31:39     3:31:39   8:05               
   44  Steve Coleman             133   42   M      6 40-44    44     1:42:40 7:50   43     1:49:22 8:21      3:32:02     3:32:06   8:06               
   45  Nicole Negowetti          248   36   F      1 35-39    41     1:41:00 7:43   51     1:51:16 8:30      3:32:16     3:32:18   8:06               
   46  Mike Schwartz             419   50   M      5 50-54    51     1:43:49 7:55   41     1:48:30 8:17      3:32:19     3:32:22   8:06               
   47  Matthew Brophy            363   37   M      5 35-39    63     1:45:58 8:05   38     1:46:29 8:08      3:32:28     3:32:41   8:07               
   48  Ember Ryals               289   38   F      2 35-39    70     1:46:29 8:08   39     1:46:31 8:08      3:33:00     3:33:07   8:08               
   49  Michael Shive             307   42   M      7 40-44    54     1:44:13 7:57   46     1:49:46 8:23      3:34:00     3:34:06   8:10               
   50  Richard Letter            212   45   M      9 45-49    48     1:42:51 7:51   52     1:51:17 8:30      3:34:08     3:34:14   8:10               
   51  Jack Guilfoyle            176   56   M      2 55-59    60     1:45:33 8:03   42     1:48:48 8:18      3:34:21     3:34:32   8:11               
   52  Chris Trumbauer           335   42   M      8 40-44    42     1:42:06 7:48   66     1:54:01 8:42      3:36:07     3:36:25   8:15               
   53  Mok Choe                  366   59   M      3 55-59    38     1:40:32 7:40   80     1:56:30 8:54      3:37:03     3:37:09   8:17               
   54  Winston Trice             334   44   M      9 40-44    45     1:42:48 7:51   72     1:55:19 8:48      3:38:08     3:38:15   8:20               
   55  Edison Hatter             388   18   M      2  1-19    71     1:46:31 8:08   60     1:52:09 8:34      3:38:40     3:38:48   8:21               
   56  Christopher Boundy        118   38   M      6 35-39    86     1:49:32 8:22   45     1:49:31 8:22      3:39:03     3:39:11   8:22               
   57  Paul Shapiro              304   54   M      6 50-54    55     1:44:41 7:59   67     1:54:31 8:45      3:39:12     3:39:18   8:22               
   58  Unknown Partic. 1216     1216        M      1  0- 0                         281     3:39:13 8:22      3:39:13     3:39:13   8:22               
   59  Thomas Haine              179   50   M      7 50-54    66     1:46:09 8:06   64     1:53:05 8:38      3:39:14     3:39:24   8:22               
   60  Mike Hasson               187   50   M      8 50-54    49     1:43:28 7:54   76     1:56:09 8:52      3:39:37     3:39:45   8:23               
   61  Phillip Gardner           383   19   M      3  1-19    56     1:44:44 8:00   70     1:55:12 8:48      3:39:56     3:40:08   8:24               
   62  Zbigniew Broniszewski     123   35   M      7 35-39    61     1:45:33 8:03   71     1:55:17 8:48      3:40:50     3:40:54   8:26               
   63  Laurie Olson              255   53   F      1 50-54    75     1:47:57 8:14   65     1:53:14 8:39      3:41:11     3:41:13   8:27               
   64  Thomas Mumford            244   21   M      1 20-24    83     1:49:21 8:21   59     1:51:56 8:33      3:41:17     3:41:51   8:27               
   65  Vivian Poulin             264   26   M      3 25-29    82     1:48:49 8:18   61     1:52:31 8:35      3:41:20     3:41:23   8:27               
   66  Stephanie Cook            369   38   F      3 35-39   102     1:51:36 8:31   48     1:50:17 8:25      3:41:54     3:42:05   8:28               
   67  Jason Pawling             260   51   M      9 50-54    96     1:50:49 8:28   57     1:51:26 8:30      3:42:16     3:42:32   8:29               
   68  Hua Xiang                 350   40   F      1 40-44    87     1:49:33 8:22   62     1:52:48 8:37      3:42:22     3:42:27   8:29               
   69  Kristina Siladi           309   33   F      1 30-34    99     1:51:14 8:29   56     1:51:25 8:30      3:42:39     3:42:53   8:30               
   70  Robert Bartholomew        108   53   M     10 50-54    67     1:46:11 8:06   83     1:56:38 8:54      3:42:49     3:42:54   8:30               
   71  Keith Quesenberry         268   46   M     10 45-49   103     1:51:41 8:32   54     1:51:21 8:30      3:43:02     3:43:12   8:31               
   72  Beth Mackie               221   32   F      2 30-34   134     1:55:49 8:50   40     1:47:16 8:11      3:43:06     3:43:06   8:31               
   73  David Roy                 282   62   M      3 60-64    77     1:48:20 8:16   77     1:56:17 8:53      3:44:37     3:44:49   8:34               
   74  Ryan Moon                 406   34   M      9 30-34    73     1:47:11 8:11   90     1:57:55 9:00      3:45:06     3:45:07   8:35               
   75  Luqi Pei                  413   61   M      4 60-64   121     1:54:05 8:43   53     1:51:19 8:30      3:45:24     3:45:38   8:36               
   76  Yi Arnold                 106   36   F      4 35-39    88     1:49:51 8:23   78     1:56:25 8:53      3:46:16     3:46:21   8:38               
   77  Ed Levinson               397   59   M      4 55-59    97     1:50:53 8:28   75     1:56:04 8:52      3:46:58     3:47:04   8:40               
   78  Dawn Lasek                208   42   F      2 40-44    98     1:51:13 8:29   74     1:56:03 8:52      3:47:16     3:47:23   8:40               
   79  Carl Schneider            299   53   M     11 50-54    68     1:46:11 8:06  105     2:01:05 9:15      3:47:17     3:47:31   8:40               
   80  Anders Drewry             375   40   M     10 40-44   128     1:54:41 8:45   63     1:52:50 8:37      3:47:31     3:47:41   8:41               
   81  Jennifer Ropka            281   50   F      2 50-54    89     1:50:01 8:24   89     1:57:36 8:59      3:47:37     3:47:45   8:41               
   82  Sean Sheehan              420   43   M     11 40-44    25     1:36:42 7:23  142     2:10:5910:00      3:47:41     3:47:49   8:41               
   83  Jim Hall                  180   42   M     12 40-44   105     1:51:46 8:32   79     1:56:29 8:54      3:48:16     3:48:24   8:43               
   84  Tim Bauer                 110   57   M      5 55-59    29     1:38:06 7:29  137     2:10:10 9:56      3:48:17     3:48:19   8:43               
   85  Tom Engram                378   51   M     12 50-54   145     1:57:08 8:56   55     1:51:24 8:30      3:48:33     3:48:33   8:43               
   86  Michele Fischer           156   35   F      5 35-39   120     1:54:03 8:42   69     1:54:39 8:45      3:48:43     3:49:02   8:44               
   87  Robert Smith              311   59   M      6 55-59    79     1:48:24 8:16  101     2:00:20 9:11      3:48:45     3:48:55   8:44               
   88  Marybeth Fair             154   21   F      1 20-24    93     1:50:29 8:26   94     1:58:22 9:02      3:48:51     3:49:07   8:44               
   89  Scott Mattingly           231   58   M      7 55-59   104     1:51:44 8:32   88     1:57:23 8:58      3:49:08     3:49:11   8:45               
   90  Michael Sock              313   37   M      8 35-39    90     1:50:09 8:25   98     1:58:59 9:05      3:49:08     3:49:34   8:45               
   91  Denise Rogers-Ziegler     279   48   F      1 45-49   111     1:53:24 8:39   81     1:56:33 8:54      3:49:58     3:50:08   8:47               
   92  Daniel Moore              407   49   M     11 45-49   110     1:53:16 8:39   87     1:57:09 8:57      3:50:26     3:50:50   8:48               
   93  John Linford              215   33   M     10 30-34    95     1:50:48 8:27  103     2:00:35 9:12      3:51:24     3:51:29   8:50               
   94  Marc Samuel               416   39   M      9 35-39   132     1:55:22 8:48   84     1:56:50 8:55      3:52:12     3:52:25   8:52               
   95  Steve Combs               135   57   M      8 55-59   118     1:53:58 8:42   93     1:58:21 9:02      3:52:20     3:52:30   8:52               
   96  John Birkmire             361   44   M     13 40-44   129     1:54:42 8:45   92     1:58:02 9:01      3:52:45     3:52:59   8:53               
   97  Brett Hughes              192   38   M     10 35-39   153     1:58:13 9:01   68     1:54:34 8:45      3:52:48     3:52:53   8:53               
   98  Yoshiko Jo                440   52   F      3 50-54   146     1:57:08 8:56   73     1:55:44 8:50      3:52:52     3:53:10   8:53               
   99  Randy Becker              113   45   M     12 45-49    64     1:46:02 8:06  124     2:06:53 9:41      3:52:56     3:52:59   8:53               
  100  Andrew McBride            232   50   M     13 50-54    40     1:40:58 7:42  145     2:12:1010:05      3:53:09     3:53:14   8:54               
                                               -Age Group--  ---- First Half ----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  101  Faye Weaver               345   44   F      3 40-44   117     1:53:57 8:42   99     1:59:14 9:06      3:53:12     3:53:21   8:54               
  102  Dwight Mikulis            237   59   M      9 55-59   119     1:53:59 8:42  100     1:59:15 9:06      3:53:14     3:53:23   8:54               
  103  Laura Sheets              421   34   F      3 30-34   130     1:54:47 8:46   97     1:58:31 9:03      3:53:18     3:53:29   8:54               
  104  Maria Stidham             426   36   F      6 35-39   143     1:56:59 8:56   86     1:57:03 8:56      3:54:03     3:54:11   8:56               
  105  Emily Hangen              181   26   F      1 25-29    85     1:49:26 8:21  116     2:04:50 9:32      3:54:17     3:54:36   8:57               
  106  Jocelyn Neill             249   36   F      7 35-39    81     1:48:36 8:17  119     2:05:47 9:36      3:54:23     3:54:27   8:57               
  107  Katherine Thompson        331   29   F      2 25-29    76     1:48:17 8:16  122     2:06:30 9:39      3:54:47     3:54:54   8:58               
  108  Franklyn Gandiaga         380   30   M     11 30-34   147     1:57:20 8:57   91     1:57:56 9:00      3:55:16     3:55:30   8:59               
  109  Jen Orleow                256   36   F      8 35-39   101     1:51:18 8:30  113     2:04:05 9:28      3:55:24     3:55:43   8:59               
  110  Don O'Brien               252   59   M     10 55-59    91     1:50:22 8:25  117     2:05:09 9:33      3:55:32     3:55:36   8:59               
  111  Shane Brezee              121   52   M     14 50-54    94     1:50:36 8:27  118     2:05:31 9:35      3:56:07     3:56:18   9:01               
  112  Kastle Donovan            142   36   F      9 35-39    80     1:48:25 8:17  127     2:07:48 9:45      3:56:13     3:56:18   9:01               
  113  Joey Scollan              301   34   F      4 30-34   137     1:55:56 8:51  102     2:00:34 9:12      3:56:30     3:56:30   9:02               
  114  Phil Robilotto            276   51   M     15 50-54   115     1:53:53 8:42  109     2:02:39 9:22      3:56:33     3:56:41   9:02               
  115  Mark Edwards              150   31   M     12 30-34   107     1:52:18 8:34  114     2:04:26 9:30      3:56:44     3:56:53   9:02               
  116  Jami Klomp                201   33   F      5 30-34   135     1:55:51 8:51  104     2:00:54 9:14      3:56:45     3:57:07   9:02               
  117  Frank Volny               341   38   M     11 35-39    17     1:31:32 6:59  184     2:25:2411:06      3:56:57     3:56:59   9:03               
  118  Jessi Steere              316   33   F      6 30-34   127     1:54:28 8:44  108     2:02:39 9:22      3:57:07     3:57:27   9:03               
  119  Emily Wright              348   28   F      3 25-29   124     1:54:24 8:44  111     2:03:32 9:26      3:57:56     3:58:16   9:05               
  120  Rick Stewart              425   43   M     14 40-44   159     1:59:43 9:08   95     1:58:26 9:02      3:58:10     3:58:25   9:05               
  121  Melinda Peters            444   44   F      4 40-44   169     2:01:31 9:17   85     1:56:57 8:56      3:58:28     3:58:43   9:06               
  122  Julia Malpass             223   21   F      2 20-24    92     1:50:29 8:26  129     2:08:03 9:46      3:58:32     3:58:48   9:06               
  123  Barry Neil                451   59   M     11 55-59   113     1:53:48 8:41  115     2:04:46 9:31      3:58:35     3:58:52   9:06               
  124  Jen Robards               275   62   F      1 60-64   144     1:57:06 8:56  107     2:01:29 9:16      3:58:35     3:58:55   9:06               
  125  Laura Yevchak             352   31   F      7 30-34   108     1:52:18 8:34  121     2:06:22 9:39      3:58:40     3:58:58   9:07               
  126  Eddy Godfrey              171   63   M      5 60-64   140     1:56:33 8:54  112     2:03:52 9:27      4:00:26     4:00:33   9:11               
  127  Sheri Nemeth              409   59   F      1 55-59   174     2:02:47 9:22   96     1:58:28 9:03      4:01:15     4:01:32   9:12               
  128  Timothy Tobin             446   50   M     16 50-54   112     1:53:33 8:40  131     2:08:21 9:48      4:01:55     4:02:26   9:14               
  129  Bruce Wentworth           435   66   M      1 65-69   139     1:56:11 8:52  132     2:08:54 9:50      4:05:05     4:05:10   9:21               
  130  Gail Martin               225   52   F      4 50-54   142     1:56:57 8:56  130     2:08:09 9:47      4:05:07     4:05:21   9:21               
  131  Stephen Roy               284   28   M      4 25-29    78     1:48:22 8:16  160     2:17:2210:29      4:05:45     4:05:56   9:23               
  132  Gene Bowden               119   51   M     17 50-54   109     1:53:11 8:38  146     2:12:4010:08      4:05:51     4:06:05   9:23               
  133  Alice Sadler              291   26   F      4 25-29   133     1:55:42 8:50  138     2:10:28 9:58      4:06:11     4:06:22   9:24               
  134  Kim Abarbanel             101   33   F      8 30-34   179     2:04:22 9:30  110     2:02:45 9:22      4:07:07     4:07:17   9:26               
  135  Dan Oh                    254   62   M      6 60-64   136     1:55:55 8:51  143     2:11:4010:03      4:07:35     4:07:38   9:27               
  136  Susan Hurley              452   54   F      5 50-54   151     1:57:59 9:00  136     2:09:59 9:55      4:07:59     4:07:59   9:28               
  137  Christopher Laszlo        209   58   M     12 55-59    62     1:45:35 8:04  179     2:22:5310:54      4:08:29     4:08:35   9:29               
  138  Mara Leary                210   21   F      3 20-24   106     1:51:52 8:32  157     2:16:5210:27      4:08:44     4:09:00   9:30               
  139  Brian Smith               423   39   M     12 35-39   100     1:51:15 8:30  162     2:17:3910:30      4:08:55     4:09:14   9:30               
  140  Ken Miller                238   49   M     13 45-49    72     1:46:56 8:10  177     2:22:1110:51      4:09:08     4:09:20   9:31               
  141  Joe Yancone               351   59   M     13 55-59   122     1:54:06 8:43  151     2:15:3010:21      4:09:36     4:09:54   9:32               
  142  Christopher Kunkel        204   60   M      7 60-64   175     2:02:56 9:23  128     2:07:51 9:46      4:10:47     4:10:53   9:34               
  143  Ron Kwasnieski            394   44   M     15 40-44   173     2:02:25 9:21  133     2:09:19 9:52      4:11:45     4:11:45   9:37               
  144  Paul Vichot               339   46   M     14 45-49   123     1:54:14 8:43  165     2:18:2410:34      4:12:39     4:12:57   9:39               
  145  Kat Lange                 206   30   F      9 30-34   188     2:05:48 9:36  125     2:06:56 9:41      4:12:45     4:12:59   9:39               
  146  Sean Schmidt              417   47   M     15 45-49    65     1:46:07 8:06  192     2:26:5511:13      4:13:02     4:13:09   9:39               
  147  Chris Waitt               343   46   M     16 45-49   154     1:59:10 9:06  149     2:14:1110:15      4:13:21     4:13:25   9:40               
  148  Kristin Cunningham        137   33   F     10 30-34   180     2:04:28 9:30  135     2:09:32 9:53      4:14:00     4:14:00   9:42               
  149  Nathan Nudelman           410   42   M     16 40-44    74     1:47:38 8:13  191     2:26:4911:12      4:14:27     4:14:29   9:43               
  150  Wade Gaasch               379   63   M      8 60-64   131     1:54:58 8:47  169     2:19:3910:40      4:14:38     4:14:53   9:43               
  151  Lori Roy                  283   30   F     11 30-34   150     1:57:56 9:00  158     2:16:5310:27      4:14:49     4:15:01   9:44               
  152  James Miner               240   69   M      2 65-69   170     2:01:53 9:18  148     2:13:2810:11      4:15:21     4:15:24   9:45               
  153  Marc Patry                258   63   M      9 60-64   189     2:06:00 9:37  134     2:09:22 9:53      4:15:22     4:15:40   9:45               
  154  Rachel Eberius            149   23   F      4 20-24   163     2:00:05 9:10  150     2:15:2010:20      4:15:25     4:15:32   9:45               
  155  Kelly Swart               324   43   F      5 40-44   182     2:04:50 9:32  141     2:10:5810:00      4:15:49     4:16:14   9:46               
  156  Brenda Dorman             144   49   F      2 45-49   183     2:04:53 9:32  139     2:10:5710:00      4:15:50     4:16:14   9:46               
  157  Rick Little               399   58   M     14 55-59   138     1:56:09 8:52  170     2:19:5310:41      4:16:02     4:16:23   9:46               
  158  Pamela Wade               448   36   F     10 35-39   152     1:58:10 9:01  166     2:18:3810:35      4:16:48     4:17:10   9:48               
  159  Haley Cruse               371   48   F      3 45-49   162     2:00:00 9:10  159     2:16:5310:27      4:16:53     4:16:56   9:48               
  160  Lia Paolucci              411   20   F      5 20-24   207     2:10:11 9:56  123     2:06:48 9:41      4:17:00     4:17:00   9:49               
  161  Keith Straw               317   62   M     10 60-64   229     2:16:1410:24  106     2:01:12 9:15      4:17:27     4:17:27   9:50               
  162  Maiju Lehmijoki-Gardner   211   50   F      6 50-54   172     2:02:20 9:20  152     2:15:3010:21      4:17:51     4:17:54   9:50               
  163  Andrew Brooks             124   42   M     17 40-44    58     1:45:12 8:02  207     2:32:4511:40      4:17:58     4:18:05   9:51               
  164  Rebecca Strobel           318   37   F     11 35-39   168     2:01:30 9:16  155     2:16:2910:25      4:18:00     4:18:05   9:51               
  165  Maria Vargas              447   56   F      2 55-59   171     2:01:59 9:19  156     2:16:3410:25      4:18:33     4:18:47   9:52               
  166  Kathy Pride               266   57   F      3 55-59   218     2:13:2810:11  120     2:05:47 9:36      4:19:15     4:19:31   9:54               
  167  Laura Helbling            188   20   F      6 20-24   211     2:12:1310:06  126     2:07:22 9:43      4:19:36     4:19:52   9:55               
  168  Patti Beauchesne          359   55   F      4 55-59   197     2:08:06 9:47  144     2:11:4410:03      4:19:50     4:20:15   9:55               
  169  Elliott Lee               395   38   M     13 35-39   156     1:59:29 9:07  172     2:20:4010:44      4:20:10     4:20:52   9:56               
  170  Jennifer Giermek          385   36   F     12 35-39   161     1:59:54 9:09  171     2:20:1610:42      4:20:10     4:20:51   9:56               
  171  Eric Tucker               429   48   M     17 45-49   158     1:59:38 9:08  175     2:21:0210:46      4:20:40     4:20:52   9:57               
  172  David Miranda             442   44   M     18 40-44    84     1:49:25 8:21  208     2:32:5011:40      4:22:16     4:22:34  10:01               
  173  Erin Royer                285   26   F      5 25-29   148     1:57:21 8:57  183     2:25:1211:05      4:22:33     4:22:37  10:01               
  174  Alan Tominack             333   44   M     19 40-44   177     2:03:24 9:25  168     2:19:2410:38      4:22:48     4:22:57  10:02               
  175  Vikram Singh              422   28   M      5 25-29   212     2:12:3810:07  140     2:10:5810:00      4:23:36     4:24:01  10:04               
  176  Gabrielle Winton          436   47   F      4 45-49   200     2:08:25 9:48  153     2:15:3610:21      4:24:01     4:24:13  10:05               
  177  Kenny Clash               439   40   M     20 40-44   193     2:06:47 9:41  161     2:17:3010:30      4:24:17     4:24:20  10:05               
  178  Lewis Van Wambeke         336   44   M     21 40-44   202     2:08:28 9:48  154     2:16:1710:24      4:24:46     4:25:08  10:06               
  179  Joe Stolkovich            427   40   M     22 40-44   164     2:00:21 9:11  182     2:24:5011:03      4:25:12     4:25:27  10:07               
  180  William Bear              111   40   M     23 40-44   157     1:59:34 9:08  186     2:25:4311:07      4:25:18     4:25:41  10:08               
  181  Sean Fao                  155   37   M     14 35-39   126     1:54:26 8:44  202     2:31:0311:32      4:25:30     4:25:51  10:08               
  182  Tim Diven                 141   53   M     18 50-54   213     2:12:4810:08  147     2:12:5110:08      4:25:40     4:25:56  10:08               
  183  Wilfred Tagud             327   46   M     18 45-49   155     1:59:14 9:06  194     2:27:1011:14      4:26:24     4:26:42  10:10               
  184  Jim Mulholland            243   51   M     19 50-54   141     1:56:52 8:55  201     2:29:5511:27      4:26:48     4:27:06  10:11               
  185  Pete Mulligan             456   52   M     20 50-54   198     2:08:11 9:47  167     2:19:0210:37      4:27:13     4:27:58  10:12               
  186  Juanita Harrington        185   59   F      5 55-59   206     2:09:48 9:55  164     2:18:1910:34      4:28:07     4:28:17  10:14               
  187  Jonathan Sumy             322   41   M     24 40-44   187     2:05:35 9:35  178     2:22:3510:53      4:28:11     4:28:14  10:14               
  188  Eric Wahlstrom            432   29   M      6 25-29   166     2:01:09 9:15  196     2:27:1511:14      4:28:25     4:28:38  10:15               
  189  Mark Hyatt                193   33   M     13 30-34    11     1:29:44 6:51  265     3:00:4113:48      4:30:26     4:30:44  10:19               
  190  Rebecca L Early           147   23   F      7 20-24   149     1:57:32 8:58  211     2:33:2711:43      4:30:59     4:31:22  10:21               
  191  Ronald Cline              367   54   M     21 50-54   167     2:01:22 9:16  199     2:29:4211:26      4:31:04     4:31:27  10:21               
  192  Gennadiy Bondarenko       117   52   M     22 50-54   190     2:06:02 9:37  185     2:25:3711:07      4:31:40     4:31:53  10:22               
  193  Jiajia Zhang              355   28   F      6 25-29   210     2:11:5110:04  173     2:20:4410:45      4:32:36     4:32:52  10:24               
  194  Steven Mager              400   47   M     19 45-49   165     2:00:41 9:13  206     2:32:4011:39      4:33:22     4:33:34  10:26               
  195  Jinbing Zhang             356   54   M     23 50-54   195     2:07:35 9:44  193     2:27:0411:14      4:34:40     4:34:47  10:29               
  196  Tara Zimliki              450   37   F     13 35-39   209     2:11:4510:03  180     2:23:0810:56      4:34:54     4:35:01  10:30               
  197  Veronica Kromm            203   35   F     14 35-39   205     2:08:51 9:50  189     2:26:2711:11      4:35:18     4:35:35  10:30               
  198  Pryce Quintina            414   35   M     15 35-39   125     1:54:24 8:44  222     2:40:5812:17      4:35:22     4:35:28  10:31               
  199  Linda Melvin              404   35   F     15 35-39   116     1:53:55 8:42  224     2:41:4712:21      4:35:43     4:35:48  10:31               
  200  Melissa Grace             173   34   F     12 30-34   203     2:08:30 9:49  197     2:27:4311:17      4:36:14     4:36:33  10:33               
                                               -Age Group--  ---- First Half ----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  201  Jim Archibald             104   68   M      3 65-69   196     2:08:03 9:46  198     2:28:1511:19      4:36:19     4:36:39  10:33               
  202  Randy Reitenauer          271   51   M     24 50-54   227     2:15:4910:22  174     2:21:0010:46      4:36:50     4:37:08  10:34               
  203  Lady Fatima Garcia        381   29   F      7 25-29   199     2:08:23 9:48  200     2:29:5011:26      4:38:14     4:38:18  10:37               
  204  Fernando Vallenas         430   56   M     15 55-59   214     2:12:5110:08  187     2:25:5211:08      4:38:43     4:39:11  10:38               
  205  Maria Shields             306   66   F      1 65-69   231     2:17:4210:31  176     2:22:0010:50      4:39:43     4:39:54  10:41               
  206  Yan Tan                   328   44   F      6 40-44   194     2:07:23 9:43  210     2:33:1411:42      4:40:37     4:40:40  10:43               
  207  Lizzette Smith            310   49   F      5 45-49   222     2:14:5010:18  188     2:26:0211:09      4:40:53     4:41:02  10:43               
  208  Mark Sternagle            424   44   M     25 40-44   181     2:04:38 9:31  216     2:37:0612:00      4:41:44     4:41:59  10:45               
