MIAA Cross Country Championships

November 08, 2018


Results By Charm City Run Events

Overall Finish List - Men

Varsity A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1     97  Owen Johnson          Calvert Hall College                    16:22.7  5:17/M    11
    2      2    348  Camden Gilmore        Loyola Blakefield                       16:23.5  5:17/M    12
    3      3    351  Ronan Sullivan        Loyola Blakefield                       16:36.5  5:21/M    12
    4      4    479  Ian Coleman           St Pauls For Boys                       16:51.7  5:26/M    12
    5      5    347  Kyle Clarke           Loyola Blakefield                       17:06.4  5:31/M    12
    6      6    384  Wyatt Farace          McDonogh                                17:13.3  5:33/M    12
    7      7     95  Spencer Doyle         Calvert Hall College                    17:16.8  5:34/M    10
    8      8    219  Charlie Edwards       Gilman                                  17:17.6  5:35/M    11
    9      9     99  Daniel Ryan           Calvert Hall College                    17:23.5  5:36/M    11
   10     10     43  Ryan Miller           Archbishop Spalding                     17:23.5  5:36/M    11
   11     11     96  Nick Gonzalez         Calvert Hall College                    17:24.5  5:37/M    10
   12     12    218  Will Dowling          Gilman                                  17:32.0  5:39/M    12
   13     13    352  Connor Verrett        Loyola Blakefield                       17:33.0  5:40/M    12
   14     14    100  Joshua Schield        Calvert Hall College                    17:33.5  5:40/M    11
   15     15    402  Chris Flynn           Mount Saint Joseph                      17:34.5  5:40/M    12
   16     16    483  Tj Linz               St Pauls For Boys                       17:34.8  5:40/M    11
   17     17    350  Hayden Roberts        Loyola Blakefield                       17:35.5  5:40/M    11
   18     18    220  Ryan McMahon          Gilman                                  17:40.3  5:42/M    12
   19     19    101  Sam Vermette          Calvert Hall College                    17:42.1  5:43/M    12
   20     20    217  Thomas Broadus        Gilman                                  17:44.1  5:43/M    11
   21     21     19  Will Hanna-Leverett   Archbishop Curley                       17:45.5  5:44/M    12
   22     22    399  Gabe Antone           Mount Saint Joseph                      17:50.9  5:45/M    12
   23     23    223  Morgan Zinn           Gilman                                  17:59.3  5:48/M    12
   24     24    405  Michael Vartain       Mount Saint Joseph                      18:10.4  5:52/M    11
   25     25    383  Noah Dunleavy         McDonogh                                18:12.6  5:52/M    10
   26     26    481  Marco Grados          St Pauls For Boys                       18:13.9  5:53/M    12
   27     27    221  Keith Roberts         Gilman                                  18:17.4  5:54/M    12
   28     28     98  Connor Paszkiewicz    Calvert Hall College                    18:18.9  5:54/M    11
   29     29    349  Matt Hanley           Loyola Blakefield                       18:23.6  5:56/M    12
   30     30    403  Sean Miller           Mount Saint Joseph                      18:25.1  5:56/M    10
   31     31    404  David Trider          Mount Saint Joseph                      18:26.8  5:57/M    12
   32     32    222  Beck Wittstadt        Gilman                                  18:29.1  5:58/M    10
   33     33    387  Spencer Pett          McDonogh                                18:30.0  5:58/M    11
   34     34    480  Jack Cook             St Pauls For Boys                       18:35.7  6:00/M    11
   35     35    346  Ben Breschi           Loyola Blakefield                       18:36.4  6:00/M    12
   36     36    482  Ian Heidelbach        St Pauls For Boys                       18:40.1  6:01/M    12
   37     37     21  Joe Kurek             Archbishop Curley                       18:42.5  6:02/M    11
   38     38    388  Matthew Robins        McDonogh                                18:51.9  6:05/M    11
   39     39     39  Loukas Athanitis      Archbishop Spalding                     19:01.8  6:08/M    11
   40     40    401  Reza Farjami          Mount Saint Joseph                      19:09.7  6:11/M    11
   41     41     40  Charlie Carty         Archbishop Spalding                     19:15.8  6:13/M    12
   42     42     44  Thomas Nolan          Archbishop Spalding                     19:26.2  6:16/M    9 
   43     43     42  Thomas Hinton         Archbishop Spalding                     19:29.5  6:17/M    9 
   44     44     17  Zack Born             Archbishop Curley                       19:30.4  6:17/M    11
   45     45    400  Nick DeLauro          Mount Saint Joseph                      19:31.6  6:18/M    11
   46     46    485  Tim Wilcox            St Pauls For Boys                       20:00.4  6:27/M    9 
   47     47    382  Charlie Burgess       McDonogh                                20:17.4  6:33/M    12
   48     48     18  Mitchell Frye         Archbishop Curley                       20:25.8  6:35/M    12
   49     49     41  Theo Guba             Archbishop Spalding                     20:45.0  6:42/M    12
   50     50     16  Francis Bennett       Archbishop Curley                       21:06.1  6:48/M    11
   51     51     20  Ian Hoffman           Archbishop Curley                       21:28.0  6:55/M    11
   52     52    386  Ryan Levanthal        McDonogh                                21:42.6  7:00/M    12
   53     53     22  Mason Paradise        Archbishop Curley                       21:54.7  7:04/M    11



Overall Finish List - Men

Varsity B


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    302  Alexander Kirkland    John Carroll                            16:40.7  5:23/M    12
    2      2    445  Robby Dubinski        Severn                                  17:15.7  5:34/M    11
    3      3    449  Tate Taczak           Severn                                  17:29.2  5:38/M    12
    4      4    300  Michael Chipi         John Carroll                            17:32.6  5:39/M    11
    5      5      4  Hunter Steinau        Annapolis Area Christian                17:33.5  5:40/M    11
    6      6    251  Thomas Demers         Glenelg Country                         17:37.2  5:41/M    11
    7      7    305  Bryan Stancliff       John Carroll                            17:44.5  5:43/M    12
    8      8      6  Lucas Williams        Annapolis Area Christian                17:47.4  5:44/M    10
    9      9    304  Jack Plumer           John Carroll                            18:01.4  5:49/M    12
   10     10    432  Matthew Hudes         Park                                    18:02.1  5:49/M    12
   11     11    554  Cole Randolph         St. Marys                               18:05.8  5:50/M    12
   12     12    431  Noah Cyr              Park                                    18:07.8  5:51/M    9 
   13     13      3  Ethan Leonovich       Annapolis Area Christian                18:22.4  5:55/M    11
   14     14    450  Eric Wisnom           Severn                                  18:35.0  6:00/M    12
   15     15    448  David Seidl           Severn                                  18:35.4  6:00/M    12
   16     16    447  J.P. Meyer            Severn                                  18:36.6  6:00/M    9 
   17     17    444  Daniel Babalola       Severn                                  18:43.7  6:02/M    10
   18     18    446  Evan Gore             Severn                                  18:46.7  6:03/M    12
   19     19    433  Peter Luljak          Park                                    18:54.1  6:06/M    12
   20     20    553  Liam O'Connell        St. Marys                               18:57.6  6:07/M    10
   21     21    280  Liam Lonergan         Indian Creek                            18:59.4  6:07/M    12
   22     22    255  Jack Roth             Glenelg Country                         19:05.0  6:09/M    9 
   23     23    430  Finn Council          Park                                    19:10.9  6:11/M    12
   24     24    552  Jack Mullen           St. Marys                               19:14.9  6:12/M    10
   25     25    303  Cam Mezzatesta        John Carroll                            19:15.4  6:13/M    11
   26     26    551  Parker Edell          St. Marys                               19:18.3  6:14/M    9 
   27     27    250  Sky Cohn              Glenelg Country                         19:18.7  6:14/M    12
   28     28    306  Chris Walker          John Carroll                            19:20.7  6:14/M    11
   29     29    301  Connor Ferrara        John Carroll                            19:20.8  6:14/M    12
   30     30    556  Ethan Yorio           St. Marys                               19:22.1  6:15/M    12
   31     31    555  Scout Ripley          St. Marys                               19:23.5  6:15/M    12
   32     32    252  Connor Malone         Glenelg Country                         19:24.2  6:15/M    10
   33     33     78  Sam Makris            Boys Latin                              19:25.3  6:16/M      
   34     34     80  Sam Mcginley          Boys Latin                              19:25.8  6:16/M    10
   35     35     79  Liam McClure          Boys Latin                              19:26.0  6:16/M      
   36     36    434  Nick Quinting         Park                                    19:27.6  6:16/M    10
   37     37    550  Luke Bonfiglio        St. Marys                               19:34.5  6:19/M    11
   38     38    256  Rohit Saha            Glenelg Country                         19:41.8  6:21/M    10
   39     39    254  Tristan Meitzler      Glenelg Country                         20:04.0  6:28/M    12
   40     40      2  Austin Johnson        Annapolis Area Christian                20:16.6  6:32/M    12
   41     41     76  Blake Hall            Boys Latin                              20:19.5  6:33/M      
   42     42    253  Will Mantzaris        Glenelg Country                         20:20.1  6:34/M    9 
   43     43     77  Gabe Johnson          Boys Latin                              20:23.6  6:35/M      
   44     44    436  Zach Zaiman           Park                                    20:44.6  6:41/M    12
   45     45    282  Owen Pease            Indian Creek                            20:45.9  6:42/M    12
   46     46     75  Will Beckford         Boys Latin                              20:49.2  6:43/M      
   47     47    435  Greg Sun              Park                                    21:10.5  6:50/M    10
   48     48    279  Jonathan Levy         Indian Creek                            21:14.7  6:51/M    12
   49     49     81  Xander Mtimet         Boys Latin                              21:18.5  6:52/M      
   50     50      5  Danny Weikert         Annapolis Area Christian                21:23.7  6:54/M    9 
   51     51      7  Sam Woody             Annapolis Area Christian                21:28.7  6:55/M    9 
   52     52      1  Stanley Boardman      Annapolis Area Christian                21:53.7  7:04/M    9 
   53     53    277  Garland Daniel        Indian Creek                            22:21.4  7:13/M    12
   54     54    276  Adam Bizri            Indian Creek                            23:05.7  7:27/M    12
   55     55    278  Ted Ginsburg          Indian Creek                            23:51.0  7:42/M    12
   56     56    281  Ryan Oberteuffer      Indian Creek                            24:23.3  7:52/M    12



Overall Finish List - Men

Varsity C


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    164  Stephen Barr          Chapelgate Christian                    17:10.0  5:32/M    12
    2      2    183  Henry Griffith        Friends                                 17:19.8  5:35/M    11
    3      3    468  Ricke Streett         St Johns Catholic Prep                  17:58.1  5:48/M    12
    4      4    166  Ben Nevius            Chapelgate Christian                    18:04.7  5:50/M    10
    5      5    187  Alex Prichett         Friends                                 18:20.1  5:55/M    12
    6      6     53  Jack Larson           Beth Tfiloh                             18:36.2  6:00/M    12
    7      7    512  Fred Bradbury         St Peter & Paul                         18:36.7  6:00/M    12
    8      8    537  Ethan Rinker          St Vincent Pallotti                     18:42.7  6:02/M    10
    9      9    184  Ryan Hardy            Friends                                 18:46.2  6:03/M    12
   10     10    188  Carter Ruffin         Friends                                 18:52.4  6:05/M    12
   11     11    467  Blue Shapiro          St Johns Catholic Prep                  19:18.8  6:14/M    11
   12     12    211  Ray Ellison           Gerstell Academy                        19:24.3  6:15/M    11
   13     13    186  Sam Pate              Friends                                 19:38.9  6:20/M    9 
   14     14    536  Nate Olsen            St Vincent Pallotti                     19:41.1  6:21/M    11
   15     15    214  David Martinez        Gerstell Academy                        19:42.2  6:21/M    10
   16     16    189  Chase Shriver         Friends                                 19:43.3  6:22/M    10
   17     17    336  Zoe Benitez           Key                                     19:47.8  6:23/M    9 
   18     18    464  Tommy Hamm            St Johns Catholic Prep                  19:59.2  6:27/M    10
   19     19    465  Trevor Hickman        St Johns Catholic Prep                  20:14.7  6:32/M    12
   20     20     59  Jacob Wolf            Beth Tfiloh                             20:16.0  6:32/M    10
   21     21     52  Jonathan Arking       Beth Tfiloh                             20:16.8  6:32/M    12
   22     22     58  Zach Vaday            Beth Tfiloh                             20:30.3  6:37/M    12
   23     23    516  Reese Radaskiewicz    St Peter & Paul                         20:31.9  6:37/M    12
   24     24    466  Ben Riesett           St Johns Catholic Prep                  20:41.8  6:40/M    11
   25     25    514  Aubrey Perry          St Peter & Paul                         20:45.9  6:42/M    11
   26     26    462  Josh Brandt           St Johns Catholic Prep                  20:52.7  6:44/M    10
   27     27    212  Lamont Jackson        Gerstell Academy                        20:53.8  6:44/M    12
   28     28     55  Noam Schoenfeld       Beth Tfiloh                             20:53.9  6:44/M    11
   29     29    180  Amir Richardson       Concordia Prep (Baltimore Lutheran)     21:01.5  6:47/M    10
   30     30    532  Olukayode (Luke AkinpeSt Vincent Pallotti                     21:02.7  6:47/M    10
   31     31    295  Luke Weakland         Jemicy                                  21:10.9  6:50/M    10
   32     32    216  Noah Spencer          Gerstell Academy                        21:12.8  6:50/M    10
   33     33    538  Dominic Veri          St Vincent Pallotti                     21:13.1  6:51/M    9 
   34     34    185  Patrick Karaska       Friends                                 21:15.2  6:51/M    9 
   35     35    463  Thomas Donovan        St Johns Catholic Prep                  21:15.9  6:51/M    12
   36     36    168  Linc Sine             Chapelgate Christian                    21:22.7  6:54/M    11
   37     37    213  Christian Jerez-RoemerGerstell Academy                        21:35.9  6:58/M    10
   38     38    290  Will Erwin            Jemicy                                  21:40.1  6:59/M    10
   39     39    515  Miriam Pool           St Peter & Paul                         21:42.6  7:00/M    9 
   40     40    294  Brandon Upton         Jemicy                                  21:49.2  7:02/M    12
   41     41    535  David McPayten        St Vincent Pallotti                     21:51.0  7:03/M    11
   42     42     56  Sam Sidle             Beth Tfiloh                             22:01.1  7:06/M    11
   43     43    338  Matthew Calvin        Key                                     22:06.5  7:08/M    12
   44     44    178  Christian Jadra       Concordia Prep (Baltimore Lutheran)     22:09.9  7:09/M    12
   45     45    167  Trey Niccolini        Chapelgate Christian                    22:19.0  7:12/M    11
   46     46    533  Christopher Culley    St Vincent Pallotti                     22:19.5  7:12/M    12
   47     47    289  Brinton Arnold        Jemicy                                  22:28.9  7:15/M    12
   48     48    517  Ryan Summers          St Peter & Paul                         22:36.3  7:17/M    12
   49     49     57  Josh Silber           Beth Tfiloh                             22:51.8  7:22/M    12
   50     50    341  Nikhil Mattu          Key                                     22:57.3  7:24/M    12
   51     51    293  Miles Smith           Jemicy                                  23:09.3  7:28/M    11
   52     52    534  Ryan Leonardi         St Vincent Pallotti                     23:15.8  7:30/M    12
   53     53    340  Kamran Mattu          Key                                     23:21.6  7:32/M    9 
   54     54    215  Jared Smith           Gerstell Academy                        23:26.5  7:34/M    11
   55     55    513  Michael Mullaney      St Peter & Paul                         23:32.0  7:35/M    11
   56     56    523  Ryan Freeman          St Peter & Paul                         23:34.1  7:36/M    12
   57     57    292  Hayley Palmer         Jemicy                                  23:45.1  7:40/M    10
   58     58    165  Joey Margroum         Chapelgate Christian                    23:49.5  7:41/M    10
   59     59    182  Zachary Zittinger     Concordia Prep (Baltimore Lutheran)     24:05.1  7:46/M    11
   60     60    343  Katherine Piera       Key                                     24:09.4  7:47/M    12
   61     61    342  William Nolan         Key                                     25:11.9  8:07/M    10
   62     62    181  Tim Roll              Concordia Prep (Baltimore Lutheran)     25:25.3  8:12/M    11
   63     63    291  Eddie Gibbson         Jemicy                                  25:43.5  8:18/M    11
   64     64    177  Jordan Harris         Concordia Prep (Baltimore Lutheran)     25:43.7  8:18/M    9 
   65     65    339  Lisa Liu              Key                                     25:59.5  8:23/M    12
   66     66    176  Madeline Godat        Concordia Prep (Baltimore Lutheran)     29:07.1  9:24/M    9 



Overall Finish List - Men

JV A


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    412  Kevin Zaleski         Mount Saint Joseph                      18:22.6  5:55/M    10
    2      2    108  Kyle Zimmerman        Calvert Hall College                    18:26.7  5:57/M    11
    3      3    104  Heeter Hobbs          Calvert Hall College                    18:27.6  5:57/M    9 
    4      4    358  Irenge Nkere          Loyola Blakefield                       18:38.5  6:01/M    9 
    5      5    411  Will Sakowicz         Mount Saint Joseph                      18:43.6  6:02/M    10
    6      6    103  Erik Geibler          Calvert Hall College                    18:43.8  6:02/M    10
    7      7    225  Jamie Edwards         Gilman                                  18:45.5  6:03/M    10
    8      8    107  Rory Rutledge         Calvert Hall College                    18:48.1  6:04/M    10
    9      9    105  Drew Lazenby          Calvert Hall College                    18:49.2  6:04/M    10
   10     10    106  Jake Rhode            Calvert Hall College                    18:59.2  6:07/M    10
   11     11    407  Tony Boscolo          Mount Saint Joseph                      19:19.0  6:14/M    9 
   12     12    406  Noah Allen            Mount Saint Joseph                      19:21.7  6:15/M    9 
   13     13    229  Garrett Shriver       Gilman                                  19:24.1  6:15/M    12
   14     14    356  Jd Funck              Loyola Blakefield                       19:24.8  6:15/M    11
   15     15    224  Henry Bergles         Gilman                                  19:25.6  6:16/M    11
   16     16    389  Caleb Dixon           McDonogh                                19:30.5  6:17/M    10
   17     17    102  Matt Crenshaw         Calvert Hall College                    19:31.4  6:18/M    10
   18     18    226  Simeon Parker         Gilman                                  19:35.4  6:19/M    12
   19     19    228  Mason Roth            Gilman                                  19:37.1  6:20/M    10
   20     20     50  Coleman Ruiz          Archbishop Spalding                     19:37.9  6:20/M    10
   21     21    357  Declan McGeady        Loyola Blakefield                       19:38.8  6:20/M    11
   22     22    355  Patrick Filar         Loyola Blakefield                       19:39.1  6:20/M    11
   23     23    227  Nate Perry            Gilman                                  19:41.0  6:21/M    8 
   24     24    359  Colin Verrett         Loyola Blakefield                       19:44.6  6:22/M    9 
   25     25    408  Garret Gmeiner        Mount Saint Joseph                      19:48.6  6:23/M    10
   26     26    410  Tyler Hockstra        Mount Saint Joseph                      19:50.7  6:24/M    10
   27     27    230  Noah Spore            Gilman                                  19:56.9  6:26/M    10
   28     28    353  Matt Cooper           Loyola Blakefield                       20:05.3  6:29/M    9 
   29     29    391  Clem Palevich         McDonogh                                20:07.7  6:29/M    10
   30     30    409  Alex Hall             Mount Saint Joseph                      20:08.0  6:30/M    10
   31     31     45  Jameson Aben          Archbishop Spalding                     20:12.2  6:31/M    9 
   32     32    394  Aidan Walton          McDonogh                                20:22.1  6:34/M    11
   33     33    489  Max McCarty           St Pauls For Boys                       20:24.0  6:35/M    10
   34     34    393  Luke Wagner           McDonogh                                20:40.0  6:40/M    10
   35     35    487  Hao Cui               St Pauls For Boys                       20:45.1  6:42/M    9 
   36     36    354  Charlie Doud          Loyola Blakefield                       20:47.2  6:42/M    9 
   37     37    490  Trevor Schreibeis     St Pauls For Boys                       20:48.0  6:43/M    10
   38     38    392  Jesse Plank           McDonogh                                20:48.4  6:43/M    11
   39     39    488  Jake Gotlin           St Pauls For Boys                       20:52.9  6:44/M    9 
   40     40     29  Josh Smoot            Archbishop Curley                       20:54.0  6:45/M    9 
   41     41     49  Dylan Patel           Archbishop Spalding                     21:07.1  6:49/M    10
   42     42    390  Andrew Lang           McDonogh                                21:07.2  6:49/M    9 
   43     43     47  Christopher Davis     Archbishop Spalding                     21:15.3  6:51/M    10
   44     44    486  Eamonn Christian      St Pauls For Boys                       21:20.6  6:53/M    9 
   45     45     24  Zach Cluney           Archbishop Curley                       21:22.0  6:54/M    10
   46     46     23  Lucas Benedetto       Archbishop Curley                       21:22.1  6:54/M    10
   47     47    492  Colin Wagner          St Pauls For Boys                       21:30.0  6:56/M    9 
   48     48     27  Liam Kuhl             Archbishop Curley                       21:51.4  7:03/M    10
   49     49     46  Sean Collins          Archbishop Spalding                     22:02.4  7:06/M    11
   50     50     26  John Gill             Archbishop Curley                       22:17.8  7:11/M    10
   51     51    491  Tate Seunarine        St Pauls For Boys                       22:39.0  7:18/M    9 
   52     52     51  Dev Shanker           Archbishop Spalding                     22:58.5  7:25/M    10
   53     53     48  Gabe Foster           Archbishop Spalding                     23:53.9  7:42/M    10
   54     54     25  Bryce Esposito        Archbishop Curley                       24:10.7  7:48/M    10



Overall Finish List - Men

JV B


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    563  William Rogers        St. Marys                               19:29.3  6:17/M    12
    2      2    557  Parker Andrew         St. Marys                               19:42.3  6:21/M    9 
    3      3    309  Elie Fraiji           John Carroll                            19:48.0  6:23/M    10
    4      4    452  Tristan Collins       Severn                                  19:49.4  6:24/M    9 
    5      5    454  Mason Howell          Severn                                  20:06.5  6:29/M    10
    6      6    455  Jimmy Leroux          Severn                                  20:14.3  6:32/M    12
    7      7    562  Nick Obert            St. Marys                               20:23.3  6:35/M    11
    8      8    559  Nick Frazier          St. Marys                               20:24.6  6:35/M    11
    9      9    451  Carter Austin         Severn                                  20:37.7  6:39/M    11
   10     10    311  Jackson Holschuh      John Carroll                            20:39.1  6:40/M    9 
   11     11    307  Lukas Datolli         John Carroll                            20:39.7  6:40/M    10
   12     12    308  Hank Dippel           John Carroll                            20:40.8  6:40/M    9 
   13     13    558  Matt Carbone          St. Marys                               20:42.0  6:41/M    11
   14     14     88  Barclay Reith         Boys Latin                              20:44.6  6:41/M      
   15     15    437  Jacob Greenwald       Park                                    20:49.9  6:43/M    12
   16     16    312  Garrett Smith         John Carroll                            20:55.0  6:45/M    10
   17     17    310  Dylan Hauff           John Carroll                            21:03.4  6:47/M    10
   18     18    560  Grant Hergenroeder    St. Marys                               21:10.4  6:50/M    12
   19     19    561  Allen Hockenberry     St. Marys                               21:11.3  6:50/M    11
   20     20    259  Jonathan Meitzler     Glenelg Country                         21:11.7  6:50/M    11
   21     21    440  Alex Norbrook         Park                                    21:15.4  6:51/M    9 
   22     22    258  Zach Kelly            Glenelg Country                         21:16.5  6:52/M    12
   23     23    456  Ben Marculewicz       Severn                                  21:49.7  7:02/M    12
   24     24    453  Ethan Griffin         Severn                                  21:57.0  7:05/M    12
   25     25    263  Ethan Zheng           Glenelg Country                         21:58.3  7:05/M    12
   26     26    457  Will McCollum         Severn                                  21:59.1  7:05/M    12
   27     27     10  Nolan Cote            Annapolis Area Christian                22:03.0  7:07/M    9 
   28     28    262  Quinn Stoddard-O'NeillGlenelg Country                         22:28.4  7:15/M    12
   29     29    261  Caleb Solomon         Glenelg Country                         22:31.5  7:16/M    9 
   30     30    257  Aryan Asemani         Glenelg Country                         22:35.7  7:17/M    10
   31     31     83  Elliot Daniels        Boys Latin                              22:58.9  7:25/M      
   32     32     85  Garrett Fitz-Patrick  Boys Latin                              23:00.1  7:25/M      
   33     33     87  Riley McClure         Boys Latin                              23:04.3  7:26/M      
   34     34     14  Jeremy Qu             Annapolis Area Christian                23:19.5  7:31/M    11
   35     35     82  Thomas Bogusky        Boys Latin                              23:48.4  7:41/M      
   36     36    313  Chance Woosley        John Carroll                            23:57.7  7:44/M    9 
   37     37    260  Ansar Qureshi         Glenelg Country                         24:17.0  7:50/M    12
   38     38    442  Aaron Sterling        Park                                    24:21.2  7:51/M    11
   39     39    441  Eric Smith            Park                                    24:23.7  7:52/M    9 
   40     40      8  Evan Bao              Annapolis Area Christian                25:18.3  8:10/M    11
   41     41    443  Jacob Wolf            Park                                    25:33.1  8:15/M    10
   42     42      9  Sam Burtis            Annapolis Area Christian                25:37.2  8:16/M    12
   43     43     11  Jalen Lester          Annapolis Area Christian                25:48.7  8:19/M    10
   44     44    439  Cole Morrel           Park                                    25:55.1  8:22/M    9 
   45     45    438  Nico Kirkwood         Park                                    25:59.6  8:23/M    9 
   46     46     15  Max Riith             Annapolis Area Christian                26:35.1  8:35/M    10
   47     47     86  Brady Mahoney         Boys Latin                              28:12.9  9:06/M      
   48     48     13  Philip Liu            Annapolis Area Christian                30:26.4  9:49/M    10
   49  (> 7)     12  John Liu              Annapolis Area Christian                32:10.9 10:23/M    10



Overall Finish List - Men

Open


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    366  Quinn Griffith        Loyola Blakefield                       18:00.1  5:48/M    10
    2      2    147  Casimir Pozecki       Calvert Hall College                    18:14.8  5:53/M    11
    3      3    145  Ethan Pfluger         Calvert Hall College                    18:16.8  5:54/M    12
    4      4    112  Ethan Berger          Calvert Hall College                    18:18.3  5:54/M    11
    5      5    240  Max McCullough        Gilman                                  18:21.8  5:55/M    11
    6      6    238  Ben Levinson          Gilman                                  18:23.4  5:56/M    12
    7      7    138  Patrick Lochte        Calvert Hall College                    18:26.8  5:57/M    11
    8      8    134  Eric Janyska          Calvert Hall College                    18:46.0  6:03/M    12
    9      9    158  Colin Steele          Calvert Hall College                    18:55.3  6:06/M    11
   10     10    153  Ethan Sheridan        Calvert Hall College                    19:09.3  6:11/M    11
   11     11    371  Ethan Maranto         Loyola Blakefield                       19:19.9  6:14/M    12
   12  (> 7)    146  Thomas Podles         Calvert Hall College                    19:22.0  6:15/M    11
   13  (> 7)    109  Nick Basilio          Calvert Hall College                    19:22.9  6:15/M    11
   14     12    511  Noah Zoarski          St Pauls For Boys                       19:23.0  6:15/M    12
   15  (> 7)    148  Owen Pusinsky         Calvert Hall College                    19:23.5  6:15/M    11
   16     13    321  Jake Gotschalk        John Carroll                            19:31.9  6:18/M    10
   17  (> 7)    114  Tyon Carter           Calvert Hall College                    19:32.6  6:18/M    11
   18  (> 7)    132  Ben Horchar           Calvert Hall College                    19:36.0  6:19/M    10
   19  (> 7)    144  Cahree Myrick         Calvert Hall College                    19:36.0  6:19/M    9 
   20     14    319  Sam Cotton            John Carroll                            19:41.5  6:21/M    12
   21  (> 7)    162  Sean Turska           Calvert Hall College                    19:41.5  6:21/M    11
   22  (> 7)    117  Charlie Dance         Calvert Hall College                    19:45.6  6:22/M    9 
   23  (> 7)    129  Edward Guterres       Calvert Hall College                    19:48.9  6:23/M    11
   24     15    378  Will Stocksdale       Loyola Blakefield                       19:57.3  6:26/M    10
   25     16    242  Colin O'Neill         Gilman                                  20:12.2  6:31/M    12
   26  (> 7)    149  Riley Rhinehart       Calvert Hall College                    20:15.7  6:32/M    9 
   27     17    415  Gavin Craig           Mount Saint Joseph                      20:18.3  6:33/M    9 
   28     18    196  Chris Davis           Friends                                 20:20.6  6:34/M    9 
   29     19    565  Sean Cain             St. Marys                               20:21.3  6:34/M    9 
   30     20    429  Patrick Zaleski       Mount Saint Joseph                      20:23.9  6:35/M    12
   31     21    241  Aaron Meng            Gilman                                  20:25.3  6:35/M    8 
   32  (> 7)    150  Alex Rothenheber      Calvert Hall College                    20:29.4  6:36/M    11
   33     22    506  Reagan Milchling      St Pauls For Boys                       20:30.1  6:37/M    12
   34  (> 7)    141  John Mirarchi         Calvert Hall College                    20:31.5  6:37/M    12
   35  (> 7)    123  Liam Edmondson        Calvert Hall College                    20:42.6  6:41/M    10
   36     23    237  Pieter Heesters       Gilman                                  20:43.1  6:41/M    8 
   37     24    249  William Wittstadt     Gilman                                  20:44.4  6:41/M    8 
   38     25    381  Bryce Young           Loyola Blakefield                       20:48.0  6:43/M    11
   39     26    246  William Smith         Gilman                                  20:48.0  6:43/M    10
   40     27    203  Thomas Olmstead       Friends                                 20:51.7  6:44/M    11
   41     28    363  Nick Fabula           Loyola Blakefield                       20:53.8  6:44/M    10
   42  (> 7)    127  Zachary Guerra-Eisen  Calvert Hall College                    21:01.5  6:47/M    11
   43     29    326  Grant MacIver         John Carroll                            21:05.4  6:48/M    11
   44     30    200  Kienan Higgins        Friends                                 21:10.5  6:50/M    11
   45  (> 7)    244  Nigel Parker          Gilman                                  21:13.0  6:51/M    10
   46  (> 7)    161  Thomas Trumble        Calvert Hall College                    21:13.1  6:51/M    9 
   47  (> 7)    110  Jacob Bauer           Calvert Hall College                    21:14.0  6:51/M    11
   48     31    376  JAckson Schiminger    Loyola Blakefield                       21:14.8  6:51/M    10
   49  (> 7)    239  Jeffrey Li            Gilman                                  21:22.5  6:54/M    11
   50     32    422  Trent Rabor           Mount Saint Joseph                      21:22.7  6:54/M    12
   51     33    423  William Sharp         Mount Saint Joseph                      21:23.6  6:54/M    12
   52     34    424  Riley Toth            Mount Saint Joseph                      21:24.5  6:54/M    11
   53  (> 7)    233  George Chang          Gilman                                  21:25.0  6:55/M    11
   54  (> 7)    247  Jack VanderHeyden     Gilman                                  21:25.9  6:55/M    12
   55     35    417  Thomas Kippenbrock    Mount Saint Joseph                      21:29.2  6:56/M    10
   56     36    373  Luke Mihok            Loyola Blakefield                       21:30.5  6:56/M    11
   57     37    419  Matt Magin            Mount Saint Joseph                      21:32.5  6:57/M    10
   58  (> 7)    155  Eric Simmons          Calvert Hall College                    21:32.7  6:57/M    11
   59     38    327  Derek Maggio          John Carroll                            21:34.0  6:57/M    11
   60  (> 7)    120  Will DeMartin         Calvert Hall College                    21:34.1  6:57/M    11
   61     39    268  Micah Gonzalez        Glenelg Country                         21:40.2  6:59/M    11
   62     40    329  Joaquin Panambo       John Carroll                            21:40.5  6:59/M    10
