Zombies Zoom at Canton Waterfront Park - Baltimore City Recreation & Parks 5K Series (2018)

Back to all races

Overall Finish List

October 21, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Matt Mello Baltimore MD 266 30 1:Overall 18:39.5 6:01/M
2 Zachary Born Pasadena MD 156 16 1:M 1-99 19:52.5 6:25/M
3 Mike Sandy Laurel MD 233 26 2:M 1-99 19:58.1 6:26/M
4 Caleb Dixon Owings Mills MD 287 16 3:M 1-99 20:45.3 6:42/M
5 Todd Oppenheim Baltimore MD 217 40 4:M 1-99 21:07.6 6:49/M
6 Carlat Louis Baltimore MD 267 55 5:M 1-99 23:19.7 7:31/M
7 Richard Burrowes Pikesville MD 160 43 6:M 1-99 24:06.3 7:46/M
8 Zachary Holbrook Baltimore MD 180 32 7:M 1-99 24:23.5 7:52/M
9 Amy Greensfelder Baltimore MD 176 32 1:Overall 24:43.3 7:58/M
10 Randianne Leyshon Baltimore MD 193 31 1:F 1-99 26:36.0 8:35/M
11 Ilona Horchler Greenbelt MD 295 36 2:F 1-99 27:11.6 8:46/M
12 Hamid Ahmadpour Columbia MD 296 38 8:M 1-99 27:12.7 8:46/M
13 Chris Baron Baltimore MD 148 46 9:M 1-99 27:26.4 8:51/M
14 Owen Hitchcock Baltimore MD 283 24 10:M 1-99 27:58.9 9:01/M
15 Neda Jasemi Baltimore MD 284 24 3:F 1-99 27:59.9 9:02/M
16 Rob Bostick Baltimore MD 288 54 11:M 1-99 28:17.3 9:07/M
17 Allison Conte Baltimore MD 282 30 4:F 1-99 28:26.7 9:10/M
18 GildaSofia Martinez Laurel MD 197 26 5:F 1-99 28:33.9 9:13/M
19 Kelly Weber Baltimore MD 257 29 6:F 1-99 28:50.6 9:18/M
20 Stacey Berman Cockeysville MD 153 55 7:F 1-99 29:16.2 9:26/M
21 Sherri McCusker Baltimore MD 202 36 8:F 1-99 29:25.9 9:29/M
22 Anne Palmer Towson MD 298 56 9:F 1-99 29:27.3 9:30/M
23 Richard Dix Red lion PA 291 32 12:M 1-99 29:30.9 9:31/M
24 Robert Hardy Baltimore MD 274 31 13:M 1-99 29:32.2 9:32/M
25 Ben Buttry Severn MD 161 43 14:M 1-99 30:05.9 9:42/M
26 Jen Wilson Baltimore MD 263 38 10:F 1-99 30:51.6 9:57/M
27 Katherine Miller Baltimore MD 208 40 11:F 1-99 30:52.7 9:57/M
28 Sarah Sechrist Baltimore MD 292 32 12:F 1-99 31:50.5 10:16/M
29 Robert Ashford Baltimore MD 147 59 15:M 1-99 32:00.4 10:19/M
30 Sarah Lopas Baltimore MD 194 39 13:F 1-99 32:37.4 10:31/M
31 Lei Peng Baltimore MD 270 40 14:F 1-99 32:53.1 10:36/M
32 Mallory Durkin Baltimore MD 279 33 15:F 1-99 32:56.3 10:37/M
33 Robert DelPrete Baltimore MD 290 56 16:M 1-99 32:59.8 10:38/M
34 Orlando Dix Glen Burnie MD 289 62 17:M 1-99 33:37.8 10:51/M
35 Michael Watson Elkridge MD 255 31 18:M 1-99 33:53.1 10:56/M
36 Kaylee Watson Elkridge MD 254 27 19:M 1-99 33:54.6 10:56/M
37 Etosha Dixon Owings Mills MD 285 43 16:F 1-99 34:27.2 11:07/M
38 Deon Williams-Coles Baltimore MD 262 16 20:M 1-99 34:46.6 11:13/M
39 Luz Jimenez Edgewood MD 184 57 17:F 1-99 35:01.8 11:18/M
40 Diego Jimenez Edgewood MD 183 25 21:M 1-99 35:04.1 11:19/M
41 Talib Abdur-Rahim Baltimore MD 143 43 22:M 1-99 35:05.3 11:19/M
42 Kianna Bermudez Baltimore MD 278 23 18:F 1-99 35:10.9 11:21/M
43 Earl Millett BALTIMORE MD 209 43 23:M 1-99 35:46.8 11:32/M
44 Karen Sentementes Baltimore MD 237 40 19:F 1-99 35:48.4 11:33/M
45 Yixuaham Peng Baltimore MD 272 22 20:F 1-99 36:17.6 11:42/M
46 Laura Jenkins Owings Mills MD 182 47 21:F 1-99 36:21.3 11:44/M
47 Anthony Perrotta Baltimore MD 281 29 24:M 1-99 36:59.0 11:56/M
48 Lauren Koslow Baltimore MD 269 37 22:F 1-99 39:27.9 12:44/M
49 Gilda Martinez-Alba Laurel MD 198 48 23:F 1-99 39:31.5 12:45/M
50 Terri Sobus Baltimore MD 241 54 24:F 1-99 39:37.5 12:47/M

Pages