Y Turkey Trot Charity 5K - Westminster (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1160 Anne Saunders 14167 18 50:F 16-19 51:42.7 54:16.5 16:41/M
1159 Abby Saunders 14165 22 123:F 20-29 51:41.5 54:16.9 16:40/M
1158 Scott McDaniels 13808 56 85:M 50-59 51:41.3 54:17.2 16:40/M
1157 Alicia Spero Westminster MD 13538 19 49:F 16-19 51:39.9 53:28.1 16:40/M
1156 Jared Dash 12828 24 86:M 20-29 51:39.2 53:27.9 16:40/M
1155 Syeda Khan Westminster MD 13128 48 99:F 40-49 51:38.0 51:56.4 16:39/M
1154 Kathleen Snow 13519 54 68:F 50-59 51:36.8 53:27.6 16:39/M
1153 Brianna Agee 12604 30 110:F 30-39 51:26.6 54:14.0 16:35/M
1152 Laura Cramer 13969 48 98:F 40-49 51:18.4 52:33.6 16:33/M
1151 Christopher Hartman 13758 28 85:M 20-29 51:18.3 53:13.7 16:33/M
1150 Madi Macera 14094 19 48:F 16-19 51:16.7 52:32.4 16:32/M
1149 Kim Hamrlik 14492 53 67:F 50-59 51:11.4 52:07.0 16:31/M
1148 Cari Pierce Westminster MD 13390 46 97:F 40-49 51:08.3 52:21.2 16:30/M
1147 Carol Nevin 13356 55 66:F 50-59 51:05.9 52:06.0 16:29/M
1146 Olivia Johnson 14309 7 22:F 1- 9 51:05.4 52:56.3 16:29/M
1145 Kathleen Kennedy 13783 68 20:F 60-69 51:04.7 51:58.8 16:28/M
1144 Hassan Nagy 13340 28 84:M 20-29 50:59.6 53:43.7 16:27/M
1143 Sofie Petricone 14131 14 95:F 10-15 50:58.7 52:12.1 16:26/M
1142 Ana Petricone 14130 11 94:F 10-15 50:56.6 52:12.0 16:26/M
1141 Melanie Roelke 13438 43 96:F 40-49 50:53.5 51:30.3 16:25/M
1140 Thomas Roelke 13439 12 105:M 10-15 50:51.7 51:29.7 16:24/M
1139 Alizeh Khan 13127 12 93:F 10-15 50:49.1 51:18.9 16:24/M
1138 Bryanna Hession 14442 12 92:F 10-15 50:48.7 51:20.4 16:23/M
1137 Karen Nevin 13824 55 65:F 50-59 50:48.4 51:48.2 16:23/M
1136 Katie Nevin 13357 23 122:F 20-29 50:47.0 51:47.7 16:23/M
1135 Laura Arndts 14212 57 64:F 50-59 50:46.5 53:56.7 16:23/M
1134 Eric Arndts Sykesville MD 12623 26 83:M 20-29 50:45.9 53:56.8 16:22/M
1133 Randy Arndts 12624 59 84:M 50-59 50:45.5 53:56.7 16:22/M
1132 Hannah Johnson 14307 11 91:F 10-15 50:44.9 52:35.2 16:22/M
1131 Douglas Smith Sykesville MD 13503 55 83:M 50-59 50:44.3 54:26.0 16:22/M
1130 Samuel Detrow 13725 20 82:M 20-29 50:43.3 54:10.2 16:22/M
1129 Jim Manning 14098 52 82:M 50-59 50:42.3 53:45.7 16:21/M
1128 Nikki Kuhn 13152 29 121:F 20-29 50:38.6 51:30.1 16:20/M
1127 Lisa Kuhn 13151 58 63:F 50-59 50:38.1 51:30.7 16:20/M
1126 Sarah Myron Sykesville MD 13338 11 90:F 10-15 50:34.1 50:36.2 16:19/M
1125 Jacob Nadherny 14353 8 36:M 1- 9 50:33.3 53:58.7 16:18/M
1124 Kathleen Nadherny 14354 47 95:F 40-49 50:30.4 53:58.7 16:17/M
1123 Sarah Boggs Finksburg MD 14430 12 89:F 10-15 50:27.4 50:57.6 16:16/M
1122 Sophie Detrow Westminster MD 13726 19 47:F 16-19 50:27.1 53:57.6 16:16/M
1121 Aislin Cole Westminster MD 12792 12 88:F 10-15 50:25.4 50:55.2 16:16/M
1120 Nancy Wolfinger 13892 56 62:F 50-59 50:24.0 51:55.5 16:15/M
1119 Sarah Ritchey Westminster MD 14147 16 46:F 16-19 50:23.7 52:17.4 16:15/M
1118 Randy Wolfinger 13894 65 25:M 60-69 50:22.8 51:55.0 16:15/M
1117 Robert Familetti Westminstre MD 13733 50 81:M 50-59 50:22.7 53:36.4 16:15/M
1116 Greta Ziegman 13899 58 61:F 50-59 50:22.1 51:56.8 16:15/M
1115 Shawn Schoonover Westminster MD 13467 8 35:M 1- 9 50:19.9 50:53.8 16:14/M
1114 Terry Janes 14054 38 78:M 30-39 50:13.3 52:22.5 16:12/M
1113 Reilly Goff 14030 10 104:M 10-15 50:10.4 54:08.3 16:11/M
1112 Raymond Luellen 14092 53 80:M 50-59 50:09.3 53:13.8 16:11/M
1111 Maura Detrow Westminster MD 13723 54 60:F 50-59 50:09.1 53:40.6 16:11/M

Pages