Y Turkey Trot Charity 5K - Towson

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
701 Douglas Simmons Baltimore MD 2659 56 62 M 50-59 30:45.6 34:38.6 9:55/M
702 Debora Fochini Lutherville MD 2793 42 43 F 40-49 30:46.8 32:04.3 9:55/M
703 karis brown phoenix MD 152 52 16 F 50-59 30:47.4 34:54.4 9:56/M
704 Jim Culhane Phoenix MD 1476 46 82 M 40-49 30:50.3 31:15.5 9:57/M
705 susan amiot garrison MD 1731 50 17 F 50-59 30:52.6 31:53.1 9:57/M
706 Cameron Amiot garrison MD 1730 11 115 M 10-15 30:52.9 31:53.3 9:57/M
707 Philip Power Glen Arm MD 972 50 63 M 50-59 30:55.8 33:53.0 9:58/M
708 Lori Hutchison Towson MD 607 41 44 F 40-49 30:56.5 32:14.7 9:59/M
709 Mitch Burton Richmond VA 1455 31 68 M 30-39 30:57.7 33:26.9 9:59/M
710 ben weiner Phoenix MD 2922 10 116 M 10-15 30:57.9 31:15.7 9:59/M
711 Kelly Iventichev Baltimore MD 617 25 63 F 20-29 30:57.9 33:49.5 9:59/M
712 Elizabeth Edwards Towson MD 1822 17 17 F 16-19 30:58.3 31:00.6 9:59/M
713 Daniel Cryan Glen Burnie MD 258 57 64 M 50-59 30:59.1 31:06.6 10:00/M
714 Caroline Schmidt Wilmington DE 1659 28 64 F 20-29 30:59.4 33:27.0 10:00/M
715 Jason Ermine Towson MD 2998 43 83 M 40-49 31:01.4 32:11.4 10:00/M
716 Annie Wedgeworth Towson MD 2423 15 41 F 10-15 31:02.3 32:51.8 10:01/M
717 Leela Gebo Baltimore MD 2744 14 42 F 10-15 31:02.9 31:54.9 10:01/M
718 Andy McCarty Monkton MD 2570 42 84 M 40-49 31:03.4 31:29.6 10:01/M
719 Jon Manekin Ruxton MD 2678 37 69 M 30-39 31:03.6 31:22.6 10:01/M
720 Elizabeth Polydefkis Baltimore MD 2743 13 43 F 10-15 31:04.0 31:56.3 10:01/M
721 Cliff Muller Towson MD 2629 60 12 M 60-69 31:04.7 32:01.9 10:01/M
722 Marshall Taylor Lutherville MD 2403 9 23 M 1- 9 31:05.4 31:15.5 10:02/M
723 Mark Bomse Reisterstown MD 1446 49 85 M 40-49 31:05.6 31:15.4 10:02/M
724 Katie Schaefer Lutherville MD 1098 52 18 F 50-59 31:05.6 31:15.9 10:02/M
725 Nora Green Ridgeway MI 2597 11 44 F 10-15 31:06.4 31:50.7 10:02/M
726 Leila Mazhari Towson MD 790 9 7 F 1- 9 31:06.4 31:58.5 10:02/M
727 Kevin Green St. Claire Shores MI 2596 42 86 M 40-49 31:06.6 31:51.6 10:02/M
728 Barbara Joellenbeck Baltimore MD 624 58 19 F 50-59 31:07.0 35:37.6 10:02/M
729 Vicente Iglesias Towson MD 612 17 41 M 16-19 31:09.3 32:42.2 10:03/M
730 Kate Kasabula Timonium MD 2249 36 53 F 30-39 31:10.1 32:14.3 10:03/M
731 Frank Holden Essex MD 1876 59 65 M 50-59 31:10.9 32:46.7 10:03/M
732 Stephen Redd Baltimore MD 1005 4 M 0- 0 31:11.2 32:46.9 10:04/M
733 Joanne Power Glen Arm MD 970 50 20 F 50-59 31:12.3 34:07.5 10:04/M
734 Ella Lechtzin Baltimore MD 721 11 45 F 10-15 31:14.4 32:08.0 10:05/M
735 Noah Lechtzin Baltimore MD 725 48 87 M 40-49 31:15.3 32:08.7 10:05/M
736 Jennifer Lazenby Baldwin MD 719 46 88 M 40-49 31:16.8 32:47.2 10:05/M
737 Anthony Morabito Ellicott City MD 836 60 13 M 60-69 31:17.6 34:09.7 10:05/M
738 Arman Rahmim Lutherville Timonium MD 1634 37 70 M 30-39 31:19.2 32:27.5 10:06/M
739 Paul Sullivan Lutherville MD 2808 29 57 M 20-29 31:19.8 33:44.9 10:06/M
740 Mary Pogar Towson MD 965 55 21 F 50-59 31:19.9 32:27.8 10:06/M
741 Michelle Stringer Houston TX 2034 29 65 F 20-29 31:20.4 37:19.5 10:06/M
742 Norm Bloomberg Baltimore MD 110 61 14 M 60-69 31:20.5 31:36.3 10:06/M
743 rose bloomberg Baltimore MD 111 57 22 F 50-59 31:20.5 31:36.5 10:06/M
744 Kyle Stringer Houston TX 2033 32 71 M 30-39 31:21.1 37:19.4 10:07/M
745 Emma Joyce Ruxton MD 636 14 46 F 10-15 31:21.8 33:45.4 10:07/M
746 David Finney Washington DC 1830 35 72 M 30-39 31:21.8 37:19.2 10:07/M
747 Sylvie Wolff Baltimore MD 1398 13 47 F 10-15 31:22.8 32:17.9 10:07/M
748 Jennifer Wolff Baltimore MD 1396 47 45 F 40-49 31:23.1 32:18.1 10:07/M
749 Elizabeth McKinley Towson MD 803 18 18 F 16-19 31:23.2 33:28.4 10:07/M
750 Zachary Daniels Towson MD 275 18 42 M 16-19 31:23.5 33:28.5 10:07/M

Pages