Y Turkey Trot Charity 5K - Towson

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
516 Rachel Garvin Lutherville MD 1840 19 10 F 16-19 28:51.7 31:48.5 9:18/M
515 Louie Parker Baltimore MD 1962 28 51 M 20-29 28:51.7 29:34.4 9:18/M
514 Anna Wallengren baltimore MD 2053 12 31 F 10-15 28:49.1 29:51.2 9:18/M
513 Erin Nolder Baltimore MD 2630 21 41 F 20-29 28:48.5 29:23.3 9:17/M
512 Mary Raymond Hingham MA 999 54 9 F 50-59 28:48.4 29:00.9 9:17/M
511 Sara Agre Greensboroa NC 2815 38 33 F 30-39 28:48.1 34:48.4 9:17/M
510 susanne wallengren baltimore MD 2054 45 26 F 40-49 28:47.5 29:51.4 9:17/M
509 Nicholas Riley Baltimore MD 2844 40 60 M 40-49 28:47.2 28:47.2 9:17/M
508 Davis Batchelder Timonium MD 2507 13 88 M 10-15 28:46.7 29:09.5 9:17/M
507 David McKibbin Towson MD 2654 65 8 M 60-69 28:46.2 30:24.3 9:17/M
506 Candance Cook Towson MD 2557 43 25 F 40-49 28:46.0 29:09.8 9:17/M
505 Antonio Wolff Baltimore MD 1395 53 45 M 50-59 28:45.9 29:41.7 9:16/M
504 Bennett Cook Towson MD 2558 9 16 M 1- 9 28:45.7 29:09.4 9:16/M
503 Andrew Wallengren baltimore MD 2052 14 87 M 10-15 28:45.6 29:48.2 9:16/M
502 Gris Batchelder Timonium MD 2506 47 59 M 40-49 28:45.0 29:09.8 9:16/M
501 Sean McCarthy Monkton MD 2919 40 58 M 40-49 28:45.0 29:43.9 9:16/M
500 Jim Frederick Lutherville MD 425 48 57 M 40-49 28:44.8 30:20.0 9:16/M
499 Ben Frederick Lutherville MD 424 10 86 M 10-15 28:44.6 30:19.5 9:16/M
498 Quin McCarthy Monkton MD 2920 8 15 M 1- 9 28:43.4 29:40.6 9:16/M
497 Andrew John Baltimore MD 626 54 44 M 50-59 28:43.3 29:00.3 9:16/M
496 Jack Vogt Parkton MD 2829 59 43 M 50-59 28:42.4 29:19.3 9:15/M
495 Bill Baker Towson MD 45 40 56 M 40-49 28:42.2 32:06.0 9:15/M
494 William Weber Baltimore MD 1358 40 55 M 40-49 28:42.1 31:35.8 9:15/M
493 Lindsey Power Glen Arm MD 971 19 9 F 16-19 28:41.7 31:37.0 9:15/M
492 Noah Belt Parkville MD 2672 31 51 M 30-39 28:41.6 31:36.0 9:15/M
491 Deborah J Andrew Baltimore MD 27 58 8 F 50-59 28:40.9 29:19.1 9:15/M
490 Jack Fields Towson MD 1826 9 14 M 1- 9 28:40.6 28:59.3 9:15/M
489 Chris Killingst Killingstad Lutherville MD 664 59 42 M 50-59 28:40.3 29:49.0 9:15/M
488 Carey Foster Baltimore MD 2726 43 24 F 40-49 28:39.7 32:12.4 9:15/M
487 Julia Hemmendinger New York NY 546 24 40 F 20-29 28:39.4 29:07.3 9:15/M
486 Caroline Johnson Baltimore MD 628 24 39 F 20-29 28:39.0 29:06.8 9:15/M
485 Lacey Hankin Reisterstown MD 508 24 38 F 20-29 28:38.9 29:06.8 9:14/M
484 Stephen Holland Towson MD 580 57 41 M 50-59 28:37.8 33:37.1 9:14/M
483 Tim Macmaninom Baltimore MD 2287 26 50 M 20-29 28:37.8 32:29.0 9:14/M
482 Katherine Ginn Owings Mills MD 1846 31 32 F 30-39 28:35.2 31:17.6 9:13/M
481 James Culhane Phoenix MD 1475 10 85 M 10-15 28:33.8 28:49.3 9:13/M
480 Jack Henry Walger Swampscott MA 1332 10 84 M 10-15 28:33.7 30:12.3 9:13/M
479 Kenzie Raymond Hingham MA 998 26 37 F 20-29 28:33.5 28:46.3 9:13/M
478 Braxton Reber Lutherville MD 2322 8 13 M 1- 9 28:32.7 28:33.6 9:12/M
477 brittany livingston New York NY 2798 23 36 F 20-29 28:32.5 29:56.8 9:12/M
476 Alliie Reber Lutherville MD 1000 43 23 F 40-49 28:32.3 28:33.7 9:12/M
475 Teri Welsh Timonium MD 2465 49 22 F 40-49 28:32.3 28:33.6 9:12/M
474 Will Rogers Baltimore MD 1063 21 49 M 20-29 28:30.7 28:44.7 9:12/M
473 Liam Hoey Baltimore MD 573 20 48 M 20-29 28:30.5 28:48.1 9:12/M
472 James Taylor BALTIMORE MD 1254 48 54 M 40-49 28:30.2 30:50.0 9:12/M
471 Andrew Doyle Parkville MD 1489 29 47 M 20-29 28:29.8 35:48.6 9:11/M
470 Ryan Heisler Phoenix MD 540 28 46 M 20-29 28:28.4 30:42.1 9:11/M
469 Catherine Hutson Towson MD 609 13 30 F 10-15 28:28.0 30:05.6 9:11/M
468 Sofia Grose Towson MD 495 14 29 F 10-15 28:27.3 31:17.7 9:11/M
467 Bess Hanley Baltimore MD 509 33 31 F 30-39 28:26.5 29:28.3 9:10/M

Pages