Y Turkey Trot Charity 5K - Towson

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1616 Jennifer Stevenson Baltimore MD 2027 40 154 F 40-49 44:13.2 45:55.8 14:16/M
1615 Bruce Cleland Ruxton MD 2674 69 42 M 60-69 44:09.6 44:30.0 14:15/M
1614 Stanley Wolfe Baltimore MD 2069 37 134 M 30-39 44:08.9 46:40.2 14:14/M
1613 Andy Schuleman Baltimore MD 2332 45 162 M 40-49 44:03.5 45:41.8 14:13/M
1612 Jania Stout Phoenix MD 2032 47 153 F 40-49 44:01.9 49:46.2 14:12/M
1611 John O'Neill Stewartstown PA 895 45 161 M 40-49 44:01.7 50:03.4 14:12/M
1610 Philip Dawson Jarrettsville MD 292 52 110 M 50-59 43:59.6 49:39.4 14:11/M
1609 Caroline O'Neill Stewartstown PA 894 10 123 F 10-15 43:59.5 50:00.1 14:11/M
1608 Sandee O'Neill Stewartstown PA 896 43 152 F 40-49 43:57.3 50:00.2 14:11/M
1607 Kwame Kwei-Armah Baltimore MD 2739 50 109 M 50-59 43:55.1 45:08.6 14:10/M
1606 Steve Hornish Towson MD 2708 59 108 M 50-59 43:53.7 44:38.2 14:09/M
1605 Irie Wolfe Baltimore MD 2067 8 43 F 1- 9 43:52.1 46:23.6 14:09/M
1604 Gabriela Roberts Timonium MD 1043 11 122 F 10-15 43:49.1 46:58.4 14:08/M
1603 Aekta Tailor Timonium MD 1244 29 134 F 20-29 43:49.1 46:58.3 14:08/M
1602 Victoria Cowger Towson MD 251 38 174 F 30-39 43:44.0 45:29.5 14:06/M
1601 megan isennock baltimore MD 616 31 173 F 30-39 43:41.8 48:05.1 14:05/M
1600 robert tate baltimore MD 1251 33 133 M 30-39 43:39.9 48:05.1 14:05/M
1599 Alison Fass Towson MD 394 56 91 F 50-59 43:35.3 48:08.7 14:04/M
1598 Andrew Fass Towson MD 396 57 107 M 50-59 43:34.7 48:08.7 14:03/M
1597 Priya Gebo Baltimore MD 2746 44 151 F 40-49 43:30.0 44:22.7 14:02/M
1596 Dhara Gebo Baltimore MD 2745 13 121 F 10-15 43:30.0 44:22.6 14:02/M
1595 LEEANNE LEDOYEN towson MD 1921 52 90 F 50-59 43:29.8 49:10.4 14:02/M
1594 Ryan Tedford Lutherville MD 1262 38 132 M 30-39 43:29.1 48:14.9 14:02/M
1593 Tamara Sova Towson MD 1190 38 172 F 30-39 43:28.8 43:55.5 14:01/M
1592 Linda Penn Towson MD 2707 55 89 F 50-59 43:27.5 44:10.6 14:01/M
1591 Vikram Roberts Timonium MD 1047 7 64 M 1- 9 43:26.5 46:35.5 14:01/M
1590 Sushma Roberts Timonium MD 1046 43 150 F 40-49 43:25.6 46:35.3 14:00/M
1589 Karen Cossentino Baltimore MD 247 59 88 F 50-59 43:23.6 46:03.2 14:00/M
1588 Ruth Farrell Towson MD 2822 60 20 F 60-69 43:22.8 44:01.5 13:59/M
1587 Bryant Gorrell Cockeysville MD 2985 55 106 M 50-59 43:21.9 46:48.0 13:59/M
1586 Mike Farrell Towson MD 2823 62 41 M 60-69 43:19.4 43:58.2 13:58/M
1585 Audrey Smallman Brooklyn NY 2364 14 120 F 10-15 43:13.9 45:06.3 13:56/M
1584 Monica Guida Towson MD 2562 42 149 F 40-49 43:13.3 46:36.3 13:56/M
1583 Eamon Cusic Joppa MD 1788 55 105 M 50-59 43:12.0 47:24.6 13:56/M
1582 Lukas Marner Timonium MD 772 14 167 M 10-15 43:09.2 46:41.8 13:55/M
1581 Jay Smallman Brookyln NY 2367 62 40 M 60-69 43:08.2 45:06.3 13:55/M
1580 Janice Finkelstein Baltimore MD 404 60 19 F 60-69 43:06.4 46:23.4 13:54/M
1579 Ryo Nakagawa Baltimore MD 874 38 131 M 30-39 43:03.8 46:31.7 13:53/M
1578 Liam Weeks Cumming GA 2056 7 63 M 1- 9 42:59.7 47:57.5 13:52/M
1577 Kyan Siri Cockeysville MD 1669 6 62 M 1- 9 42:58.0 44:46.3 13:52/M
1576 Michael Siri Cockeysville MD 1670 41 160 M 40-49 42:57.4 44:46.2 13:51/M
1575 Brendan McDonnell Towson MD 797 46 159 M 40-49 42:54.8 44:56.0 13:50/M
1574 Michael Sabatino towson MD 1081 8 61 M 1- 9 42:52.8 44:53.7 13:50/M
1573 Elizabeth Marshall Baltimore MD 2790 40 148 F 40-49 42:52.2 45:26.9 13:50/M
1572 Savannah Buchanan Cockeysville MD 2645 19 44 F 16-19 42:50.3 42:50.3 13:49/M
1571 Caroline Muller Baltimore MD 2305 18 43 F 16-19 42:50.3 42:50.3 13:49/M
1570 Michael Tsakalos Hunt valley MD 1296 41 158 M 40-49 42:50.0 43:51.0 13:49/M
1569 Vivian Pao Towson MD 938 40 147 F 40-49 42:46.9 46:26.8 13:48/M
1568 Kristin Neimiller Phoenex MD 882 46 146 F 40-49 42:45.3 45:47.3 13:47/M
1567 Caitlin Rapalski Towson MD 994 10 119 F 10-15 42:45.2 46:24.6 13:47/M

Pages