Y Turkey Trot Charity 5K - Towson (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
139 Joshua Bond Lutherville Timonium MD 9824 25 22:M 20-29 24:44.0 25:25.0 7:59/M
138 William Sleeman Baltimore MD 10885 56 9:M 50-59 24:43.5 25:13.5 7:58/M
137 Patrick Hutson 10289 20 21:M 20-29 24:39.7 24:54.9 7:57/M
136 Chris Parts Towson MD 10668 56 8:M 50-59 24:38.4 24:54.0 7:57/M
135 Alex Zuk 11905 14 28:M 10-15 24:36.1 25:15.9 7:56/M
134 Elliot Daniels Towson MD 9956 15 27:M 10-15 24:35.0 24:45.4 7:56/M
133 Ruxton Smith 10893 9 1:M 1- 9 24:34.6 24:54.7 7:55/M
132 Adam Konstas Lutherville Timonium MD 10392 30 15:M 30-39 24:31.6 24:48.1 7:55/M
131 Cooper Magday Lutherville Timonium MD 12199 13 26:M 10-15 24:29.1 24:35.3 7:54/M
130 Max Osborn Towson MD 10643 16 21:M 16-19 24:25.0 24:39.3 7:53/M
129 Teele Jogi Towson MD 12488 21 6:F 20-29 24:21.3 25:05.0 7:51/M
128 Douglas Barrick Baltimore MD 9756 53 7:M 50-59 24:20.0 24:49.2 7:51/M
127 Rebecca Regan Towson MD 10741 25 5:F 20-29 24:16.6 24:30.4 7:50/M
126 Evan Flickinger Baltimore MD 10062 21 20:M 20-29 24:15.3 24:29.6 7:49/M
125 Colleen Sabatino Baltimore MD 12215 46 5:F 40-49 24:10.8 24:25.6 7:48/M
124 Libby Schultz 11782 28 4:F 20-29 24:10.5 24:19.7 7:48/M
123 Jonah Berkey 9793 10 25:M 10-15 24:07.5 24:09.9 7:47/M
122 Shannon Polun Lutherville Timonium MD 10696 11 7:F 10-15 24:06.5 24:15.3 7:46/M
121 Lukas Monaldi Fisher 10051 15 24:M 10-15 24:03.5 27:27.1 7:45/M
120 Amelia Dinsmore Baltimore MD 11538 15 6:F 10-15 24:02.3 25:09.0 7:45/M
119 Maureen Hall Baltimore MD 12156 53 2:F 50-59 24:02.3 24:05.9 7:45/M
118 John Kastner Baltimore MD 10335 21 19:M 20-29 23:57.7 24:12.4 7:44/M
117 Liam Lucas Baltimore MD 12286 12 23:M 10-15 23:56.6 24:07.0 7:43/M
116 Pace Phillips Asheville NC 12047 40 15:M 40-49 23:56.6 24:05.7 7:43/M
115 Michael Longinaker Baltimore MD 10462 42 14:M 40-49 23:56.1 24:11.2 7:43/M
114 Alison Klaitman 12228 45 4:F 40-49 23:55.9 24:06.3 7:43/M
113 Abigail Klaitman 12227 11 5:F 10-15 23:54.3 24:05.0 7:43/M
112 Henry Moag 12254 17 20:M 16-19 23:53.1 23:56.0 7:42/M
111 Danny Berger 11140 17 19:M 16-19 23:53.1 29:47.6 7:42/M
110 Carl Buhlman 11932 50 6:M 50-59 23:52.8 24:57.1 7:42/M
109 mason brown Towson MD 11156 11 22:M 10-15 23:49.6 23:53.0 7:41/M
108 Vinny Guida 12239 13 21:M 10-15 23:48.7 23:57.8 7:41/M
107 Ian Mitchell Towson MD 12505 40 13:M 40-49 23:46.4 24:06.2 7:40/M
106 Edouard Mutabazi 10578 35 14:M 30-39 23:44.1 23:54.4 7:39/M
105 Mary Snyder 10896 42 3:F 40-49 23:43.4 23:49.6 7:39/M
104 David Caldwell 9883 15 20:M 10-15 23:43.0 25:01.4 7:39/M
103 Asher Mathai Towson MD 11325 11 19:M 10-15 23:41.0 24:00.1 7:38/M
102 Andrew Kammann Towson MD 10325 11 18:M 10-15 23:40.4 23:43.7 7:38/M
101 Alexander Lituev 11302 46 12:M 40-49 23:38.4 23:57.1 7:37/M
100 Theodore Imbach 11262 54 5:M 50-59 23:33.6 23:48.0 7:36/M
99 Josh Levinson Towson MD 11657 47 11:M 40-49 23:30.3 25:36.3 7:35/M
98 Alice Snyder Towson MD 10895 11 4:F 10-15 23:28.2 23:34.0 7:34/M
97 Alexis Rohde Towson MD 11379 44 2:F 40-49 23:26.8 23:39.1 7:34/M
96 Charlotte Jacobsen 11619 24 3:F 20-29 23:20.3 23:27.4 7:32/M
95 Sebastian Zebrak 12229 13 17:M 10-15 23:20.0 23:24.2 7:32/M
94 Ella Mitchell Towson MD 12504 13 3:F 10-15 23:17.7 23:38.0 7:31/M
93 christopher brown Towson MD 11154 35 13:M 30-39 23:16.8 24:07.0 7:30/M
92 Marshall Fry 11218 15 16:M 10-15 23:14.0 23:55.0 7:30/M
91 Alex Harner 10185 13 2:F 10-15 23:12.6 23:20.2 7:29/M
90 Todd Bilger Lutherville Timonium MD 9798 51 4:M 50-59 23:10.6 23:17.4 7:28/M

Pages