Y Turkey Trot Charity 5K - Towson (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
239 Madilyn Coyle Parkville MD 9936 9 1:F 1- 9 26:55.1 26:57.5 8:41/M
238 Gina Richmond 11762 39 4:F 30-39 26:55.0 27:35.3 8:41/M
237 Charles Wietscher Baltimore MD 11069 31 23:M 30-39 26:54.3 29:16.6 8:41/M
236 Gabrielle Saucedo 12067 26 18:F 20-29 26:54.2 27:50.9 8:41/M
235 Kaitlyn Dunphy 11968 25 17:F 20-29 26:53.9 27:36.9 8:40/M
234 Paul Eagle Baltimore MD 11547 53 16:M 50-59 26:52.4 27:45.5 8:40/M
233 Bobby Smallman 11815 18 27:M 16-19 26:52.2 27:54.0 8:40/M
232 Samantha Zellweger Lutherville MD 11120 13 15:F 10-15 26:49.7 27:41.5 8:39/M
231 Charlie Fenwick 10036 14 48:M 10-15 26:47.9 27:11.9 8:38/M
230 Paul Kastner Baltimore MD 10336 55 15:M 50-59 26:46.9 27:17.7 8:38/M
229 Grady Kidder 10361 29 33:M 20-29 26:46.6 27:19.1 8:38/M
228 Sarah Wallack Baltimore MD 11434 25 16:F 20-29 26:45.0 27:48.1 8:38/M
227 Olivia Evans Adamstown PA 10018 23 15:F 20-29 26:44.7 27:22.2 8:37/M
226 Aaron Milstone 12030 45 24:M 40-49 26:41.6 27:01.7 8:36/M
225 Elizabeth Spencer Towson MD 11412 25 14:F 20-29 26:41.2 26:55.1 8:36/M
224 David Wallack 11433 58 14:M 50-59 26:40.8 27:44.4 8:36/M
223 Beth Tober Towson MD 11422 46 10:F 40-49 26:39.5 26:43.6 8:36/M
222 Avery Zellweger Lutherville MD 11118 15 14:F 10-15 26:38.7 27:29.7 8:35/M
221 Caroline Delosso 11962 41 9:F 40-49 26:32.0 26:47.2 8:34/M
220 William Rentschler 10747 10 47:M 10-15 26:31.5 26:34.9 8:33/M
219 Nathaniel Chirnside 12479 31 22:M 30-39 26:29.9 26:38.5 8:33/M
218 Mary Beth McKenn 12023 34 3:F 30-39 26:29.4 26:52.6 8:33/M
217 Thomas Bennett Towson MD 9791 10 46:M 10-15 26:28.8 26:32.8 8:32/M
216 Jason Phelps Nottingham MD 12485 28 32:M 20-29 26:24.6 27:06.8 8:31/M
215 Patrick Hervy 10224 13 45:M 10-15 26:22.7 26:48.8 8:30/M
214 Jack Lovas Towson MD 11667 15 44:M 10-15 26:21.3 27:38.7 8:30/M
213 Adrienne Stith Butler 12475 50 4:F 50-59 26:21.0 27:14.9 8:30/M
212 Zachary Wyatt Parkville MD 11101 28 31:M 20-29 26:19.1 27:04.7 8:29/M
211 Anna Boulay 9830 17 6:F 16-19 26:19.0 26:54.2 8:29/M
210 Muffy Fenwick Cockeysville MD 10037 44 8:F 40-49 26:18.9 26:42.3 8:29/M
209 Catherine Hutson Towson MD 10288 15 13:F 10-15 26:17.4 26:33.0 8:29/M
208 Brian Green 12213 45 23:M 40-49 26:16.6 26:19.4 8:28/M
207 Alex Obaza Lutherville MD 10612 37 21:M 30-39 26:15.6 26:43.5 8:28/M
206 Benjamin Sturiale 10950 17 26:M 16-19 26:12.8 26:35.2 8:27/M
205 Nathan DeLuca Towson MD 11183 17 25:M 16-19 26:10.7 26:28.8 8:26/M
204 Jameson Wroten Towson MD 11454 14 43:M 10-15 26:07.0 26:45.7 8:25/M
203 George Hartstein 11594 26 30:M 20-29 26:06.7 26:22.5 8:25/M
202 Peter Grose towson MD 11986 52 13:M 50-59 26:05.1 28:35.2 8:25/M
201 Adam Walker 12101 35 20:M 30-39 26:05.1 26:18.3 8:25/M
200 C Birdsall 11920 12 12:F 10-15 26:03.2 26:50.7 8:24/M
199 Nick Scholl 11392 17 24:M 16-19 26:02.0 26:21.1 8:24/M
198 George Raley Idlywylde MD 10727 71 1:M 70-99 26:01.7 26:24.9 8:24/M
197 Gabrielle Rehmeyer Baltimore MD 10742 27 13:F 20-29 26:00.9 26:29.7 8:23/M
196 Bridget Rudolphi 11382 22 12:F 20-29 25:59.7 26:48.2 8:23/M
195 Gerhard Hauptmann 10199 49 22:M 40-49 25:59.4 26:31.1 8:23/M
194 Don Kammann Towson MD 10326 42 21:M 40-49 25:57.6 26:43.4 8:22/M
193 Spencer Seiler 11784 15 42:M 10-15 25:55.4 26:49.6 8:22/M
192 John Wedgeworth Towson MD 11043 13 41:M 10-15 25:54.6 25:57.4 8:21/M
191 Carter Maloney Cockeysville MD 11681 14 40:M 10-15 25:53.6 27:25.0 8:21/M
190 Grace Muth 11725 16 5:F 16-19 25:52.4 26:21.8 8:21/M

Pages