Y Turkey Trot Charity 5K - Towson (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1389 Rick King 10369 60 43:M 60-69 45:28.7 46:17.2 14:40/M
1388 Sandee O'Neill Stewartstown PA 12143 45 129:F 40-49 45:28.6 50:51.3 14:40/M
1387 Julia Farrell-Breit 12231 46 128:F 40-49 45:17.7 50:03.8 14:36/M
1386 Kimberly Langenbach 10423 47 144:M 40-49 45:14.8 47:02.1 14:35/M
1385 Maureen Purcell Towson MD 10721 35 113:F 30-39 45:13.1 48:13.6 14:35/M
1384 John Amey Towson MD 9719 36 99:M 30-39 45:13.1 48:13.6 14:35/M
1383 Roxanne Smalkin 10888 39 112:F 30-39 45:09.2 47:26.6 14:34/M
1382 Raymond Simanowith 11398 73 8:M 70-99 45:05.0 52:42.3 14:33/M
1381 Mark Gedney 12313 50 98:M 50-59 45:02.7 50:36.6 14:32/M
1380 Sherry Carter Baltimore MD 11941 67 15:F 60-69 45:02.2 47:36.5 14:32/M
1379 Colby Lucas 12314 20 119:F 20-29 45:02.2 50:36.3 14:32/M
1378 Leila Gedney 12316 7 43:F 1- 9 45:01.5 50:36.2 14:31/M
1377 Virginia Carter Baltimore MD 11942 28 118:F 20-29 45:01.5 47:35.6 14:31/M
1376 Quincey Renwick 11369 32 111:F 30-39 44:59.8 46:56.5 14:31/M
1375 Bill Tavik 10960 52 97:M 50-59 44:59.3 46:52.0 14:31/M
1374 Devon Renwick Baltimore MD 11368 35 110:F 30-39 44:59.1 46:56.4 14:31/M
1373 brigid truitt Towson MD 11002 28 117:F 20-29 44:58.1 46:11.1 14:30/M
1372 Robyn Steele Phoenix MD 10929 44 127:F 40-49 44:57.3 49:43.0 14:30/M
1371 David Lipinski Towson MD 10449 47 143:M 40-49 44:56.6 49:41.5 14:30/M
1370 Becca Steele Towson MD 10926 10 95:F 10-15 44:54.7 49:41.0 14:29/M
1369 Kenley Ravenna 12180 9 42:F 1- 9 44:52.4 46:57.5 14:28/M
1368 Michele Bagan 9741 42 126:F 40-49 44:50.9 48:22.2 14:28/M
1367 Melanie Mossman 10564 38 109:F 30-39 44:48.9 48:16.5 14:27/M
1366 Kevin Karwacki Baltimore MD 10331 44 142:M 40-49 44:48.1 49:36.8 14:27/M
1365 Samantha Mossman 10566 6 41:F 1- 9 44:47.6 48:16.7 14:27/M
1364 Jonathan Sheridan Towson MD 11799 51 96:M 50-59 44:47.6 48:25.8 14:27/M
1363 Sean Bray 9850 47 141:M 40-49 44:45.4 47:59.5 14:26/M
1362 Colleen Hayes 11238 48 125:F 40-49 44:45.0 48:31.8 14:26/M
1361 Lisa Diver Baltimore MD 11189 30 108:F 30-39 44:43.9 48:58.7 14:25/M
1360 Ann Lee 10433 48 124:F 40-49 44:43.4 48:14.5 14:25/M
1359 Larkin Fleming Bray 10059 9 40:F 1- 9 44:42.6 47:59.1 14:25/M
1358 Paula Statkiewicz Baltimore MD 10925 54 71:F 50-59 44:41.7 48:58.6 14:25/M
1357 Robert Karcha Baltimore MD 10328 56 95:M 50-59 44:41.2 47:15.8 14:25/M
1356 Aariz Mozayan 10569 10 165:M 10-15 44:38.1 45:18.5 14:24/M
1355 Erin Dickensheets Towson MD 12150 44 123:F 40-49 44:37.0 45:57.9 14:24/M
1354 Skylar Bensel 9792 16 43:F 16-19 44:35.7 44:35.7 14:23/M
1353 Vivian Pao Towson MD 10663 42 122:F 40-49 44:29.9 46:22.8 14:21/M
1352 Patricia Statkiewicz Baltimore MD 10924 25 116:F 20-29 44:29.8 48:46.2 14:21/M
1351 Hal Perez 11744 53 94:M 50-59 44:29.3 50:14.0 14:21/M
1350 Kensie Pao 10662 10 94:F 10-15 44:25.1 46:18.0 14:20/M
1349 Patrick Mossman 10565 9 61:M 1- 9 44:24.9 47:54.3 14:19/M
1348 Caitlin Rapalski 10729 12 93:F 10-15 44:24.6 46:18.2 14:19/M
1347 Neill howell 10275 40 140:M 40-49 44:23.9 47:18.0 14:19/M
1346 Mark Connolly 11525 58 93:M 50-59 44:21.2 46:29.6 14:18/M
1345 Julianna Connolly 11524 10 92:F 10-15 44:21.2 46:29.6 14:18/M
1344 Thomas Lloyd 12212 45 139:M 40-49 44:17.6 46:36.5 14:17/M
1343 Christine Connell Lutherville Timonium MD 9923 52 70:F 50-59 44:16.9 46:34.3 14:17/M
1342 Marta Sewilo 11793 42 121:F 40-49 44:15.7 46:18.7 14:16/M
1341 Brock Yetso Towson MD 11457 41 138:M 40-49 44:11.7 47:43.5 14:15/M
1340 Anthony Hennawi Lutherville Timonium MD 11247 13 164:M 10-15 44:10.4 44:10.4 14:15/M

Pages