Y Turkey Trot Charity 5K - Towson (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
51 Sam Fields Towson MD 11562 15 7:M 10-15 21:36.7 21:51.0 6:58/M
52 Graham Williams 11075 24 13:M 20-29 21:38.4 21:42.3 6:59/M
53 Colin Hughes Lutherville MD 10282 15 8:M 10-15 21:38.6 21:51.2 6:59/M
54 Charlie Sneath 11825 32 8:M 30-39 21:40.0 21:46.1 6:59/M
55 Greg Amaral 12223 20 14:M 20-29 21:42.7 22:22.1 7:00/M
56 Cara Thompson Phoenix MD 10974 37 3:Overall 21:42.2 21:46.0 7:00/M
57 Jack Wachter 11431 12 9:M 10-15 21:47.0 21:49.2 7:02/M
58 Danielle Polun Lutherville Timonium MD 10694 10 1:F 10-15 21:51.0 21:54.5 7:03/M
59 Roger Higgins Charlottesville VA 10229 46 7:M 40-49 21:55.8 21:57.6 7:04/M
60 Elias Novario 10597 13 10:M 10-15 21:58.2 27:58.5 7:05/M
61 Declan McGeady Baltimore MD 11690 17 13:M 16-19 22:00.8 22:29.0 7:06/M
62 mike rudie Lutherville Timonium MD 10797 55 2:M 50-59 22:02.1 22:07.6 7:06/M
63 Alexander Sirota 12390 26 15:M 20-29 22:04.5 22:09.7 7:07/M
64 Matthew Polun Lutherville MD 10695 13 11:M 10-15 22:04.7 22:04.7 7:07/M
65 Boomer Osborn Towson MD 10641 14 12:M 10-15 22:05.2 22:14.7 7:07/M
66 Jonathon Stevens 12481 34 9:M 30-39 22:07.3 22:34.5 7:08/M
67 Robert Haine 10170 16 14:M 16-19 22:13.0 22:19.0 7:10/M
68 Evan McGlone 11698 39 10:M 30-39 22:13.4 22:13.4 7:10/M
69 Marian Novak Baltimore MD 11347 35 11:M 30-39 22:16.0 22:16.0 7:11/M
70 Bill King Washington DC 10368 27 16:M 20-29 22:19.2 22:25.8 7:12/M
71 Celia Parts Towson MD 10667 18 1:F 16-19 22:24.9 22:33.3 7:14/M
72 Riley Wagner Towson MD 11029 15 13:M 10-15 22:29.5 22:41.8 7:15/M
73 Uri Milian Baltimore MD 10543 25 17:M 20-29 22:30.7 26:36.6 7:15/M
74 Marci Benda Parkton MD 9789 48 1:F 40-49 22:36.4 22:40.8 7:17/M
75 Jason Palmer 10652 46 8:M 40-49 22:38.1 22:47.6 7:18/M
76 Bryce Lloyd 11305 14 14:M 10-15 22:38.2 22:55.6 7:18/M
77 Andrew Konstas New York NY 10393 29 18:M 20-29 22:38.8 22:54.9 7:18/M
78 Tim Mettee 10541 18 15:M 16-19 22:41.0 23:03.0 7:19/M
79 Armond Lawson Perry Hall MD 11294 48 9:M 40-49 22:49.2 22:57.0 7:22/M
80 Kayla Curry 9947 26 1:F 20-29 22:50.1 23:08.9 7:22/M
81 Ben Levinson Baltimore MD 11656 17 16:M 16-19 22:53.4 24:59.5 7:23/M
82 Charles Cannon Glen Arm MD 9891 18 17:M 16-19 22:54.5 23:28.5 7:23/M
83 Will Madairy 10478 17 18:M 16-19 22:57.4 23:02.0 7:24/M
84 Jordan Beck Towson MD 9769 14 15:M 10-15 22:59.9 23:07.2 7:25/M
85 Andrew Vogt 12311 31 12:M 30-39 23:01.7 23:54.3 7:25/M
86 Elizabeth Banes Princeton NJ 9748 24 2:F 20-29 23:05.0 23:38.4 7:27/M
87 David Crockett Baltimore MD 9942 51 3:M 50-59 23:07.2 23:25.7 7:27/M
88 Sarah Hart 12230 51 1:F 50-59 23:07.2 23:11.4 7:27/M
89 Edward Pearce Towson MD 11739 43 10:M 40-49 23:08.6 23:16.1 7:28/M
90 Todd Bilger Lutherville Timonium MD 9798 51 4:M 50-59 23:10.6 23:17.4 7:28/M
91 Alex Harner 10185 13 2:F 10-15 23:12.6 23:20.2 7:29/M
92 Marshall Fry 11218 15 16:M 10-15 23:14.0 23:55.0 7:30/M
93 christopher brown Towson MD 11154 35 13:M 30-39 23:16.8 24:07.0 7:30/M
94 Ella Mitchell Towson MD 12504 13 3:F 10-15 23:17.7 23:38.0 7:31/M
95 Sebastian Zebrak 12229 13 17:M 10-15 23:20.0 23:24.2 7:32/M
96 Charlotte Jacobsen 11619 24 3:F 20-29 23:20.3 23:27.4 7:32/M
97 Alexis Rohde Towson MD 11379 44 2:F 40-49 23:26.8 23:39.1 7:34/M
98 Alice Snyder Towson MD 10895 11 4:F 10-15 23:28.2 23:34.0 7:34/M
99 Josh Levinson Towson MD 11657 47 11:M 40-49 23:30.3 25:36.3 7:35/M
100 Theodore Imbach 11262 54 5:M 50-59 23:33.6 23:48.0 7:36/M

Pages