Y Turkey Trot Charity 5K - Perry Hall (Male)

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
124 Christopher Morrell Parkville MD 179 60 10 M 60-69 37:19.3 12:02/M
123 Ashish Sawardekar Perry Hall MD 200 1 M 0- 0 37:13.7 12:00/M
122 Tyler Karl Baltimore MD 286 18 8 M 16-19 36:46.4 11:52/M
121 Bella Young Baltimore MD 260 12 1 F 0- 0 35:53.1 11:35/M
120 Ryan Dooley Baltimore MD 78 31 26 M 30-39 35:51.4 11:34/M
119 Brett Larter Huntersville NC 362 24 15 M 20-29 35:38.3 11:30/M
118 Stephen Krannnebitter Baltimore MD 418 58 10 M 50-59 35:22.1 11:25/M
117 Ken Glatt Parkville MD 110 37 25 M 30-39 35:20.3 11:24/M
116 Mason Glatt Parkville MD 109 8 7 M 1- 9 35:18.4 11:23/M
115 Mark Pinkus Baltimore MD 304 60 9 M 60-69 35:16.3 11:23/M
114 Jacob Burk Baltimore MD 273 32 24 M 30-39 34:36.1 11:10/M
113 Joshua Bryant Glen Burnie MD 465 30 23 M 30-39 34:24.7 11:06/M
112 Matthew Webb Glen Burine MD 479 28 14 M 20-29 34:22.6 11:05/M
111 Nathan Gray Nottingham MD 113 11 24 M 10-15 33:59.0 10:58/M
110 Michael Cooper Parkville MD 275 13 23 M 10-15 33:40.5 10:52/M
109 Kevin Shaner Nottingham MD 440 58 9 M 50-59 33:22.1 10:46/M
108 Aaron Murphy Parkville MD 181 36 22 M 30-39 33:11.5 10:42/M
107 nick brown baltimore MD 50 9 6 M 1- 9 33:09.4 10:42/M
106 Francis Kardian Nottingham MD 397 62 8 M 60-69 33:06.7 10:41/M
105 Nicholas Peeples Parkville MD 185 36 21 M 30-39 33:03.2 10:40/M
104 Paul McComas Glen Arm MD 301 37 20 M 30-39 33:01.5 10:39/M
103 Gregory Depew Perry Hall MD 73 30 19 M 30-39 32:59.4 10:38/M
102 Ryan McFaul White Marsh MD 170 19 7 M 16-19 32:55.4 10:37/M
101 Luka Posavec Perry Hall MD 188 11 22 M 10-15 32:52.3 10:36/M
100 James Holland Parkville MD 412 56 8 M 50-59 32:50.6 10:35/M
99 John Wright Baltimore MD 258 66 7 M 60-69 32:34.9 10:30/M
98 Patrick Shaner Nottingham MD 442 21 13 M 20-29 32:27.5 10:28/M
97 Guy Thompson Forest Hill MD 233 42 19 M 40-49 32:18.5 10:25/M
96 Mike Downey Baltimore MD 81 26 12 M 20-29 32:11.8 10:23/M
95 Neil Johnson Perry Hall MD 141 15 21 M 10-15 31:53.5 10:17/M
94 Zachary Alexander Halethorpe MD 348 29 11 M 20-29 31:50.4 10:16/M
93 Frank Macefe New Bethlehem PA 296 68 6 M 60-69 31:40.8 10:13/M
92 Stephen Harris Joppa MD 123 43 18 M 40-49 31:34.8 10:11/M
91 Brad Russ Glen Arm MD 332 52 7 M 50-59 31:33.1 10:11/M
90 Tyler Ferrese Nottingham MD 354 11 20 M 10-15 31:20.4 10:06/M
89 Basey Leoix Nottingham MD 448 53 6 M 50-59 31:09.0 10:03/M
88 Robert Clatterbuck Baltimore MD 307 45 17 M 40-49 31:02.3 10:01/M
87 Michael Harper NOTTINGHAM MD 358 35 18 M 30-39 30:50.1 9:57/M
86 Jaxon Llewellyn Butler PA 294 11 19 M 10-15 30:44.6 9:55/M
85 Reid Schissler Baltimore MD 373 8 5 M 1- 9 30:35.2 9:52/M
84 Bill Halagarda Nottingham MD 321 46 16 M 40-49 30:31.2 9:51/M
83 Brent Weaver Perry Hall MD 387 40 15 M 40-49 30:21.7 9:47/M
82 Jack Williams Abingdon MD 422 8 4 M 1- 9 30:18.8 9:46/M
81 Matthew Salley Nottingham MD 199 29 10 M 20-29 30:15.4 9:45/M
80 Robert McCartin Parkville MD 165 66 5 M 60-69 30:10.7 9:44/M
79 Chris Drewer Nottingham MD 352 42 14 M 40-49 30:02.3 9:41/M
78 Brad Borchers Nottingham MD 267 36 17 M 30-39 29:57.3 9:40/M
77 Justin Gannon Nottingham MD 104 28 9 M 20-29 29:52.4 9:38/M
76 Brent Driessen Nottingham MD 416 39 16 M 30-39 29:31.8 9:31/M
75 Brian Reip Colonial Beach VA 306 34 15 M 30-39 29:23.0 9:29/M

Pages