Y Turkey Trot Charity 5K - Perry Hall (Male)

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
51 Thomas Sroka Kingsville MD 377 37 8 M 30-39 26:39.8 8:36/M
52 James Scott ardmore PA 309 31 9 M 30-39 26:44.5 8:37/M
53 Aden Llewellyn Butler PA 291 12 16 M 10-15 26:46.8 8:38/M
54 Chris Dicea Perry Hall MD 449 27 5 M 20-29 26:48.8 8:39/M
55 Mark Ricciardi Baltimore MD 193 32 10 M 30-39 26:55.3 8:41/M
56 Joe Willis Nottingham MD 253 47 10 M 40-49 27:01.8 8:43/M
57 Tyler Pruitt Perry Hall MD 190 10 17 M 10-15 27:07.3 8:45/M
58 Brian Green Nottingham MD 116 48 11 M 40-49 27:33.2 8:53/M
59 Craig Matthew Kardian Nottingham MD 390 31 11 M 30-39 27:36.8 8:54/M
60 Shane Sierakowski Baltimore MD 341 26 6 M 20-29 27:39.0 8:55/M
61 Isaac Schafer Perry Hall MD 204 8 3 M 1- 9 27:43.7 8:56/M
62 Darryl Becker Perry Hall MD 28 19 5 M 16-19 27:47.1 8:58/M
63 James Droter Perry Hall MD 83 12 18 M 10-15 27:49.0 8:58/M
64 Michael Canham Nottingham MD 401 26 7 M 20-29 27:54.4 9:00/M
65 James McCartin Nottingham MD 163 35 12 M 30-39 28:15.7 9:07/M
66 Brian Diffenderfer Parkville MD 461 52 3 M 50-59 28:20.9 9:08/M
67 Fred Galzerano Nottingham MD 102 54 4 M 50-59 28:26.4 9:10/M
68 Michael Fowler Baltimore MD 319 19 6 M 16-19 28:30.0 9:12/M
69 Thomas Lievestro Kingsville MD 367 29 8 M 20-29 28:32.3 9:12/M
70 Greg Bartosz Baltimore MD 24 51 5 M 50-59 28:45.5 9:16/M
71 Michael Capella New York NY 55 41 12 M 40-49 28:47.8 9:17/M
72 Miles Haw Baltimore MD 124 47 13 M 40-49 28:52.0 9:19/M
73 Joe Sladko Nottingham MD 222 32 13 M 30-39 28:55.8 9:20/M
74 Ashley Waldon Nottingham MD 379 36 14 M 30-39 29:07.1 9:24/M
75 Brian Reip Colonial Beach VA 306 34 15 M 30-39 29:23.0 9:29/M
76 Brent Driessen Nottingham MD 416 39 16 M 30-39 29:31.8 9:31/M
77 Justin Gannon Nottingham MD 104 28 9 M 20-29 29:52.4 9:38/M
78 Brad Borchers Nottingham MD 267 36 17 M 30-39 29:57.3 9:40/M
79 Chris Drewer Nottingham MD 352 42 14 M 40-49 30:02.3 9:41/M
80 Robert McCartin Parkville MD 165 66 5 M 60-69 30:10.7 9:44/M
81 Matthew Salley Nottingham MD 199 29 10 M 20-29 30:15.4 9:45/M
82 Jack Williams Abingdon MD 422 8 4 M 1- 9 30:18.8 9:46/M
83 Brent Weaver Perry Hall MD 387 40 15 M 40-49 30:21.7 9:47/M
84 Bill Halagarda Nottingham MD 321 46 16 M 40-49 30:31.2 9:51/M
85 Reid Schissler Baltimore MD 373 8 5 M 1- 9 30:35.2 9:52/M
86 Jaxon Llewellyn Butler PA 294 11 19 M 10-15 30:44.6 9:55/M
87 Michael Harper NOTTINGHAM MD 358 35 18 M 30-39 30:50.1 9:57/M
88 Robert Clatterbuck Baltimore MD 307 45 17 M 40-49 31:02.3 10:01/M
89 Basey Leoix Nottingham MD 448 53 6 M 50-59 31:09.0 10:03/M
90 Tyler Ferrese Nottingham MD 354 11 20 M 10-15 31:20.4 10:06/M
91 Brad Russ Glen Arm MD 332 52 7 M 50-59 31:33.1 10:11/M
92 Stephen Harris Joppa MD 123 43 18 M 40-49 31:34.8 10:11/M
93 Frank Macefe New Bethlehem PA 296 68 6 M 60-69 31:40.8 10:13/M
94 Zachary Alexander Halethorpe MD 348 29 11 M 20-29 31:50.4 10:16/M
95 Neil Johnson Perry Hall MD 141 15 21 M 10-15 31:53.5 10:17/M
96 Mike Downey Baltimore MD 81 26 12 M 20-29 32:11.8 10:23/M
97 Guy Thompson Forest Hill MD 233 42 19 M 40-49 32:18.5 10:25/M
98 Patrick Shaner Nottingham MD 442 21 13 M 20-29 32:27.5 10:28/M
99 John Wright Baltimore MD 258 66 7 M 60-69 32:34.9 10:30/M
100 James Holland Parkville MD 412 56 8 M 50-59 32:50.6 10:35/M

Pages