Y Turkey Trot Charity 5K - Baltimore (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
101 Samuel Wernsdorfer 2884 15 9:M 10-15 26:27.4 28:48.6 8:32/M
102 Jessica Cruz-Fehr 2762 34 13:F 30-39 26:27.5 27:07.7 8:32/M
103 Julie Caprio Baltimore MD 2060 58 4:F 50-59 26:30.2 26:40.9 8:33/M
104 Michael Cummings 2617 27 12:M 20-29 26:33.2 27:46.5 8:34/M
105 Alan Gaylord Baltimore MD 3107 46 11:M 40-49 26:34.7 26:57.1 8:34/M
106 Kathy Daumer 2765 42 2:F 40-49 26:38.4 27:12.1 8:35/M
107 Jacob Yohn 2592 29 13:M 20-29 26:40.3 26:52.7 8:36/M
108 Mike Houston 2232 46 12:M 40-49 26:42.6 27:50.7 8:37/M
109 Scott Herfel Baltimore MD 2795 41 13:M 40-49 26:44.2 27:00.3 8:37/M
110 Brian Megali 2345 40 14:M 40-49 26:46.6 27:00.1 8:38/M
111 Thomas Bullock Baltimore MD 2611 9 1:M 1- 9 26:47.6 27:01.8 8:38/M
112 John Bullock Baltimore MD 2610 40 15:M 40-49 26:47.6 27:01.4 8:38/M
113 Kayla Battle Baltimore MD 3106 14 4:F 10-15 26:49.0 26:51.1 8:39/M
114 Wilson Trueheart Baltimore MD 2545 69 4:M 60-69 26:51.0 26:54.8 8:40/M
115 Natalie Mendelsohn Baltimore MD 2352 32 14:F 30-39 26:53.2 27:11.8 8:40/M
116 Rebecca Dineen Baltimore MD 3127 51 5:F 50-59 26:58.2 28:05.1 8:42/M
117 Kelsey Garmon 2182 28 7:F 20-29 27:02.5 28:12.4 8:43/M
118 Mark Costello Baltimore 3103 29 14:M 20-29 27:03.3 29:09.8 8:44/M
119 Maya Gomes 2189 34 15:F 30-39 27:05.5 27:27.8 8:44/M
120 Ben Harris 2938 44 16:M 40-49 27:10.6 28:06.5 8:46/M
121 Kalen Stockton Baltimore MD 2701 14 10:M 10-15 27:13.1 28:09.9 8:47/M
122 Junius Randolph 2967 53 9:M 50-59 27:14.0 27:53.5 8:47/M
123 Jen Raney 2970 47 3:F 40-49 27:16.2 28:11.8 8:48/M
124 Daniel Mendelsohn Baltimore MD 2351 33 21:M 30-39 27:18.7 27:37.2 8:48/M
125 Jonah Stockton 2700 12 11:M 10-15 27:22.0 28:18.5 8:50/M
126 Milo Pavlovich 2401 16 6:M 16-19 27:27.7 27:39.5 8:51/M
127 Katherine Dutt 2152 24 8:F 20-29 27:28.2 28:33.1 8:52/M
128 Basil Antar 2011 76 1:M 70-99 27:33.0 28:27.7 8:53/M
129 Vappu Antar 2012 78 1:F 70-99 27:33.2 28:27.6 8:53/M
130 Max Butz Baltimore MD 2754 14 12:M 10-15 27:36.8 29:20.0 8:54/M
131 Christopher Baron Baltimore MD 2019 47 17:M 40-49 27:38.0 27:54.7 8:55/M
132 Emily Neil 2839 26 9:F 20-29 27:41.7 27:57.1 8:56/M
133 Jillian Randolph 2966 21 10:F 20-29 27:46.9 28:24.2 8:57/M
134 Kai Hams 2787 47 18:M 40-49 27:47.9 27:56.3 8:58/M
135 Paul Connelly 2081 58 10:M 50-59 27:49.2 28:14.4 8:58/M
136 Jan Henke Baltimore MD 2643 37 22:M 30-39 27:49.4 29:07.1 8:58/M
137 Allison Perrelli Baltimore MD 2409 31 16:F 30-39 27:51.3 27:59.5 8:59/M
138 Omokorede Fatile Baltimore 3055 40 19:M 40-49 27:54.4 28:08.7 9:00/M
139 Nichole Havel Bel Air MD 2641 35 17:F 30-39 27:54.5 29:01.3 9:00/M
140 Zachary Bishop Baltimore MD 2037 20 15:M 20-29 27:54.9 29:13.3 9:00/M
141 Christopher Kelly 2268 12 13:M 10-15 28:00.5 28:00.5 9:02/M
142 Leslie Guthrie Baltimore MD 2196 28 11:F 20-29 28:01.2 28:13.6 9:02/M
143 Meaghan Carpenter Baltimore MD 2063 37 18:F 30-39 28:01.9 29:46.1 9:02/M
144 Kristin Daumer Baltimore MD 2766 38 19:F 30-39 28:03.5 28:37.3 9:03/M
145 John Heltman 2215 36 23:M 30-39 28:05.8 29:15.6 9:04/M
146 Jacob Allen 2006 27 16:M 20-29 28:07.0 28:26.8 9:04/M
147 William March 2666 43 20:M 40-49 28:14.2 28:41.1 9:06/M
148 Cyrus Ballo 2731 13 14:M 10-15 28:15.2 28:34.7 9:07/M
149 Natalie Harrison Minneapolis MN 2210 32 20:F 30-39 28:16.7 30:00.9 9:07/M
150 Heather Charlebois Nottingham MD 2757 40 4:F 40-49 28:16.9 28:27.9 9:07/M

Pages