Y Turkey Trot Charity 5K - Baltimore (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
429 Hollis Shaul 2477 29 49:F 20-29 35:45.0 36:12.1 11:32/M
428 Diane Iniguez Baltimore MD 2243 54 16:F 50-59 35:44.1 38:30.9 11:32/M
427 Margo Dawes 2114 25 48:F 20-29 35:43.1 38:30.4 11:31/M
426 Lizzie Schmelyun 2465 9 4:F 1- 9 35:38.5 38:15.0 11:30/M
425 Magdala Norton Baltimore MD 2384 34 73:F 30-39 35:36.1 38:34.7 11:29/M
424 Chris Herfel Baltimore MD 2649 42 36:M 40-49 35:35.3 36:24.8 11:29/M
423 Kellen Herfel 2651 7 8:M 1- 9 35:34.3 36:24.9 11:28/M
422 Rodney Davis 2770 52 35:M 50-59 35:33.4 36:53.5 11:28/M
421 Shanakay Haughton Baltimore MD 2212 30 72:F 30-39 35:32.2 36:01.4 11:28/M
420 Shoshana Evans 2167 15 22:F 10-15 35:28.6 35:47.2 11:26/M
419 Amy Shelton 2480 47 28:F 40-49 35:27.8 36:33.0 11:26/M
418 Ellen Bermudez 2031 33 71:F 30-39 35:25.8 37:04.9 11:25/M
417 Brian Hawkins 2642 42 35:M 40-49 35:24.9 37:30.1 11:25/M
416 Lindsey Wittstruck 2716 32 70:F 30-39 35:23.8 37:29.5 11:25/M
415 Nancy Doran Baltimore MD 3133 62 3:F 60-69 35:22.9 36:51.1 11:25/M
414 Joseph Urban Baltimore 3059 58 34:M 50-59 35:22.1 36:58.9 11:25/M
413 Julian Vilson Baltimore 3060 17 11:M 16-19 35:21.7 36:58.3 11:24/M
412 Hosanna Asfow-Means Baltimore 3041 41 27:F 40-49 35:17.6 37:03.6 11:23/M
411 Lauren McCarthy 2955 33 69:F 30-39 35:17.2 36:16.3 11:23/M
410 Emma Rosenbaum 2448 11 21:F 10-15 35:16.7 35:49.3 11:23/M
409 KESHIL KERR Baltimore MD 2271 45 26:F 40-49 35:16.3 36:52.5 11:23/M
408 Jeffrey Burke 2753 38 56:M 30-39 35:15.3 36:06.9 11:22/M
407 Mike Rosenbaum 2449 46 34:M 40-49 35:15.2 35:49.8 11:22/M
406 Kristina Lerman Baltimore MD 2294 28 47:F 20-29 35:12.8 35:47.3 11:21/M
405 Mayberry Leraris 2661 8 3:F 1- 9 35:12.5 35:45.4 11:21/M
404 Tatiana Beato Baltimore MD 2027 28 46:F 20-29 35:12.3 36:42.8 11:21/M
403 Kareem Davies 2106 29 30:M 20-29 35:11.4 35:47.3 11:21/M
402 Rick Coleman 2761 50 33:M 50-59 35:10.2 35:38.1 11:21/M
401 Gabriella Means Baltimore 3039 11 20:F 10-15 35:10.0 36:56.4 11:21/M
400 Caleb Adamji 2723 8 7:M 1- 9 35:05.9 37:37.7 11:19/M
399 Eric Charlebois 2756 40 33:M 40-49 35:01.8 35:11.8 11:18/M
398 Stephen Butz 2755 48 32:M 40-49 34:59.5 36:43.8 11:17/M
397 John Rivera Baltimore MD 2439 58 32:M 50-59 34:58.1 36:17.3 11:17/M
396 Susanah Leraris 2662 11 19:F 10-15 34:55.4 35:28.0 11:16/M
395 Riley Marino 2320 11 26:M 10-15 34:55.2 36:24.8 11:16/M
394 Erica Oyama 2393 37 68:F 30-39 34:53.4 36:22.6 11:15/M
393 Elizabeth Rosenbaum 2447 13 18:F 10-15 34:52.6 35:24.9 11:15/M
392 Saranthip Koh 2281 30 67:F 30-39 34:51.7 35:33.0 11:15/M
391 Bruce Kranig Baltimore MD 2945 52 31:M 50-59 34:45.4 35:14.2 11:13/M
390 Mike Schmelyun 2466 44 31:M 40-49 34:43.1 38:28.5 11:12/M
389 AUBREY LOUGHLIN Baltimore MD 2303 29 45:F 20-29 34:40.9 36:10.4 11:11/M
388 Meghan Bernier Baltimore MD 2032 34 66:F 30-39 34:40.2 35:21.9 11:11/M
387 Haley Parker Providence RI 2395 25 44:F 20-29 34:38.9 43:23.9 11:10/M
386 Chris Ryan 2455 25 29:M 20-29 34:38.2 43:23.9 11:10/M
385 Patty MacDonald 2307 69 2:F 60-69 34:35.8 34:59.9 11:09/M
384 Megan Curry Baltimore MD 3144 44 25:F 40-49 34:35.7 35:27.4 11:09/M
383 Rachel Vann 2704 34 65:F 30-39 34:32.7 35:10.2 11:08/M
382 Lillian Haney 2936 10 17:F 10-15 34:32.6 35:25.4 11:08/M
381 David Powell Baltimore MARYLAND 3071 44 30:M 40-49 34:28.4 35:07.2 11:07/M
380 Anna Powell Baltimore MD 3072 11 16:F 10-15 34:28.3 35:07.1 11:07/M

Pages