Y Turkey Trot Charity 5K - Baltimore (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
329 Claire Schreiber 2468 34 54:F 30-39 32:53.6 33:46.1 10:36/M
328 Charles Shriver 2484 51 24:M 50-59 32:53.3 33:00.4 10:36/M
327 Andrea Lynch 2304 27 38:F 20-29 32:44.8 33:04.1 10:34/M
326 Brian Roper 2446 53 23:M 50-59 32:41.6 33:36.8 10:33/M
325 Fredy Diaz BALTIMORE MD 2123 33 52:M 30-39 32:41.5 33:47.2 10:33/M
324 Robyn Vance Baltimore MD 2553 34 53:F 30-39 32:40.2 33:48.6 10:32/M
323 Jay Baylor 2024 51 22:M 50-59 32:39.5 33:20.5 10:32/M
322 Len Louthan 3125 58 21:M 50-59 32:39.3 33:15.7 10:32/M
321 Paul Young-Hyman Baltimore MD 2597 69 12:M 60-69 32:37.8 32:56.6 10:31/M
320 Trevor Young-Hyman 2598 36 51:M 30-39 32:37.7 32:56.5 10:31/M
319 Jessica Godsey Baltimore MD 2932 33 52:F 30-39 32:36.5 33:42.7 10:31/M
318 Jim Czarnecki 2102 61 11:M 60-69 32:36.2 33:30.0 10:31/M
317 Daniel Freedman 2779 14 20:M 10-15 32:35.9 33:00.2 10:31/M
316 Abigail Bates 2020 12 12:F 10-15 32:32.7 33:12.0 10:30/M
315 Bill Kerr 2810 44 27:M 40-49 32:32.2 33:06.3 10:30/M
314 Todd Lijewski 2949 53 20:M 50-59 32:31.7 33:11.5 10:29/M
313 Kerri Kerr 2811 43 21:F 40-49 32:31.2 33:05.6 10:29/M
312 Jessica Ice 2801 29 37:F 20-29 32:30.7 34:00.4 10:29/M
311 Zeshara Cosby 2616 30 51:F 30-39 32:30.6 33:15.4 10:29/M
310 Stephen Mucher 2833 36 50:M 30-39 32:30.5 34:00.2 10:29/M
309 Elijah Sprung 2505 17 8:M 16-19 32:27.2 32:43.7 10:28/M
308 Rebecca Shillenn 2482 33 50:F 30-39 32:26.1 33:16.3 10:28/M
307 Rebecca Sereboff 2869 19 5:F 16-19 32:24.9 32:48.8 10:27/M
306 Linda Boyd Baltimore MD 2043 41 20:F 40-49 32:23.7 33:19.2 10:27/M
305 Paula Rodriguez 2862 30 49:F 30-39 32:22.6 33:18.0 10:26/M
304 Nadia Mostouych Baltimore MD 3099 31 48:F 30-39 32:22.4 33:33.8 10:26/M
303 Danielle Corcoran 2093 38 47:F 30-39 32:20.7 33:25.4 10:26/M
302 Claire Shriver 2486 52 11:F 50-59 32:19.3 33:08.6 10:25/M
301 Killian Martin 2326 8 6:M 1- 9 32:19.1 33:10.4 10:25/M
300 Sara Haque 2204 24 36:F 20-29 32:18.9 32:46.8 10:25/M
299 Matthew Hicks 2221 25 25:M 20-29 32:18.3 32:32.9 10:25/M
298 Emily Mills 2671 23 35:F 20-29 32:17.6 33:31.3 10:25/M
297 Stephen Miller 2360 38 49:M 30-39 32:17.0 33:27.3 10:25/M
296 Nathan Miller 2359 8 5:M 1- 9 32:16.9 33:26.6 10:25/M
295 Jed Sturman 2518 38 48:M 30-39 32:11.8 32:43.7 10:23/M
294 Skip Sturman 2520 70 2:M 70-99 32:11.3 32:43.8 10:23/M
293 Amy Sampson Baltimore MD 2690 43 19:F 40-49 32:08.1 33:01.0 10:22/M
292 Will Schmelyun 2467 12 19:M 10-15 32:05.2 34:40.3 10:21/M
291 Hariland Miller Sunnyside NY 3132 30 46:F 30-39 32:04.9 32:45.5 10:21/M
290 Haviland Miller 2669 30 45:F 30-39 32:04.7 32:45.4 10:21/M
289 Heidi Davis Baltimore 3047 30 44:F 30-39 32:00.1 35:57.0 10:19/M
288 Matthew Peters 2844 37 47:M 30-39 31:57.7 33:25.1 10:18/M
287 James Schaffer Baltimore MD 2461 37 46:M 30-39 31:56.9 33:13.4 10:18/M
286 Alex Jones 2252 31 45:M 30-39 31:55.6 33:04.6 10:18/M
285 Jeanette Jefferis Baltimore 3026 71 2:F 70-99 31:55.4 32:30.9 10:18/M
284 Jack Boyd Baltimore MD 2041 43 26:M 40-49 31:55.3 32:48.6 10:18/M
283 Emily Gauld 2183 31 43:F 30-39 31:55.1 33:04.5 10:18/M
282 Stacy Kreger Baltimore 3025 41 18:F 40-49 31:54.9 32:31.1 10:17/M
281 Jack Sheehy Baltimore MD 2984 19 7:M 16-19 31:49.9 31:59.7 10:16/M
280 Cathy Thompson Parkville MD 2539 53 10:F 50-59 31:49.9 32:17.2 10:16/M

Pages