Y Turkey Trot Charity 5K - Baltimore (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
601 Chloe Sachs Lexington KY 2978 13 39:F 10-15 44:57.4 46:53.6 14:30/M
602 Betty O'Dea 2840 65 7:F 60-69 44:57.6 50:33.1 14:30/M
603 Deborah Farmer Baltimore MD 2172 68 8:F 60-69 45:00.9 46:14.4 14:31/M
604 Brooke Horney Baltimore MD 2228 30 108:F 30-39 45:04.1 47:15.0 14:32/M
605 Lily Kerr 2812 11 40:F 10-15 45:07.4 45:41.8 14:33/M
606 Raquel Caradine Baltimore MD 2613 30 109:F 30-39 45:09.8 45:55.9 14:34/M
607 Miriam Urquhart 2551 23 63:F 20-29 45:12.7 46:36.6 14:35/M
608 Juliet Bishop Baltimore MD 2035 23 64:F 20-29 45:21.2 46:40.5 14:38/M
609 Gregory Taylor Baltimore MD 2703 52 44:M 50-59 45:26.9 46:11.9 14:39/M
610 Megan Hachet 2934 33 110:F 30-39 45:27.1 52:25.6 14:40/M
611 Edahkiah Watson Baltimore MD 2707 13 33:M 10-15 45:27.3 46:12.4 14:40/M
612 Khadim Fall Baltimore MD 2170 10 34:M 10-15 45:35.4 45:35.4 14:42/M
613 Maryanna Fama 2928 33 111:F 30-39 45:49.2 47:08.5 14:47/M
614 John Brush Baltimore MD 2751 52 45:M 50-59 45:49.5 46:36.4 14:47/M
615 Carrie mcPherson Dundalk MD 2343 48 53:F 40-49 45:51.0 52:49.4 14:47/M
616 Enid Brissett 2050 46 54:F 40-49 45:51.4 46:21.6 14:47/M
617 Oscar Stewart Randallstown MD 2513 48 50:M 40-49 45:53.0 46:21.7 14:48/M
618 David Adamji 2724 40 51:M 40-49 45:53.9 48:34.5 14:48/M
619 Murdock Burton 2903 62 19:M 60-69 45:57.9 47:15.8 14:49/M
620 Caroline Posey Baltimore 3077 32 112:F 30-39 46:03.7 47:38.9 14:51/M
621 Amy Kirby 2276 36 113:F 30-39 46:06.3 47:39.7 14:52/M
622 Jernae Davis baltimore MD 2109 29 65:F 20-29 46:07.2 47:53.0 14:53/M
623 Maya Newman 2377 30 114:F 30-39 46:07.4 47:54.4 14:53/M
624 Kate Traut 2543 43 55:F 40-49 46:08.8 47:08.1 14:53/M
625 Tessa Traut 2544 8 9:F 1- 9 46:09.4 47:08.4 14:53/M
626 Esme Ivory Baltimore MD 2942 9 10:F 1- 9 46:17.0 47:41.6 14:56/M
627 Maggie Rubin Baltimore MD 2866 9 11:F 1- 9 46:18.0 47:42.2 14:56/M
628 Jason Rubin Baltimore MD 2865 47 52:M 40-49 46:19.6 47:44.8 14:56/M
629 Vanessa Harnik Baltimore MD 2640 46 56:F 40-49 46:23.3 47:22.1 14:58/M
630 Andrea Marsh Baltimore MD 2820 53 28:F 50-59 46:29.2 47:54.4 15:00/M
631 Meghan Armistead Baltimore MD 2891 44 57:F 40-49 46:29.5 47:53.7 15:00/M
632 Annie Antar Catonsville MD 2010 38 115:F 30-39 46:31.3 46:31.3 15:00/M
633 Cynthia Dutt 2150 56 29:F 50-59 46:37.0 48:08.0 15:02/M
634 Cassandra Dutt 2149 28 66:F 20-29 46:38.1 48:06.7 15:03/M
635 Leon Sachs Lexington KY 2980 51 46:M 50-59 46:43.3 46:52.7 15:04/M
636 John Gilligan 2186 51 47:M 50-59 46:44.0 48:23.1 15:05/M
637 John Shields 2481 67 20:M 60-69 46:44.8 48:23.2 15:05/M
638 Kelvin Moulden Baltimore MD 2370 33 76:M 30-39 47:02.0 48:35.0 15:10/M
639 Jan Coyne 2096 53 30:F 50-59 47:13.4 48:39.0 15:14/M
640 Matthew Wernsdorfer 2883 48 53:M 40-49 47:14.1 49:36.6 15:14/M
641 Anya Wernsdorfer 2882 11 41:F 10-15 47:14.8 49:36.7 15:14/M
642 Sarah Bohn Baltimore MD 2039 43 58:F 40-49 47:21.4 48:47.1 15:16/M
643 Charlene Corruthers 2094 64 9:F 60-69 47:23.8 48:40.6 15:17/M
644 Janet Palmer Baltimore MD 2394 57 31:F 50-59 47:23.8 48:38.4 15:17/M
645 Liza Sheehy Baltimore MD 2985 15 42:F 10-15 47:34.9 49:30.0 15:21/M
646 Bill Adams Middle River MD 6202 59 48:M 50-59 47:35.4 48:21.8 15:21/M
647 Anderson Ward 2564 71 6:M 70-99 47:35.5 47:59.2 15:21/M
648 Menelik Means Baltimore 3040 8 14:M 1- 9 47:46.8 49:32.4 15:25/M
649 Ronald Means Baltimore 3038 42 54:M 40-49 47:46.9 49:32.6 15:25/M
650 Corinne Hummingbird 2240 41 59:F 40-49 47:49.0 50:03.2 15:25/M

Pages