Y Turkey Trot Charity 5K in Baltimore (2017)

Back to all races

Overall Finish List

November 23, 2017
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1 Marty Weishaar Baltimore MD 6747 35 1 Top Fin 18:12.0 18:12.0 5:51/M
2 Iven Chen Van Dyk Baltimore MD 8531 17 2 Top Fin 18:35.9 18:35.9 5:58/M
3 Peter Jackson Back On My Feet MD 1050 31 3 Top Fin 18:45.0 18:45.0 6:02/M
4 Marlon Jacobs Baltimore MD 6651 22 1 M 20-29 18:47.6 18:51.2 6:04/M
5 Andrew Histand Baltimore MD 1032 35 1 M 30-39 18:58.2 19:01.8 6:07/M
6 Sam Frank Baltimore MD 966 27 2 M 20-29 19:35.9 19:41.8 6:19/M
7 Caleb Dixon Owings Mills MD 934 15 1 M 10-15 19:51.8 19:54.1 6:24/M
8 Steven Ferrara Baltimore MD 959 33 2 M 30-39 19:57.3 20:00.2 6:26/M
9 Simon Regenold Baltimore MD 1180 22 3 M 20-29 19:58.6 20:01.9 6:26/M
10 Katode Adigun Baltimore MD 8637 43 1 M 40-49 20:20.2 20:26.2 6:34/M
11 Todd Oppenheim Baltimore MD 6684 39 3 M 30-39 20:23.8 20:27.0 6:35/M
12 Taylor Etzel Baltimore MD 6616 25 1 Top Fin 20:25.8 20:25.8 6:35/M
13 Michael Paulson Baltimore MD 1159 45 2 M 40-49 20:29.1 20:32.3 6:36/M
14 Kalen Stockton Baltimore MD 5144 13 2 M 10-15 20:29.7 20:33.9 6:36/M
15 David Regenold baltimore MD 1178 18 1 M 16-19 20:36.4 20:39.7 6:39/M
16 Suzanne Hurst Baltimore MD 6649 46 2 Top Fin 20:41.1 20:41.1 6:39/M
17 David Sheehy Baltimore MD 6706 51 1 M 50-59 20:42.8 20:47.4 6:41/M
18 Jeffrey Madison Baltimore MD 1103 59 2 M 50-59 20:43.7 20:47.9 6:41/M
19 Keller Handwerk BALTIMORE MD 5063 11 3 M 10-15 20:43.7 20:46.4 6:41/M
20 Ian Zumpano Baltimore MD 5158 15 4 M 10-15 20:45.1 20:47.3 6:42/M
21 Jeremy Kittredge Washington DC 8627 25 4 M 20-29 21:15.7 21:21.1 6:51/M
22 William Howard Baltimore MD 5067 60 1 M 60-69 21:20.6 21:33.5 6:53/M
23 Johnny May Baltimore MD 5087 49 3 M 40-49 21:23.0 21:26.3 6:54/M
24 Ming Teng Koh Baltimore MD 5019 42 4 M 40-49 21:45.4 21:49.7 7:01/M
25 Robert Douglas Baltimore MD 8609 48 5 M 40-49 21:59.0 22:04.0 7:05/M
26 Alexander Sutula Cambridge MA 6719 26 5 M 20-29 22:02.8 22:16.6 7:06/M
27 Chase Gaylord Baltimore MD 8579 45 6 M 40-49 22:14.3 22:56.5 7:10/M
28 Luke Archey Baltimore MD 862 13 5 M 10-15 22:16.6 22:18.9 7:11/M
29 Abigail Pulcinella Towson MD 8630 38 3 Top Fin 22:22.6 22:22.6 7:11/M
30 Jonathan Ades Lutherville Timonium MD 5022 36 4 M 30-39 22:30.3 22:40.5 7:15/M
31 Troy Juliar Baltimore MD 8540 54 3 M 50-59 22:32.2 22:38.3 7:16/M
32 Maese Thistel 8646 16 1 F 16-19 22:33.4 22:38.3 7:16/M
33 Leon Sachs 6699 50 4 M 50-59 22:38.6 22:49.6 7:18/M
34 Joe Snyder Berlin MD 5135 24 6 M 20-29 22:44.2 22:45.9 7:20/M
35 Andrew Harris Baltimore MD 8601 24 7 M 20-29 22:48.3 23:00.4 7:21/M
36 Eliza Harris Baltimore MD 8600 22 1 F 20-29 22:48.6 23:00.3 7:21/M
37 Ned Harris Baltimore MD 1009 55 5 M 50-59 22:49.9 23:00.1 7:22/M
38 Abraham Scarr Chicago IL 1197 38 5 M 30-39 22:50.9 22:59.1 7:22/M
39 Chris Izod 8590 31 6 M 30-39 22:55.2 23:12.9 7:24/M
40 Jessica Mascari Towson MD 8624 42 1 F 40-49 23:00.4 23:05.9 7:25/M
41 Lois Sullivan Baltimore MD 6717 52 1 F 50-59 23:05.1 23:13.8 7:27/M
42 Michelle Harris Baltimore MD 1008 45 2 F 40-49 23:09.1 23:14.4 7:28/M
43 Daniel Viete Baltimore MD 1247 36 7 M 30-39 23:12.9 23:30.8 7:29/M
44 Andrew Weinstein Baltimore MD 6743 16 2 M 16-19 23:16.3 24:54.9 7:30/M
45 V. Ekanem Baltimore MD 6612 36 8 M 30-39 23:16.4 23:35.1 7:30/M
46 Jack Sheehy Baltimore MD 6707 18 3 M 16-19 23:20.0 23:30.8 7:32/M
47 Justin Durner Philadelphia PA 6609 34 9 M 30-39 23:22.4 23:39.7 7:32/M
48 Anna Shafer Baltimore MD 6702 17 2 F 16-19 23:23.3 23:27.0 7:33/M
49 James Hansen 6637 36 10 M 30-39 23:26.3 23:31.2 7:34/M
50 David Robinson Smithtown NY 5119 43 7 M 40-49 23:30.6 23:37.2 7:35/M

Pages