Y Turkey Trot Charity 5K - Arnold

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1001 peter sowa Severna Park MD 606 37 72 M 30-39 52:27.0 52:27.0 16:55/M
1002 Colton Jones Arnold MD 1231 11 89 M 10-15 52:30.0 52:57.7 16:56/M
1003 Marianne Poe Annapolis MD 520 46 114 F 40-49 52:32.6 55:40.2 16:57/M
1004 Abbey Poe Annapolis MD 519 20 106 F 20-29 52:32.7 55:40.0 16:57/M
1005 Rosemary Simmons Arnold MD 981 64 20 F 60-69 52:34.4 54:28.0 16:57/M
1006 Henry Simmons Arnold MD 980 68 21 F 60-69 52:36.7 54:30.3 16:58/M
1007 Leslie Prewitt Arnold MD 1263 56 66 F 50-59 52:36.9 54:42.9 16:58/M
1008 Remington Hinshaw Silver spring MD 280 24 46 M 20-29 52:37.5 54:34.8 16:58/M
1009 Debbie Jones Annapolis MD 916 8 F 0- 0 53:03.8 56:55.1 17:07/M
1010 MICHAEL SHARP SEVERNA PARK MD 979 34 73 M 30-39 53:04.2 54:54.5 17:07/M
1011 CAROLINE SHARP SEVERNA PARK MD 978 31 112 F 30-39 53:04.4 54:54.2 17:07/M
1012 Betty Jones Annapolis MD 914 9 F 0- 0 53:04.5 56:55.2 17:07/M
1013 Vince Gaus Odenton MD 214 52 58 M 50-59 53:09.5 55:24.3 17:09/M
1014 Denise O'Rourke Crofton MD 490 66 22 F 60-69 53:09.6 56:37.1 17:09/M
1015 Michele O'Rourke Crofton MD 491 31 113 F 30-39 53:09.8 56:37.6 17:09/M
1016 Robin Russell Odenton,MD MD 556 46 115 F 40-49 53:09.8 55:24.3 17:09/M
1017 Michelle Schoff Arnold MD 572 48 116 F 40-49 53:19.4 56:59.8 17:12/M
1018 Emily Fischer Annapolis MD 189 34 114 F 30-39 53:19.5 55:45.2 17:12/M
1019 Kaitlyn Schoff Arnold MD 571 19 26 F 16-19 53:20.4 57:00.7 17:12/M
1020 Nancy Calvert Baltimore, MD 21225 MD 96 38 115 F 30-39 53:22.7 53:49.3 17:13/M
1021 Sharyne Shetrone Pasadena MD 588 36 116 F 30-39 53:23.6 53:50.5 17:13/M
1022 ANTONIO SOLIZ SEVERNA PARK MD 984 52 59 M 50-59 53:23.6 55:12.0 17:13/M
1023 Linda Tolliver Annapolis MD 1361 54 67 F 50-59 53:29.7 54:25.9 17:15/M
1024 Lisa Malle Pasadena MD 1145 46 117 F 40-49 53:37.3 54:35.0 17:18/M
1025 Stacy Johnson Arnold MD 1220 48 118 F 40-49 53:38.9 54:42.6 17:18/M
1026 Ken Nickols Pasadena MD 1144 58 60 M 50-59 53:39.5 54:35.5 17:18/M
1027 Ryan Johnson Arnold MD 1221 47 83 M 40-49 53:39.8 54:43.0 17:18/M
1028 Andrew Ashleigh Severna park MD 24 28 47 M 20-29 53:46.5 57:17.8 17:21/M
1029 David Ulsh Arnold MD 646 28 48 M 20-29 53:48.3 57:19.4 17:21/M
1030 Manuel Terry Odenton MD 1001 72 6 M 70-99 53:52.1 54:42.2 17:23/M
1031 Viola Terry Odenton MD 1002 67 23 F 60-69 53:52.5 54:41.9 17:23/M
1032 Unknown Chip: 10315e97f 5000 20 M 0- 0 53:54.2 53:54.2 17:23/M
1033 Karin Gipple Arnold MD 877 59 68 F 50-59 53:57.9 55:15.1 17:24/M
1034 sandra weinstein arnolds MD 1133 59 69 F 50-59 53:59.8 55:15.2 17:25/M
1035 Brittany Nicholson Pasadena MD 472 27 107 F 20-29 54:11.6 57:29.1 17:29/M
1036 Stephanie Menefee Severna Park MD 434 27 108 F 20-29 54:12.8 57:29.4 17:29/M
1037 Ken Fischer Annapolis MD 865 47 84 M 40-49 54:15.7 56:39.2 17:30/M
1038 Lauren Heier Severna park MD 890 33 117 F 30-39 54:19.9 57:23.5 17:31/M
1039 Tiffany Schall ARNOLD MD 800 34 118 F 30-39 54:20.0 57:24.2 17:32/M
1040 Jenna Gipple Arnold MD 876 22 109 F 20-29 54:20.3 55:38.0 17:32/M
1041 celeste weinstein arnold MD 1129 23 110 F 20-29 54:21.7 55:37.4 17:32/M
1042 Unknown Partic. 1139 1139 21 M 0- 0 54:37.0 54:37.0 17:37/M
1043 Morgan Nock Pasadena MD 478 23 111 F 20-29 54:37.1 56:53.2 17:37/M
1044 Carol Dower Pasadena MD 735 23 112 F 20-29 54:37.4 56:54.0 17:37/M
1045 Ashley Dower Pasadena MD 734 19 27 F 16-19 54:38.7 56:54.4 17:37/M
1046 Unknown Partic. 1140 1140 22 M 0- 0 54:40.2 54:40.2 17:38/M
1047 Mike Hibbard Severna park MD 277 41 85 M 40-49 54:42.5 57:20.4 17:39/M
1048 Carolyn Catterton Severna Park MD 111 52 70 F 50-59 54:43.9 56:42.0 17:39/M
1049 Edna Peterson Severna Park MD 513 58 71 F 50-59 54:44.4 56:41.7 17:39/M
1050 Rebecca Catterton Severna Park MD 112 21 113 F 20-29 54:44.5 56:42.6 17:39/M

Pages