Y Turkey Trot Charity 5K - Arnold

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
697 Courtney Hinkle Arnold MD 1309 3 F 0- 0 39:16.1 40:11.4 12:40/M
696 Michael Lafferty Annapolis MD 926 37 57 M 30-39 39:14.5 43:06.4 12:39/M
695 Haley Steele Pasadena MD 608 14 42 F 10-15 39:11.2 40:54.5 12:38/M
694 Kristen Steele Pasadena MD 609 37 69 F 30-39 39:11.1 40:54.3 12:38/M
693 Mike Mercer Gambrills MD 1171 46 64 M 40-49 39:05.3 39:14.6 12:36/M
692 Karen Fletcher Columbia MD 195 47 69 F 40-49 39:05.0 39:09.5 12:36/M
691 Jay Vermilye Annapolis MD 1126 9 32 M 1- 9 38:59.2 41:27.2 12:35/M
690 Channing Jones Arnold MD 1232 11 41 F 10-15 38:58.6 39:25.1 12:34/M
689 Jessica Moran Arnold MD 452 42 68 F 40-49 38:57.8 39:21.3 12:34/M
688 Carol Gonzales San Antonio TX 1303 55 32 F 50-59 38:54.4 40:37.7 12:33/M
687 Ford Smith severna park MD 595 15 79 M 10-15 38:50.8 39:55.6 12:32/M
686 Lucy MacKinnon Crownsville MD 401 43 67 F 40-49 38:49.1 40:03.9 12:31/M
685 David Pumpkins Arnold MD 526 32 56 M 30-39 38:48.0 41:59.2 12:31/M
684 Veronica Beseris Arnold MD 1177 19 21 F 16-19 38:46.6 40:54.0 12:30/M
683 Kathy Hull Columbia MD 299 59 31 F 50-59 38:45.9 40:18.4 12:30/M
682 Edward Baidoo Bowie MD 1281 27 36 M 20-29 38:45.5 40:44.8 12:30/M
681 Megan Jones Arnold MD 325 30 68 F 30-39 38:42.4 41:25.2 12:29/M
680 Christopher Kahler Ellicott City MD 759 33 55 M 30-39 38:42.0 40:22.5 12:29/M
679 Sarah Weaver Pasadena MD 662 31 67 F 30-39 38:37.3 39:56.1 12:27/M
678 Lauren Tolliver Annapolis MD 1363 23 75 F 20-29 38:36.2 39:29.2 12:27/M
677 Jacqui Lamb Millersvillles MD 1075 51 30 F 50-59 38:35.6 39:15.0 12:27/M
676 Jonah Alewine Annapolis MD 1252 13 78 M 10-15 38:34.1 39:33.9 12:26/M
675 Brian Judge Millersville MD 1279 54 41 M 50-59 38:27.1 39:14.9 12:24/M
674 Samuel Brown Jr. Annapolis MD 713 24 35 M 20-29 38:24.1 41:06.3 12:23/M
673 Eileen Dickey Churchton MD 726 52 29 F 50-59 38:16.3 38:41.8 12:21/M
672 Titus Krause Severna Park MD 353 10 M 0- 0 38:14.8 38:57.8 12:20/M
671 Annie Krause Severna Park MD 350 38 66 F 30-39 38:14.3 38:58.1 12:20/M
670 Kelly Toledano Boca Raton FL 638 26 74 F 20-29 38:12.0 38:43.3 12:19/M
669 Pete Hull Columbia MD 300 61 18 M 60-69 38:07.2 39:40.1 12:18/M
668 Sydney Jolliffe Millersville MD 1067 20 73 F 20-29 38:01.3 39:05.7 12:16/M
667 Cydney Cashmyer Middle River MD 1032 16 20 F 16-19 37:57.5 39:05.2 12:15/M
666 Allison Hardie lake shore MD 258 30 65 F 30-39 37:50.3 41:01.3 12:12/M
665 Caitlin Biggins Odenton MD 58 27 72 F 20-29 37:46.5 38:56.1 12:11/M
664 Emily Kruszon Arnold MD 354 15 40 F 10-15 37:45.3 38:28.6 12:11/M
663 George Gracie Baltimore MD 1053 50 40 M 50-59 37:44.0 40:21.4 12:10/M
662 Courtney mitchell Bowie MD 449 39 64 F 30-39 37:42.3 38:40.2 12:10/M
661 Chesney Wells Crofton MD 1319 40 66 F 40-49 37:42.3 38:40.1 12:10/M
660 John Dohony Arnold MD 730 39 54 M 30-39 37:33.2 40:33.7 12:07/M
659 Keith Brown Arnold MD 84 11 77 M 10-15 37:33.1 39:23.4 12:07/M
658 Graham Neuman Arnold MD 785 12 76 M 10-15 37:32.2 39:22.8 12:06/M
657 John Kitzmiller Millersville MD 1356 56 39 M 50-59 37:29.7 39:54.2 12:05/M
656 Karen Stamos Pasadena MD 607 32 63 F 30-39 37:28.7 37:55.6 12:05/M
655 Alisha Donahue Annapolis MD 1294 2 F 0- 0 37:26.4 40:49.5 12:05/M
654 Keith Donahue Annapolis MD 1292 9 M 0- 0 37:25.7 40:48.8 12:04/M
653 Marty Dovell Pasadena MD 733 53 38 M 50-59 37:24.2 39:10.5 12:04/M
652 michael blimmel arnold MD 60 24 34 M 20-29 37:23.9 37:51.3 12:04/M
651 Vanessa English Crownsville MD 1042 43 65 F 40-49 37:22.7 39:34.9 12:03/M
650 Denise Dovell Pasadena MD 732 52 28 F 50-59 37:21.2 39:09.0 12:03/M
649 Adelle Johnson Odenton MD 911 11 39 F 10-15 37:19.6 38:08.2 12:02/M
648 Michael Hess Crownsville MD 1059 53 37 M 50-59 37:18.8 39:34.9 12:02/M

Pages