Y Turkey Trot Charity 5K - Arnold

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1097 Daniel Overstreet Brooklyn Park MD 950 55 65 M 50-59 56:42.2 58:00.6 18:17/M
1096 Alissa McDonnell Ellison Hanover MD 425 40 125 F 40-49 56:42.1 59:27.4 18:17/M
1095 Christine Kovac Annapolis MD 343 19 29 F 16-19 56:41.5 59:32.7 18:17/M
1094 Beth Coale Annapolis MD 1200 24 118 F 20-29 56:40.2 59:16.3 18:17/M
1093 Marty Blumenthal Arnold MD 62 75 7 M 70-99 56:40.1 59:47.0 18:17/M
1092 Peyton Bell Edgewater MD 39 7 44 M 1- 9 56:40.0 59:36.7 18:17/M
1091 Lisa Overstreet Brooklyn Park MD 951 53 77 F 50-59 56:39.9 58:00.7 18:16/M
1090 Wendy Kirk Severna Park MD 334 53 76 F 50-59 56:39.4 59:01.5 18:16/M
1089 Lisa Blumenthal Arnold MD 61 35 122 F 30-39 56:38.8 59:45.2 18:16/M
1088 Jeanne Zierdt Arnold MD 693 53 75 F 50-59 56:35.4 57:07.8 18:15/M
1087 Josh Kovac Annapois MD 344 13 90 M 10-15 56:34.5 59:33.7 18:15/M
1086 Nicole Barrigar Pasadena MD 30 26 117 F 20-29 56:34.3 59:00.6 18:15/M
1085 Ellie Brown Arnold MD 81 68 25 F 60-69 56:29.3 58:54.8 18:13/M
1084 Chris Lowe Arnold MD 1079 44 86 M 40-49 56:27.4 59:14.1 18:13/M
1083 William Fisher Arnold MD 191 56 64 M 50-59 56:21.4 57:24.1 18:11/M
1082 Duane Skeen Glen Burnie MD 592 49 124 F 40-49 56:19.7 59:56.8 18:10/M
1081 Michael Brown Arnold MD 85 63 30 M 60-69 56:19.0 58:43.4 18:10/M
1080 Alicia Biscoe Glen Burnie MD 59 26 116 F 20-29 56:18.7 59:56.7 18:10/M
1079 Caroline Boice Arnold MD 65 36 121 F 30-39 56:02.1 59:24.5 18:05/M
1078 Monica Thompson Glen Burnie MD 636 50 74 F 50-59 55:55.9 56:01.8 18:02/M
1077 Effie Dawson Arnold MD 1347 59 73 F 50-59 55:55.8 56:26.7 18:02/M
1076 Thomas Wise Landover MD 687 67 29 M 60-69 55:54.9 56:02.3 18:02/M
1075 Nikolaus Cannell Annapolis MD 102 34 75 M 30-39 55:49.0 56:37.4 18:00/M
1074 Jean Schwartz Gambrills MD 974 52 72 F 50-59 55:48.4 57:33.8 18:00/M
1073 Julie Echard annapolis MD 858 44 123 F 40-49 55:47.0 57:32.8 18:00/M
1072 Ariana Cannell Annapolis MD 101 32 120 F 30-39 55:47.0 56:37.6 18:00/M
1071 William Klocko Annapolis MD 336 69 28 M 60-69 55:46.8 57:18.8 17:59/M
1070 Virginia Klocko Annapolis MD 1191 68 24 F 60-69 55:45.1 57:17.2 17:59/M
1069 Jenn Lowe Arnold MD 1080 39 119 F 30-39 55:39.8 58:21.6 17:57/M
1068 Zachary Lowe Arnold MD 1081 3 43 M 1- 9 55:35.6 58:21.6 17:56/M
1067 Tina Corner Annapolis MD 845 10 F 0- 0 55:33.1 56:55.0 17:55/M
1066 Bernard Weinbaum Arnold MD 666 51 63 M 50-59 55:29.1 57:38.2 17:54/M
1065 Christian Almy Columbia MD 1241 24 49 M 20-29 55:26.5 59:10.2 17:53/M
1064 Melinda Meyers Columbia MD 1240 23 115 F 20-29 55:26.4 59:10.4 17:53/M
1063 Jillian Schwartz Gambrills MD 975 14 59 F 10-15 55:22.7 57:08.6 17:52/M
1062 Amber Thomas Severn MD 814 23 114 F 20-29 55:14.7 58:14.0 17:49/M
1061 Heidi Thomas Severn MD 815 43 122 F 40-49 55:13.8 58:13.3 17:49/M
1060 Matt Bertapelle Annapolis MD 44 51 62 M 50-59 55:13.6 57:53.3 17:49/M
1059 Ally Bertapelle Annapolis MD 42 13 58 F 10-15 55:09.5 57:52.4 17:47/M
1058 Michelle Bertapelle Annapolis MD 45 48 121 F 40-49 55:08.2 57:51.9 17:47/M
1057 Don Shetrone Pasadena MD 586 37 74 M 30-39 55:05.0 55:32.3 17:46/M
1056 Lindsay Wilk Harwood MD 678 16 28 F 16-19 55:01.6 57:38.6 17:45/M
1055 Jeffey Wilk Harwood MD 824 55 61 M 50-59 55:00.8 57:38.0 17:45/M
1054 Lois Sanders Pasadena MD 965 73 4 F 70-99 54:56.2 57:17.7 17:43/M
1053 Anne Sanders Pasadena MD 963 49 120 F 40-49 54:56.1 57:14.5 17:43/M
1052 isabella patla pasadena MD 505 12 57 F 10-15 54:52.8 54:52.8 17:42/M
1051 Jessica Shackelford Baltimore MD 1375 40 119 F 40-49 54:51.8 54:51.8 17:42/M
1050 Rebecca Catterton Severna Park MD 112 21 113 F 20-29 54:44.5 56:42.6 17:39/M
1049 Edna Peterson Severna Park MD 513 58 71 F 50-59 54:44.4 56:41.7 17:39/M
1048 Carolyn Catterton Severna Park MD 111 52 70 F 50-59 54:43.9 56:42.0 17:39/M

Pages