Y Turkey Trot Charity 5K - Arnold

Back to all races

Overall Finish List

November 24, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
951 Kimberly Baillieul Annapolis MD 695 43 106 F 40-49 50:38.7 53:13.3 16:20/M
952 Emily Soverns Linthicum MD 985 11 54 F 10-15 50:46.4 53:37.2 16:23/M
953 Mary Beth Soverns Severna Park MD 808 57 54 F 50-59 50:46.8 53:37.6 16:23/M
954 Mark Bianchi Rochester NY 837 62 27 M 60-69 50:51.7 52:29.3 16:24/M
955 Kathleen Bianchi Rochester NY 836 63 18 F 60-69 50:53.0 52:29.3 16:25/M
956 Kris Bettencourt Annapolis MD 704 54 55 F 50-59 51:03.7 53:09.2 16:28/M
957 Unknown Partic. 1156 1156 17 M 0- 0 51:04.8 51:04.8 16:28/M
958 Brad Bettencourt Annapolis MD 702 56 50 M 50-59 51:08.4 53:12.8 16:30/M
959 Gabriel Bettencourt Annapolis MD 703 13 87 M 10-15 51:08.5 53:13.1 16:30/M
960 Chloe Marron Severna Park MD 406 10 55 F 10-15 51:13.6 54:03.1 16:31/M
961 Taylor Huber Pasadena MD 291 12 56 F 10-15 51:17.1 53:43.3 16:33/M
962 Rebecca Huber Pasadena MD 290 43 107 F 40-49 51:17.6 53:43.4 16:33/M
963 Unknown Partic. 1247 1247 18 M 0- 0 51:18.8 51:18.8 16:33/M
964 Jennifer Marron Severna Park MD 409 50 56 F 50-59 51:20.0 54:09.1 16:34/M
965 Kaitlyn McCassie Arnold MD 777 22 103 F 20-29 51:20.1 54:22.3 16:34/M
966 Logan Mccassie Arnold MD 778 16 30 M 16-19 51:20.2 54:22.6 16:34/M
967 Alyssa Glasser Annapolis MD 745 26 104 F 20-29 51:24.3 55:01.3 16:35/M
968 Christine Brown Annapolis MD 707 52 57 F 50-59 51:24.7 55:01.5 16:35/M
969 Donna Brown Annapolis MD 709 51 58 F 50-59 51:26.2 55:04.3 16:35/M
970 John Sines Annapolis MD 805 26 44 M 20-29 51:27.3 55:04.4 16:36/M
971 Mike Strickland ARNOLD MD 615 57 51 M 50-59 51:28.7 53:27.4 16:36/M
972 donna miranda ARNOLD MD 448 52 59 F 50-59 51:28.9 53:27.7 16:36/M
973 Barbara Perez Arnold MD 507 54 60 F 50-59 51:30.5 51:52.0 16:37/M
974 Donna Anderson Pompton Plains NJ 23 51 61 F 50-59 51:30.5 51:52.2 16:37/M
975 Isabel Leal League City TX 768 61 19 F 60-69 51:33.0 53:54.4 16:38/M
976 James Taylor Glen Burnie MD 1119 52 52 M 50-59 51:33.1 52:43.7 16:38/M
977 Nancy Solem Glen Burnie MD 1116 52 62 F 50-59 51:33.2 52:43.9 16:38/M
978 Cesar Leal League City TX 767 57 53 M 50-59 51:33.9 53:54.0 16:38/M
979 Jennifer Figueroa Annapolis MD 738 39 109 F 30-39 51:35.8 53:06.6 16:38/M
980 Catherine Thorson Arnold MD 637 39 110 F 30-39 51:35.9 53:06.8 16:38/M
981 Steven Bates Arnold MD 1341 54 54 M 50-59 51:36.3 53:16.3 16:39/M
982 Sherry Bates Arnold MD 1339 54 63 F 50-59 51:37.5 53:16.7 16:39/M
983 Christopher Marron Severna Park MD 407 50 55 M 50-59 51:40.2 54:29.5 16:40/M
984 Lesley Hunter Pasadena MD 307 42 108 F 40-49 51:40.4 54:55.3 16:40/M
985 Michael Sanders Arnold MD 966 57 56 M 50-59 51:41.6 54:28.5 16:40/M
986 Riley Smith Edgewater MD 599 9 24 F 1- 9 51:45.4 52:56.1 16:42/M
987 Unknown Partic. 1143 1143 19 M 0- 0 51:47.0 51:47.0 16:42/M
988 Tom Niappi Baltimore MD 1368 56 57 M 50-59 51:49.2 53:51.3 16:43/M
989 Margaret Nappi Baltimore MD 1367 55 64 F 50-59 51:49.4 53:51.6 16:43/M
990 Christina Austin Odenton MD 26 37 111 F 30-39 52:00.5 53:10.3 16:46/M
991 Danielle Tolliver Morgantown WV 1365 28 105 F 20-29 52:02.8 52:59.1 16:47/M
992 Robert Tolliver Morgantown WV 1362 28 45 M 20-29 52:03.1 52:59.7 16:47/M
993 Amy Lee Severna Park MD 379 48 109 F 40-49 52:07.2 55:11.3 16:49/M
994 Laura Girton Annapolis MD 218 42 110 F 40-49 52:08.1 53:56.9 16:49/M
995 Fred Guth Annapolis MD 253 72 5 M 70-99 52:08.3 53:19.3 16:49/M
996 Rachel Smith Edgewater MD 598 44 111 F 40-49 52:08.7 53:18.7 16:49/M
997 BRIDGITTE GOURLEY EDGEWATER MD 231 46 112 F 40-49 52:09.7 53:59.4 16:49/M
998 Tom Selley Annapolis MD 579 13 88 M 10-15 52:10.2 54:03.1 16:50/M
999 Martha Lostrom MD 1142 52 65 F 50-59 52:25.0 53:38.9 16:55/M
1000 erin sowa Severna Park MD 605 40 113 F 40-49 52:25.4 52:25.4 16:55/M

Pages