Y Turkey Trot Charity 5K - Arnold (2018)

Back to all races

Overall Finish List

November 22, 2018
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
117 Ariyel Yavalar 1623 21 8:F 20-29 24:34.2 24:47.5 7:55/M
116 MADISON GREEN 375 16 4:F 16-19 24:30.9 24:44.5 7:54/M
115 Robert Wevodau 1474 42 13:M 40-49 24:30.0 25:50.0 7:54/M
114 Halie Argubright 36 21 7:F 20-29 24:29.0 24:44.3 7:54/M
113 Tim Danison 1269 51 5:M 50-59 24:27.8 25:17.2 7:53/M
112 Natalee Easthom 1502 23 6:F 20-29 24:26.2 25:20.6 7:53/M
111 Matthew Seeman 1652 21 23:M 20-29 24:18.3 24:53.6 7:50/M
110 Sean Jahnige 481 19 11:M 16-19 24:15.5 24:52.4 7:49/M
109 Matthew Feliu 293 19 10:M 16-19 24:14.6 24:46.7 7:49/M
108 Shea Versey Annapolis MD 1464 16 9:M 16-19 24:11.9 26:23.3 7:48/M
107 ETHAN GREEN Severna Park MD 372 17 8:M 16-19 24:11.7 24:19.8 7:48/M
106 Andrew Greenfield 378 29 22:M 20-29 24:09.9 24:25.9 7:47/M
105 Mark Loovis Arnold MD 573 11 15:M 10-15 24:07.9 24:26.9 7:47/M
104 Corinne Van Hoven 927 14 8:F 10-15 24:01.5 24:15.7 7:45/M
103 Todd Green 376 31 16:M 30-39 24:00.7 24:13.7 7:45/M
102 Richard Rooks Bowie MD 1152 37 15:M 30-39 23:59.5 25:49.6 7:44/M
101 Molly Kloss 1085 14 7:F 10-15 23:55.3 23:56.9 7:43/M
100 Lynda Layson Severn MD 1552 58 2:F 50-59 23:52.0 23:53.5 7:42/M
99 Katherine Green Columbia MD 374 29 5:F 20-29 23:50.8 23:57.6 7:41/M
98 Lauren Patrick Odenton MD 1414 15 6:F 10-15 23:44.9 23:46.3 7:39/M
97 Isaac Roe 791 17 7:M 16-19 23:36.6 24:35.2 7:37/M
96 Michael Callow 146 47 12:M 40-49 23:35.9 23:53.8 7:36/M
95 Corey Coolahan 196 29 21:M 20-29 23:33.6 23:51.4 7:36/M
94 Drew Dispirito 1667 26 20:M 20-29 23:33.3 23:55.0 7:36/M
93 Ava Jordan 1345 11 5:F 10-15 23:30.2 24:45.1 7:35/M
92 Grace Jordan 1348 15 4:F 10-15 23:28.8 24:43.6 7:34/M
91 Daniel Jolicoeur Annapolis MD 492 37 14:M 30-39 23:28.5 24:00.2 7:34/M
90 Shane Norman 1404 18 6:M 16-19 23:25.5 24:41.8 7:33/M
89 David Casselbury Odenton MD 1023 34 13:M 30-39 23:25.4 24:06.6 7:33/M
88 Michelle Corey 1661 43 1:F 40-49 23:24.0 24:01.2 7:33/M
87 Charlie Hartman Severna Park MD 1067 12 14:M 10-15 23:22.0 23:50.0 7:32/M
86 Peggy McNeal 1391 54 1:F 50-59 23:18.3 23:27.2 7:31/M
85 Max DeMella Arnold MD 231 13 13:M 10-15 23:12.5 23:14.6 7:29/M
84 Tony Graczyk 364 42 11:M 40-49 23:11.5 23:21.6 7:29/M
83 Evan souder 1444 13 12:M 10-15 23:08.1 24:15.1 7:28/M
82 John Killion 509 34 12:M 30-39 23:07.6 23:09.6 7:27/M
81 Courtney Allen 20 33 3:F 30-39 23:07.5 23:12.2 7:27/M
80 Andrew Gustie 1514 11 11:M 10-15 23:04.5 23:05.6 7:26/M
79 Jason Goodman Pasadena MD 362 45 10:M 40-49 23:04.4 23:13.6 7:26/M
78 Aiden Dement 1272 14 3:F 10-15 22:59.2 23:05.3 7:25/M
77 Drew Overton 710 26 19:M 20-29 22:56.8 22:59.6 7:24/M
76 Patrick Stephens 884 28 18:M 20-29 22:52.3 24:23.8 7:23/M
75 Marie Rau 766 27 4:F 20-29 22:50.4 23:37.7 7:22/M
74 Gary Lee 1719 27 17:M 20-29 22:50.3 23:08.8 7:22/M
73 Bryan Haas Arnold MD 1306 46 9:M 40-49 22:50.2 23:21.9 7:22/M
72 Cecilia Oliver 1645 14 2:F 10-15 22:47.9 23:02.6 7:21/M
71 Sophie Magyarosi 1558 15 1:F 10-15 22:45.5 22:56.6 7:20/M
70 DANIEL DONELLO Donello 1500 38 11:M 30-39 22:39.8 23:16.7 7:18/M
69 Gabriela Wikar Annapolis MD 960 16 3:F 16-19 22:35.8 22:51.6 7:17/M
68 Daniel Hexter 432 43 8:M 40-49 22:32.2 23:54.5 7:16/M

Pages