Urban Children's Foundation (UCF) 1 Mile Run/Walk (2016)

Back to all races

Overall Finish List

July 3, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Gun Time Total Pace
1 Ryan Scheidt Baltimore MD 39 29 1 Top Fin 06:03.3
2 John Bullock Baltimore MD 61 37 2 Top Fin 06:14.9
3 Todd Oppenheim Baltimore MD 38 37 3 Top Fin 06:20.4
4 John Gilligan Towson MD 21 48 1 M 40-49 06:34.1
5 Shane Sullivan Abingdon MD 85 22 1 M 20-29 06:48.1
6 Andrew Waldman Baltimore MD 74 34 1 M 30-39 06:54.4
7 Kafre Elisha Tate Baltimore MD 65 14 1 M 11-15 07:06.1
8 Susan Kim Baltimore MD 26 54 1 Top Fin 07:08.6
9 Willie Flowers Ellicott City MD 57 44 2 M 40-49 07:16.0
10 Russell Ware Baltimore MD 79 13 2 M 11-15 07:28.9
11 Ty'Juan Crosby Baltimore MD 83 13 3 M 11-15 07:30.0
12 Donald Green MD 76 17 1 M 16-19 07:32.5
13 David Harris Baltimore MD 80 15 4 M 11-15 07:33.5
14 Eric Davenport Baltimore MD 75 14 5 M 11-15 07:34.6
15 Kyle Lawson Baltimore MD 29 28 2 M 20-29 07:59.8
16 Ryan Dorsey Baltimore MD 72 34 2 M 30-39 08:03.7
17 Hudson Flowers Ellicott City MD 60 9 1 M 1-10 08:04.8
18 Ashton Wray Catonsville MD 63 8 2 M 1-10 08:08.8
19 Ruisi Wang Parippany NJ 50 26 2 Top Fin 08:14.1
20 Mike Trott Joppa MD 48 62 1 M 60-69 08:15.1
21 Katherine Klosek Baltimore MD 27 32 3 Top Fin 08:17.1
22 Erin Fostel Baltimore MD 73 34 1 F 30-39 08:32.2
23 Harison Flowers Ellicott City MD 59 9 3 M 1-10 08:33.9
24 Emma Simpson Baltimore MD 43 25 1 F 20-29 08:38.4
25 Stephen Wallis Pikesville MD 49 34 3 M 30-39 08:39.4
26 Melena Wray Catonsville MD 64 9 1 F 1-10 08:46.8
27 Tami Gosheff Baltimore MD 22 39 2 F 30-39 08:53.7
28 dale jordan baldwin MD 25 63 2 M 60-69 09:00.3
29 KATHRYN SCHMELYUN BALTIMORE MD 40 41 1 F 40-49 09:01.2
30 Brian Alexander Baltimore MD 11 28 3 M 20-29 09:03.4
31 Clarissa Hayes Baltimore MD 23 28 2 F 20-29 09:19.7
32 Jennifer Mielke Baltimore MD 35 43 2 F 40-49 09:20.4
33 Amy Lyttle Baltimore MD 31 40 3 F 40-49 09:25.1
34 Jennifer Wheeler Sykesville MD 51 27 3 F 20-29 09:29.2
35 Lisa Klingenmaier Baltimore MD 55 32 3 F 30-39 09:50.9
36 Brenda Lacalmontie Elkridge MD 28 43 4 F 40-49 10:04.2
37 MICHAEL SCHMELYUN BALTIMORE MD 41 42 3 M 40-49 10:07.9
38 Amanda Cranfill Columbia MD 17 61 1 F 60-69 10:15.5
39 Tony Bridges Baltimore MD 12 39 4 M 30-39 10:21.5
40 stanlee lipkin baltimore MD 30 64 2 F 60-69 10:22.5
41 David Harris Jr 78 46 4 M 40-49 10:23.6
42 Bob Crouthamel Gettysburg PA 18 67 3 M 60-69 11:27.3
43 Kipton Lyttle Baltimore MD 33 7 4 M 1-10 11:31.7
44 Reginald Scott Adams Baltimore MD 89 46 5 M 40-49 11:45.4
45 Michelle Cooke Severn MD 13 36 4 F 30-39 11:50.3
46 Alexandra Dineen Baltimore MD 71 10 2 F 1-10 11:52.1
47 Amelia Henry Baltimore MD 70 11 1 F 11-15 12:49.8
48 Christian D'Ambrosio Severn MD 254 35 5 M 30-39 12:55.9
49 Marjorie D'Ambrosio Severn MD 19 35 5 F 30-39 13:12.6
50 Makai Smith Baltimore MD 82 10 5 M 1-10 13:12.6

Pages