Under Armour Sole of the City 10K presented by KELLY (2019)

Back to all races

Overall Finish List

April 13, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
426 Justin Eitel Baltimore MD 157 32 77:M 30-34 50:54.4 51:14.4 8:13/M
425 Keith Northrup Odenton MD 379 52 9:M 50-54 50:53.9 51:22.4 8:12/M
424 Robert Frier Baltimore MD 2272 58 8:M 55-59 50:53.1 55:40.7 8:12/M
423 Joshua Roberts Columbia MD 3497 40 30:M 40-44 50:52.1 50:53.6 8:12/M
422 George Constantine Severna Park MD 101 52 8:M 50-54 50:51.2 53:33.5 8:12/M
421 Tony Buleza Trumbull CT 1315 34 76:M 30-34 50:49.5 53:24.6 8:12/M
420 Kira Toulson Reisterstown MD 824 37 20:F 35-39 50:49.1 53:20.5 8:12/M
419 Grace Wickwire Lutherville Timonium MD 1850 25 37:F 25-29 50:48.2 53:48.0 8:12/M
418 Angela Knight Fort Lee VA 1542 32 31:F 30-34 50:47.7 53:24.3 8:11/M
417 Johnny Edwards Bel Air MD 876 37 57:M 35-39 50:45.8 50:58.8 8:11/M
416 Bruce Chambliss Halethorpe MD 889 37 56:M 35-39 50:45.7 53:28.1 8:11/M
415 Kelly Kitzmiller Baltimore MD 285 26 36:F 25-29 50:45.6 50:52.2 8:11/M
414 Megan Deritter Arlington VA 584 30 30:F 30-34 50:45.1 53:57.0 8:11/M
413 Edward Wallace Baltimore MD 521 28 59:M 25-29 50:44.6 53:14.2 8:11/M
412 Jared Fleck Howard PA 168 35 55:M 35-39 50:44.0 51:12.6 8:11/M
411 Tsegaab Hailemichael Hanover MD 221 38 54:M 35-39 50:43.9 50:50.5 8:11/M
410 Marquis McCants Baltimore MD 337 47 21:M 45-49 50:42.4 51:15.9 8:11/M
409 Rich Hilgartner Cockeysville MD 242 50 7:M 50-54 50:40.9 50:58.9 8:10/M
408 Brett Pusateri Columbia MD 1692 35 53:M 35-39 50:39.0 53:16.2 8:10/M
407 Rebecca Schrader Abingdon MD 455 39 19:F 35-39 50:37.2 50:42.1 8:10/M
406 Nicholas Pappas Fort Howard MD 389 27 58:M 25-29 50:36.3 53:34.0 8:10/M
405 William Sleeman Baltimore MD 1765 57 7:M 55-59 50:35.7 53:09.4 8:10/M
404 Alex Chernyavsky Baltimore MD 916 36 52:M 35-39 50:34.1 50:44.8 8:09/M
403 Pamela Farr Baltimore MD 3265 33 29:F 30-34 50:33.5 53:34.3 8:09/M
402 Kelsea Fernandez Middle River MD 738 31 28:F 30-34 50:33.4 50:52.4 8:09/M
401 Megan Jordan Baltimore MD 956 33 27:F 30-34 50:33.0 50:55.5 8:09/M
400 Timothy Jahnigen Bel Air MD 268 40 29:M 40-44 50:30.2 50:56.8 8:09/M
399 Matthew Hicks New Market MD 238 34 75:M 30-34 50:30.1 51:04.6 8:09/M
398 Kevin Slepecki Baltimore MD 474 41 28:M 40-44 50:29.3 50:43.6 8:09/M
397 Octavio Reyes Belcamp MD 866 42 27:M 40-44 50:26.9 50:42.2 8:08/M
396 Melissa Bowling Huntingtown MD 1903 21 11:F 20-24 50:26.4 53:09.1 8:08/M
395 James Hoyt Columbia MD 255 34 74:M 30-34 50:23.3 50:29.5 8:08/M
394 Ilya Andreev Germantown MD 2293 37 51:M 35-39 50:23.1 52:57.6 8:08/M
393 Mark Marchitto Baltimore MD 1967 30 73:M 30-34 50:21.0 52:47.2 8:07/M
392 Ben Cordish Baltimore MD 3556 15 5:M 11-15 50:21.0 54:51.2 8:07/M
391 Jaclyn Klaiss Glen Burnie MD 286 28 35:F 25-29 50:19.8 50:21.5 8:07/M
390 Jake Mazza Joppa MD 334 16 4:M 16-19 50:19.0 53:04.3 8:07/M
389 Trish Cummings Towson MD 119 42 9:F 40-44 50:18.8 50:27.0 8:07/M
388 Josh Gurkovich Annapolis MD 1465 31 72:M 30-34 50:18.7 52:47.9 8:07/M
387 Kelvin Klemm Mechanicsburg PA 290 27 57:M 25-29 50:18.5 51:39.1 8:07/M
386 Brendan Dunphy Baltimore MD 151 31 71:M 30-34 50:18.2 50:22.1 8:07/M
385 Benjamin O'Neil Baltimore MD 382 32 70:M 30-34 50:17.0 50:50.9 8:07/M
384 David Crockett Baltimore MD 111 51 6:M 50-54 50:16.1 50:34.6 8:06/M
383 Siobhan Lydon Baltimore MD 320 27 34:F 25-29 50:14.4 50:40.3 8:06/M
382 Kenn Hamm Glen Burnie MD 852 58 6:M 55-59 50:13.4 50:29.9 8:06/M
381 Randy Brauckhoff Pasadena MD 65 35 50:M 35-39 50:13.1 50:31.2 8:06/M
380 Hank Reiser Edgewater MD 419 60 6:M 60-64 50:09.8 50:33.8 8:05/M
379 Matthew Kelly Baltimore MD 279 35 49:M 35-39 50:09.7 50:26.3 8:05/M
378 Stephen Pfaffenhauser Milford DE 653 33 69:M 30-34 50:09.6 50:26.2 8:05/M
377 Jamie Sullivan Sykesville MD 495 54 3:F 50-54 50:08.9 50:31.9 8:05/M

Pages