Under Armour Sole of the City 10K presented by Kelly (2016)

Back to all races

Overall Finish List

April 16, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
151 Adam Wabnik Dallastown PA 3650 32 49 M 30-39 45:59.7 46:38.6 7:25/M
152 Zachary White Baltimore MD 4211 36 50 M 30-39 46:02.6 46:05.8 7:25/M
153 Cody Edgington Baltimore MD 4310 25 33 M 20-29 46:03.1 48:24.8 7:26/M
154 Colin Massey Baltimore MD 4480 30 51 M 30-39 46:03.7 50:14.0 7:26/M
155 Kelley Heffner Clarksburg MD 1492 25 18 F 20-29 46:04.4 47:01.3 7:26/M
156 Maggie Arnold Baltimore MD 121 40 5 F 40-49 46:06.8 46:14.3 7:26/M
157 Carlos M De Leon Rodriguez Baltimore MD 782 31 52 M 30-39 46:08.6 49:02.2 7:26/M
158 Brett Myers Baltimore MD 2561 35 53 M 30-39 46:11.7 46:31.2 7:27/M
159 Tim Dietz catonsville MD 857 46 17 M 40-49 46:11.9 46:40.8 7:27/M
160 Candice Rhine Glen Burnie MD 2948 27 19 F 20-29 46:15.7 46:36.3 7:28/M
161 Thomas Flechsig Baltimore MD 1071 27 34 M 20-29 46:15.8 46:37.2 7:28/M
162 Lukas Soderberg baltimore MD 3320 27 35 M 20-29 46:17.2 52:37.9 7:28/M
163 Brian Berbary Cockeysville MD 258 39 54 M 30-39 46:18.7 49:25.1 7:28/M
164 Tim Ferrese Abingdon MD 1035 41 18 M 40-49 46:21.4 46:36.7 7:29/M
165 Sophie Grizzle Brunswick MD 1364 24 20 F 20-29 46:22.8 48:28.7 7:29/M
166 Jaclyn Schuerholz Baltimore MD 3141 30 6 F 30-39 46:26.8 48:00.3 7:29/M
167 Mark Treadwell Baltimore MD 3551 33 55 M 30-39 46:31.0 46:45.7 7:30/M
168 Caitlin Fisher Baltimore MD 1059 27 21 F 20-29 46:32.7 47:13.2 7:30/M
169 David Lank Baltimore MD 1969 48 19 M 40-49 46:33.3 46:37.5 7:30/M
170 Robert Naumann Baltimore MD 4131 39 56 M 30-39 46:37.0 46:48.8 7:31/M
171 Carrielyn O'Connell New Windsor MD 2640 30 7 F 30-39 46:37.4 49:28.7 7:31/M
172 Blair Wooton Baltimore MD 4245 31 8 F 30-39 46:37.6 46:42.2 7:31/M
173 James Ting Baltimore MD 3531 23 36 M 20-29 46:38.0 47:02.9 7:31/M
174 Jamie Casella Towson MD 534 35 9 F 30-39 46:38.5 47:28.0 7:31/M
175 Chris Brandt Baltimore MD 382 37 57 M 30-39 46:39.8 46:46.5 7:31/M
176 Ethan Alonzo NOTTINGHAM MD 72 9 1 M 1-11 46:40.9 46:54.8 7:32/M
177 Michael Creasy Baltimore MD 702 47 20 M 40-49 46:42.6 46:45.5 7:32/M
178 Michael Runge Catonsville MD 3046 49 21 M 40-49 46:43.5 46:46.1 7:32/M
179 David Goldsborough Abingdon MD 1285 50 14 M 50-59 46:45.7 47:23.8 7:32/M
180 James Wilhour Baltimore MD 3793 29 37 M 20-29 46:48.7 47:43.7 7:33/M
181 Charles Nichols Nottingham MD 2600 31 58 M 30-39 46:50.6 47:07.3 7:33/M
182 Andrew Mason Washington DC 2261 27 38 M 20-29 46:51.1 50:08.3 7:33/M
183 Gabriele Bonanno Baltimore MD 329 30 59 M 30-39 46:51.7 47:38.0 7:33/M
184 Meagan O'Donnell Baltimore MD 4133 33 10 F 30-39 46:55.9 46:58.1 7:34/M
185 Everette Goins Baltimore MD 1272 42 22 M 40-49 46:56.5 47:00.1 7:34/M
186 Lisa Selby Baltimore MD 3166 32 11 F 30-39 46:58.8 47:06.0 7:35/M
187 Laura Thurston Baltimore MD 3526 44 6 F 40-49 47:02.3 47:06.8 7:35/M
188 Jeff Hindle Baltimore MD 4053 43 23 M 40-49 47:02.8 47:09.2 7:35/M
189 Michael Schmidt Baltimore MD 4479 27 39 M 20-29 47:05.9 47:05.9 7:36/M
190 Tim Hilton Nottingham MD 1540 27 40 M 20-29 47:06.7 49:03.0 7:36/M
191 Jessica Miller Baltimore MD 2433 31 12 F 30-39 47:09.3 47:43.6 7:36/M
192 Lisa Salvatore Baltimore MD 3072 34 13 F 30-39 47:09.5 47:18.5 7:36/M
193 Justin Nelms Baltimore MD 4481 39 60 M 30-39 47:10.9 48:35.1 7:36/M
194 Katelin Manning Westminster MD 2208 23 22 F 20-29 47:11.0 47:32.8 7:37/M
195 John Steiner Crofton MD 3375 53 15 M 50-59 47:11.0 47:56.3 7:37/M
196 Michael Kolar Abingdon MD 4255 49 24 M 40-49 47:11.0 47:25.9 7:37/M
197 Alexander Gaines Baltimore MD 4030 27 41 M 20-29 47:12.8 47:59.9 7:37/M
198 Lisa Jacobson Baltimore MD 1655 43 7 F 40-49 47:15.0 47:28.5 7:37/M
199 George Kilbourne Lutherville Timonium MD 1806 42 25 M 40-49 47:15.8 48:28.8 7:37/M
200 Timothy Stone Dundalk MD 3396 27 42 M 20-29 47:16.0 47:32.2 7:37/M

Pages