Under Armour Sole of the City 10K presented by Kelly (2016)

Back to all races

Overall Finish List

April 16, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
601 Alison Luongo Baltimore MD 4457 25 107 F 20-29 53:27.5 55:06.8 8:37/M
602 Jennifer Tate Baltimore MD 3472 29 108 F 20-29 53:28.8 54:39.8 8:37/M
603 David Waugh Annapolis MD 3722 55 38 M 50-59 53:29.5 57:10.5 8:38/M
604 Moranne Rauer Baltimore MD 2903 32 92 F 30-39 53:29.5 54:04.0 8:38/M
605 JoAnn Meyer Havertown PA 2406 47 35 F 40-49 53:30.2 55:19.7 8:38/M
606 Elizabeth Lipsius Catonsville MD 2087 34 93 F 30-39 53:31.4 53:39.7 8:38/M
607 Sean McCaslin Baltimore MD 2311 36 139 M 30-39 53:32.0 54:05.2 8:38/M
608 Edward Stambaugh Fallston MD 3350 43 79 M 40-49 53:33.7 54:03.2 8:38/M
609 Ryan Wisotzkey Baltimore MD 3842 29 82 M 20-29 53:34.6 56:38.6 8:38/M
610 Amanda Boehmlein Baltimore MD 311 25 109 F 20-29 53:34.8 54:04.4 8:38/M
611 Daniel Katz Owings Mills MD 1755 60 8 M 60-69 53:35.2 56:10.7 8:39/M
612 Kelly Betts Baltimore MD 275 30 94 F 30-39 53:35.3 55:22.9 8:39/M
613 Matthew Icenroad Washington DC 1638 29 83 M 20-29 53:37.2 54:20.2 8:39/M
614 Kristen Eyler Jarrettsville MD 1004 21 110 F 20-29 53:37.3 56:18.9 8:39/M
615 Heather Riston (Pfeiffer) Owings Mills MD 2983 34 95 F 30-39 53:39.3 53:42.1 8:39/M
616 Sarah Gardner Aberdeen MD 1190 35 96 F 30-39 53:39.3 57:34.2 8:39/M
617 Janelle Gingold Baltimore MD 1250 32 97 F 30-39 53:39.4 56:02.4 8:39/M
618 Rebecca May Parkville MD 2290 51 7 F 50-59 53:39.8 56:18.1 8:39/M
619 Brian Gietka Hagerstown MD 1232 34 140 M 30-39 53:41.8 54:11.4 8:40/M
620 Carolina Urena Baltimore MD 3589 40 36 F 40-49 53:42.1 54:28.8 8:40/M
621 Chris Sherman Ellicott City MD 3229 40 80 M 40-49 53:42.4 57:34.7 8:40/M
622 Susan Gebhardt Lutherville Timonium MD 1207 60 1 F 60-69 53:42.4 53:57.3 8:40/M
623 Maria Issa Baltimore MD 4061 26 111 F 20-29 53:42.5 54:59.5 8:40/M
624 Marthlene Dietz Abingdon MD 856 38 98 F 30-39 53:44.5 54:11.6 8:40/M
625 Kevin O'Neill Joppa MD 2645 52 39 M 50-59 53:47.9 56:20.5 8:40/M
626 Amanda Mittelkamp Perry Hall MD 2466 25 112 F 20-29 53:48.0 59:16.4 8:41/M
627 Jelyse Aponte Baltimore MD 108 26 113 F 20-29 53:49.0 54:09.3 8:41/M
628 MARVIN DORSEY Baltimore MD 903 53 40 M 50-59 53:49.3 53:56.3 8:41/M
629 Ivan Kotchetkov Baltimore MD 4352 29 84 M 20-29 53:49.6 54:22.3 8:41/M
630 Marlene Redd Owings Mills MD 2915 50 8 F 50-59 53:50.6 54:00.1 8:41/M
631 LaDonna Kapustensky Whiteford MD 4235 41 37 F 40-49 53:52.7 53:55.3 8:41/M
632 Michael Bruno Cockeysville MD 447 61 9 M 60-69 53:53.0 54:52.6 8:41/M
633 David Kitzmiller Chesapeake Beach MD 1833 55 41 M 50-59 53:55.3 54:06.7 8:42/M
634 Adam Westover Nottingham MD 3758 34 141 M 30-39 53:55.5 54:19.1 8:42/M
635 Michelle Koehler Parkville MD 1864 41 38 F 40-49 53:55.6 54:42.5 8:42/M
636 Casey Smith Baltimore MD 3286 36 142 M 30-39 53:56.1 55:31.4 8:42/M
637 Deborah Donohue Baltimore MD 891 53 9 F 50-59 53:57.3 54:15.1 8:42/M
638 Micah McCarty Baltimore MD 4452 28 85 M 20-29 53:58.4 57:07.2 8:42/M
639 Jason Woelper Pasadena MD 3845 34 143 M 30-39 53:59.1 57:27.0 8:42/M
640 Lauren Johnson Baltimore MD 1686 31 99 F 30-39 54:00.4 54:10.1 8:43/M
641 David Schiminger Towson MD 3111 44 81 M 40-49 54:01.0 57:12.4 8:43/M
642 Mary Voneiff Baltimore MD 3645 36 100 F 30-39 54:02.9 54:18.0 8:43/M
643 Jeremy Germroth Abingdon MD 4035 32 144 M 30-39 54:03.3 54:06.9 8:43/M
644 Amanda Bossi Baltimore MD 346 26 114 F 20-29 54:04.0 56:20.1 8:43/M
645 Heather Wilderson Arbutus MD 3788 36 101 F 30-39 54:05.3 56:57.7 8:43/M
646 Madison Kyger Baltimore MD 1933 23 115 F 20-29 54:05.5 55:17.2 8:43/M
647 Jennifer Exelby Towson MD 1001 36 102 F 30-39 54:06.5 57:22.4 8:44/M
648 Katharine Voorhees Brooklyn NY 3646 27 116 F 20-29 54:06.5 57:24.6 8:44/M
649 Dawn Merguerian Baltimore MD 2391 33 103 F 30-39 54:07.0 57:06.9 8:44/M
650 Rob Faith Parkton MD 1010 43 82 M 40-49 54:07.7 57:16.8 8:44/M

Pages