Under Armour Sole of the City 10K presented by Kelly (2016)

Back to all races

Overall Finish List

April 16, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
201 Krister Anderson Baltimore MD 94 30 61 M 30-39 47:21.7 47:53.0 7:38/M
202 Maxwell Brooks Reisterstown MD 417 63 3 M 60-69 47:23.6 47:26.3 7:39/M
203 Daniel Danko Baltimore MD 755 25 43 M 20-29 47:25.7 47:45.7 7:39/M
204 John Tadler wilmington DE 4193 27 44 M 20-29 47:26.2 48:45.7 7:39/M
205 Kelly Kitzmiller Baltimore MD 1834 23 23 F 20-29 47:27.9 47:39.7 7:39/M
206 Ronald Hodnett Baltimore MD 4246 25 45 M 20-29 47:28.1 48:00.7 7:39/M
207 Dale Stalley Baltimore MD 3347 40 26 M 40-49 47:30.4 47:33.0 7:40/M
208 Joshua Cowley Cockeysville MD 693 39 62 M 30-39 47:31.5 49:24.7 7:40/M
209 David Friets Aberdeen MD 1149 31 63 M 30-39 47:33.1 50:59.1 7:40/M
210 Tod Cramton Parkville MD 696 55 16 M 50-59 47:33.4 47:42.2 7:40/M
211 Daniel Rose Forest Hill MD 3018 49 27 M 40-49 47:34.2 48:16.2 7:40/M
212 Dominique Long Lutherville Timonium MD 2118 42 8 F 40-49 47:35.7 50:19.2 7:40/M
213 Kathleen Sutton Towson MD 3437 34 14 F 30-39 47:38.3 48:05.7 7:41/M
214 David Panzarella Baltimore MD 4142 28 46 M 20-29 47:38.5 48:00.0 7:41/M
215 Joe Dahle Stevensville MD 740 51 17 M 50-59 47:39.9 47:58.6 7:41/M
216 William Rush Severna Park MD 3050 35 64 M 30-39 47:40.0 50:56.7 7:41/M
217 Kathryn Claypoole New Windsor MD 624 48 9 F 40-49 47:40.5 48:37.6 7:41/M
218 Andrew Dubina Millersville MD 921 28 47 M 20-29 47:43.1 48:39.7 7:42/M
219 Sara Brown Baltimore MD 436 28 24 F 20-29 47:43.8 48:40.3 7:42/M
220 Tess Casey BALTIMORE MD 536 33 15 F 30-39 47:44.6 49:08.9 7:42/M
221 Sean Hogan Baltimore MD 1560 41 28 M 40-49 47:48.4 51:48.3 7:43/M
222 Hemal Patel Baltimore MD 4374 30 65 M 30-39 47:49.5 49:03.2 7:43/M
223 Wilson Lamy Baltimore MD 1952 40 29 M 40-49 47:50.3 48:11.7 7:43/M
224 Jackson Schiminger Towson MD 3112 12 3 M 12-15 47:52.8 51:02.6 7:43/M
225 Blake Kalkstein Towson MD 1731 30 66 M 30-39 47:54.8 48:44.9 7:44/M
226 Abigail Gatch Nottingham MD 1202 24 25 F 20-29 47:57.2 49:25.6 7:44/M
227 Amanda Pope Dover NH 2823 30 16 F 30-39 47:58.1 48:13.9 7:44/M
228 Andrew Youtt Milford NH 4221 42 30 M 40-49 47:58.8 50:36.0 7:44/M
229 Octavio Castillo Reyes Belcamp MD 544 39 67 M 30-39 48:01.7 48:34.7 7:45/M
230 Ryan Hammer Baltimore MD 1422 27 48 M 20-29 48:05.1 48:10.4 7:45/M
231 Tim Smith Baltimore MD 4180 43 31 M 40-49 48:06.3 48:13.7 7:45/M
232 NICOLE ROSSON Baltimore MD 3028 40 10 F 40-49 48:07.5 48:53.3 7:46/M
233 Kate Anderson Baltimore MD 93 25 26 F 20-29 48:07.6 49:19.2 7:46/M
234 Kathleen Werkheiser Cockeysville MD 3751 43 11 F 40-49 48:07.9 48:15.4 7:46/M
235 Ryan Wakefield Nottingham MD 3665 34 68 M 30-39 48:08.4 49:00.3 7:46/M
236 Joe Breslin Baltimore MD 4483 30 69 M 30-39 48:10.5 49:24.6 7:46/M
237 Merritt Pridgeon Baltimore MD 2850 44 12 F 40-49 48:10.6 48:20.4 7:46/M
238 Jeff Landerkin Sparks MD 1957 44 32 M 40-49 48:12.0 49:50.4 7:46/M
239 Michael Matunis Baltimore MD 2286 51 18 M 50-59 48:12.5 48:54.8 7:46/M
240 Siobhan Lydon Baltimore MD 2150 24 27 F 20-29 48:12.7 48:34.8 7:46/M
241 Rick Grams Baltimore MD 1321 36 70 M 30-39 48:15.3 48:28.5 7:47/M
242 Katie Fallon Baltimore MD 1014 32 17 F 30-39 48:16.3 48:21.3 7:47/M
243 Sean Walsh Baltimore MD 3689 31 71 M 30-39 48:16.3 48:30.5 7:47/M
244 Jennifer Drabo Abingdon MD 4010 40 13 F 40-49 48:17.3 48:21.6 7:47/M
245 Bradley Weidema Pasadena MD 3728 29 49 M 20-29 48:18.0 50:08.6 7:47/M
246 Scott Habicht Elkridge MD 1394 43 33 M 40-49 48:19.3 48:44.9 7:48/M
247 Kayla Borrero Edgewood MD 343 22 28 F 20-29 48:19.7 48:22.7 7:48/M
248 Sheila Carroll Annapolis MD 530 38 18 F 30-39 48:20.3 48:52.7 7:48/M
249 Leah Burchman Baltimore MD 4253 29 29 F 20-29 48:20.8 48:31.3 7:48/M
250 Douglas Barrick Baltimore MD 179 51 19 M 50-59 48:22.7 48:35.2 7:48/M

Pages