Towson Y Turkey Trot Charity 5K (2019)

Back to all races

Overall Finish List

November 28, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
1 Ryan Cox 10725 21 1:Overall 15:53.9 15:54.7 5:08/M
2 Tyler Cox 10726 24 2:Overall 16:38.5 16:39.2 5:22/M
3 Vaughn Parts Towson MD 11724 21 3:Overall 17:07.6 17:09.2 5:31/M
4 Zach Walker Reistertown MD 13313 16 1:M 16-19 17:54.7 17:55.2 5:47/M
5 Matthew Glynn Buffalo NY 10994 49 1:M 40-49 17:58.0 17:58.7 5:48/M
6 Charlie Edwards Towson MD 12432 17 2:M 16-19 18:00.0 18:01.2 5:48/M
7 Samuel Fields 10907 16 3:M 16-19 18:06.7 18:07.6 5:51/M
8 Matthew McShane Baltimore MD 11582 17 4:M 16-19 18:11.4 18:11.4 5:52/M
9 Daniel Smith Columbia MD 12011 28 1:M 20-29 18:13.4 18:13.9 5:53/M
10 Drew Conboy 10692 17 5:M 16-19 18:15.9 18:15.9 5:54/M
11 Will Knox Towson MD 11337 35 1:M 30-39 18:19.9 18:21.4 5:55/M
12 Brendan Berger Towson MD 10509 17 6:M 16-19 18:25.7 18:26.6 5:57/M
13 Evelyn Parts 11723 18 1:Overall 18:34.8 18:36.5 6:00/M
14 Quentin Pastore 13267 17 7:M 16-19 18:36.8 18:37.3 6:00/M
15 Mason Cloyd Towson MD 12407 16 8:M 16-19 18:54.4 18:54.7 6:06/M
16 Maddy Boutet 12376 22 2:Overall 18:56.7 18:57.7 6:07/M
17 Miles Kline 11332 17 9:M 16-19 19:03.0 19:03.2 6:09/M
18 Charles Edwards Towson MD 12431 49 2:M 40-49 19:13.8 19:16.3 6:12/M
19 Michael McShane Baltimore MD 11583 15 1:M 10-15 19:14.1 19:14.8 6:12/M
20 Daniel McKinley Towson MD 11567 18 10:M 16-19 19:24.6 19:25.9 6:16/M
21 Charles Kastner Baltimore MD 11276 24 2:M 20-29 19:29.7 19:31.6 6:17/M
22 Leah Lucania 13430 29 3:Overall 19:31.5 19:33.3 6:18/M
23 Robert Donatelli Cockeysville MD 13024 48 3:M 40-49 19:43.4 19:44.6 6:22/M
24 Jonah Satyr Deerfield IL 11915 16 11:M 16-19 19:50.0 19:50.0 6:24/M
25 Walker stump-coale Baltimore MD 12078 41 4:M 40-49 19:54.7 19:56.7 6:25/M
26 John Podles 12567 22 3:M 20-29 20:10.8 20:11.5 6:31/M
27 Michael Regan Towson MD 11809 62 1:M 60-69 20:19.5 20:21.6 6:33/M
28 Aaron Chan Towson MD 10651 18 12:M 16-19 20:21.6 20:29.4 6:34/M
29 Evan Cline 10687 13 2:M 10-15 20:29.6 20:30.2 6:37/M
30 Quinten McCarthy Monkton MD 13303 11 3:M 10-15 20:34.9 20:35.9 6:38/M
31 David Caldwell 10620 15 4:M 10-15 20:48.7 20:49.5 6:43/M
32 Daniel Farrell Towson MD 10895 33 2:M 30-39 20:50.1 20:55.2 6:43/M
33 Connor Martin 11497 19 13:M 16-19 20:51.5 20:57.4 6:44/M
34 Levi Pierce Phoenix MD 13097 16 14:M 16-19 20:52.3 20:56.3 6:44/M
35 Lloyd Martin III 11506 21 4:M 20-29 20:53.2 20:56.7 6:44/M
36 Thomas Consroe 13018 35 3:M 30-39 21:03.1 21:13.0 6:47/M
37 Daniel Berger 10513 18 15:M 16-19 21:04.7 29:18.0 6:48/M
38 Ian Sikora Towson MD 11994 44 5:M 40-49 21:05.7 21:06.7 6:48/M
39 Martin Millspaugh 13084 26 5:M 20-29 21:06.8 21:15.0 6:49/M
40 Declan McGeady Baltimore MD 12535 18 16:M 16-19 21:07.8 21:14.7 6:49/M
41 Michael McAvoy Towson MD 11541 38 4:M 30-39 21:09.5 21:13.3 6:50/M
42 Rebecca Trosch 12154 32 1:F 30-39 21:14.9 21:16.6 6:51/M
43 Jack Blanchfield Towson MD 10532 14 5:M 10-15 21:16.2 21:17.1 6:52/M
44 Jason Rios 11844 45 6:M 40-49 21:17.7 21:31.4 6:52/M
45 henry parrish Emmaus PA 11716 12 6:M 10-15 21:18.2 21:20.9 6:52/M
46 Ashley Thompson Lutherville MD 12126 37 5:M 30-39 21:26.1 21:27.3 6:55/M
47 Riley Wagner Towson MD 12193 16 17:M 16-19 21:26.2 21:26.9 6:55/M
48 Adam Daas Baltimore MD 10740 14 7:M 10-15 21:27.0 21:27.7 6:55/M
49 Jacob Munson-Decker 11622 32 6:M 30-39 21:31.6 21:32.2 6:57/M
50 Ciaran Sheridan 11982 14 8:M 10-15 21:31.8 21:35.4 6:57/M

Pages