Towson 4 on 4th Four Mile Run (2019)

Back to all races

Overall Finish List

July 4, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
51 Christy Boyle Parkville MD 4237 34 6:F 30-39 34:56.5 35:01.5 8:44/M
52 Gabrielle Rehmeyer Baltimore MD 4380 28 2:F 20-29 34:56.7 35:12.1 8:44/M
53 Dave Johnston Belcamp MD 4307 36 9:M 30-39 34:59.1 35:13.5 8:45/M
54 Gary Hauptmann Towson MD 4293 50 6:M 50-59 35:01.6 35:05.7 8:45/M
55 Colleen Sabatino Baltimore MD 4492 47 3:F 40-49 35:01.9 35:03.4 8:45/M
56 Michael Willis Laurel MD 4444 61 2:M 60-69 35:08.3 35:12.9 8:47/M
57 Clayton Belcher Towson MD 4464 16 2:M 16-19 35:10.3 35:10.6 8:48/M
58 George Raley Idlewylde MD 4471 72 1:M 70-99 35:15.1 35:21.8 8:49/M
59 Scott Vogel Lutherville MD 4518 58 7:M 50-59 35:20.8 35:21.0 8:50/M
60 Heather Hanna-Leverett Baltimore MD 4286 48 4:F 40-49 35:26.1 35:27.3 8:52/M
61 Robin Beck Parkville MD 4228 27 3:F 20-29 35:31.6 36:00.1 8:53/M
62 Michelle Harris Baltimore MD 4291 47 5:F 40-49 35:35.4 35:37.1 8:54/M
63 Molly Downs Elmore OH 4265 13 2:F 1-15 35:37.7 35:54.1 8:54/M
64 Ian Ansons Baltimore MD 4222 31 10:M 30-39 35:45.4 35:51.3 8:56/M
65 Shannon Polun Lutherville MD 4508 12 3:F 1-15 35:52.3 35:53.0 8:58/M
66 Elizabeth Crassweller Baltimore MD 4258 43 6:F 40-49 35:56.2 36:06.2 8:59/M
67 Ashley Chroniger Royal Oak MD 4255 26 4:F 20-29 36:01.7 36:05.0 9:00/M
68 Kerri Nicholson Parkton MD 4358 42 7:F 40-49 36:10.6 36:13.3 9:03/M
69 Jake Weisman Baltimore MD 4440 10 3:M 1-15 36:18.2 36:24.5 9:05/M
70 Caitlyn Polun Lutherville MD 4510 12 4:F 1-15 36:47.9 36:48.4 9:12/M
71 Alyssa Brouse Catonsville MD 4240 43 8:F 40-49 37:28.4 37:38.5 9:22/M
72 Jay Haley Fort George G Meade MD 4490 44 5:M 40-49 37:29.0 37:31.5 9:22/M
73 Shannon Scheel Belcamp MD 4393 26 5:F 20-29 37:35.7 37:50.2 9:24/M
74 Jill Schumacher Annapolis MD 4506 37 7:F 30-39 37:43.9 38:02.4 9:26/M
75 Robert Ventura MARRIOTTSVILLE MD 4434 54 8:M 50-59 37:52.1 37:57.1 9:28/M
76 Tim Polen Cockeysville MD 4368 33 11:M 30-39 38:12.5 38:15.4 9:33/M
77 Jack Nelsen Catonsville MD 4457 15 4:M 1-15 38:25.6 38:41.4 9:36/M
78 Matthew Loftus Bel AIr MD 4211 32 12:M 30-39 38:31.9 38:45.6 9:38/M
79 Hannah Loftus Saint Louis MO 4208 24 6:F 20-29 38:36.9 38:45.6 9:39/M
80 Ashley Buchter Arlington VA 4246 24 7:F 20-29 38:47.1 38:48.9 9:42/M
81 Kaleesha Grant Glen Burnie MD 4279 41 9:F 40-49 39:06.9 39:11.7 9:47/M
82 Asuncion Musumeci Olney MD 4354 55 1:F 50-59 39:10.5 39:15.0 9:48/M
83 Chip Giese Lutherville Timonium MD 4453 50 9:M 50-59 39:13.4 39:28.8 9:48/M
84 Lauren Bussells Parkville MD 4249 35 8:F 30-39 39:17.7 39:22.9 9:49/M
85 Allyson Meil Jarrettsville MD 4481 23 8:F 20-29 39:18.3 39:20.1 9:50/M
86 Frank Varisco Parkville MD 4431 61 3:M 60-69 39:20.9 39:30.1 9:50/M
87 julie Salisbury Owensboro KY 4389 40 10:F 40-49 39:23.6 39:26.1 9:51/M
88 Asher Loftus Bel Air MD 4207 13 5:M 1-15 39:32.8 39:46.4 9:53/M
89 Doug Nelsen Catonsville MD 4458 46 6:M 40-49 39:35.2 39:50.1 9:54/M
90 Tommy Polun Lutherville MD 4512 8 6:M 1-15 39:43.6 39:44.7 9:56/M
91 Robert Teaff Towson MD 4419 43 7:M 40-49 39:54.9 39:58.8 9:59/M
92 Brandon Oland Westminster MD 4360 37 13:M 30-39 39:56.5 40:04.2 9:59/M
93 Julianne Johnson Baldwin MD 4305 65 1:F 60-69 39:59.4 40:05.5 10:00/M
94 Lynn Mahan Rosedale MD 4341 63 2:F 60-69 40:01.7 40:14.8 10:00/M
95 Lou Otero Lutherville Timonium MD 4363 39 14:M 30-39 40:03.3 40:11.9 10:01/M
96 Rachel Gordon Baltimore MD 4278 37 9:F 30-39 40:06.5 40:24.1 10:02/M
97 Ronald Katzen Baltimore MD 4311 61 4:M 60-69 40:15.6 40:19.0 10:04/M
98 Ellen Jackson Baltimore MD 4516 1:F 0- 0 40:16.8 40:33.9 10:04/M
99 John Flynn Baltimore MD 4270 36 15:M 30-39 40:17.4 40:37.0 10:04/M
100 Gregory Belcher Towson MD 4463 62 5:M 60-69 40:18.9 40:23.4 10:05/M

Pages