Towson 4 on 4th Four Mile Run (2019)

Back to all races

Overall Finish List

July 4, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
71 Alyssa Brouse Catonsville MD 4240 43 8:F 40-49 37:28.4 37:38.5 9:22/M
70 Caitlyn Polun Lutherville MD 4510 12 4:F 1-15 36:47.9 36:48.4 9:12/M
69 Jake Weisman Baltimore MD 4440 10 3:M 1-15 36:18.2 36:24.5 9:05/M
68 Kerri Nicholson Parkton MD 4358 42 7:F 40-49 36:10.6 36:13.3 9:03/M
67 Ashley Chroniger Royal Oak MD 4255 26 4:F 20-29 36:01.7 36:05.0 9:00/M
66 Elizabeth Crassweller Baltimore MD 4258 43 6:F 40-49 35:56.2 36:06.2 8:59/M
65 Shannon Polun Lutherville MD 4508 12 3:F 1-15 35:52.3 35:53.0 8:58/M
64 Ian Ansons Baltimore MD 4222 31 10:M 30-39 35:45.4 35:51.3 8:56/M
63 Molly Downs Elmore OH 4265 13 2:F 1-15 35:37.7 35:54.1 8:54/M
62 Michelle Harris Baltimore MD 4291 47 5:F 40-49 35:35.4 35:37.1 8:54/M
61 Robin Beck Parkville MD 4228 27 3:F 20-29 35:31.6 36:00.1 8:53/M
60 Heather Hanna-Leverett Baltimore MD 4286 48 4:F 40-49 35:26.1 35:27.3 8:52/M
59 Scott Vogel Lutherville MD 4518 58 7:M 50-59 35:20.8 35:21.0 8:50/M
58 George Raley Idlewylde MD 4471 72 1:M 70-99 35:15.1 35:21.8 8:49/M
57 Clayton Belcher Towson MD 4464 16 2:M 16-19 35:10.3 35:10.6 8:48/M
56 Michael Willis Laurel MD 4444 61 2:M 60-69 35:08.3 35:12.9 8:47/M
55 Colleen Sabatino Baltimore MD 4492 47 3:F 40-49 35:01.9 35:03.4 8:45/M
54 Gary Hauptmann Towson MD 4293 50 6:M 50-59 35:01.6 35:05.7 8:45/M
53 Dave Johnston Belcamp MD 4307 36 9:M 30-39 34:59.1 35:13.5 8:45/M
52 Gabrielle Rehmeyer Baltimore MD 4380 28 2:F 20-29 34:56.7 35:12.1 8:44/M
51 Christy Boyle Parkville MD 4237 34 6:F 30-39 34:56.5 35:01.5 8:44/M
50 Tyler Marriner Towson MD 4500 22 8:M 20-29 34:50.0 35:04.4 8:42/M
49 Robin Goodwin Lutherville Timonium MD 4277 60 1:Grand M 34:43.0 34:44.2 8:41/M
48 Brandon Smith Gwynn Oak MD 4404 42 4:M 40-49 34:37.4 34:53.0 8:39/M
47 Maggie Loftus Bel Air MD 4210 30 5:F 30-39 34:37.1 34:50.8 8:39/M
46 Elizabeth Brannan Baltimore MD 4238 34 4:F 30-39 34:35.0 34:38.1 8:39/M
45 Tony Pridgen Baltimore MD 4515 59 5:M 50-59 34:32.7 34:33.3 8:38/M
44 Tom Bruno Towson MD 4244 58 4:M 50-59 34:10.2 34:12.4 8:33/M
43 Lee Trexler Hampstead MD 4427 43 2:F 40-49 34:07.4 34:13.1 8:32/M
42 Dan Hughes Baltimore MD 4300 39 8:M 30-39 33:55.0 34:01.8 8:29/M
41 Thomas Bruno Towson MD 4243 25 7:M 20-29 33:49.6 33:51.5 8:27/M
40 Grace Loftus Bel Air MD 4514 20 1:F 20-29 33:41.4 33:55.0 8:25/M
39 Madison Fagan Baltimore MD 4517 19 2:F 16-19 33:39.1 33:56.5 8:25/M
38 Kate Glorioso Towson MD 4274 42 1:F 40-49 33:31.6 33:38.6 8:23/M
37 Spencer Bailey Saint Louis MO 4205 25 6:M 20-29 33:05.7 33:14.0 8:16/M
36 Ali Bojanowski Reisterstown MD 4234 32 3:F 30-39 32:58.2 32:58.7 8:15/M
35 Gregory Jasani Baltimore MD 4301 27 5:M 20-29 32:56.6 32:59.4 8:14/M
34 Zoa Nicholson Parkton MD 4359 17 1:F 16-19 32:45.6 32:48.4 8:11/M
33 John Heisler Phoenix MD 4294 58 3:M 50-59 32:45.3 32:50.4 8:11/M
32 Duncan Smith Cockeysville MD 4476 60 1:M 60-69 32:40.6 32:44.6 8:10/M
31 Jamaal Patterson Randallstown MD 4365 35 7:M 30-39 32:36.2 32:38.3 8:09/M
30 Shawn Loftus Bel Air MD 4213 54 2:M 50-59 31:58.2 32:07.0 8:00/M
29 Kimi Markovich Arlington VA 4344 32 2:F 30-39 31:36.4 31:38.5 7:54/M
28 Danielle Polun Lutherville MD 4509 11 1:F 1-15 31:33.4 31:33.4 7:53/M
27 Mac McComas Baltimore MD 4348 31 6:M 30-39 31:31.3 31:32.9 7:53/M
26 Natalie Keyton Lansing MI 4314 43 1:Masters 31:24.4 31:26.9 7:51/M
25 Dan Markovich Arlington VA 4343 31 5:M 30-39 31:21.1 31:23.3 7:50/M
24 Samuel Collins Lutherville Timonium MD 4256 50 1:M 50-59 30:57.6 30:58.4 7:44/M
23 Kathleen Sutton Towson MD 4418 37 1:F 30-39 30:44.6 30:46.4 7:41/M
22 ernie salisbury Owensboro KY 4388 44 3:M 40-49 30:29.4 30:38.2 7:37/M

Pages