Towson 4 on 4th Four Mile Run (2019)

Back to all races

Overall Finish List

July 4, 2019
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
121 Ron Booth Sugar Land TX 4235 55 15:M 50-59 41:55.4 42:00.8 10:29/M
120 Jesse Salter Towson MD 4390 52 14:M 50-59 41:49.7 42:07.2 10:27/M
119 Margarete Lory Reisterstown MD 4202 58 4:F 50-59 41:49.0 41:54.4 10:27/M
118 Scott Livingston Reisterstown MD 4497 54 13:M 50-59 41:32.3 41:40.2 10:23/M
117 Mary Kay Pogar Towson MD 4367 58 3:F 50-59 41:30.6 41:44.8 10:23/M
116 Natalie Semon Towson MD 4396 46 12:F 40-49 41:28.3 41:40.5 10:22/M
115 joe childress Baltimore MD 4253 51 12:M 50-59 41:28.2 41:40.7 10:22/M
114 Todd Gaddy Lutherville MD 4272 49 9:M 40-49 41:20.9 41:38.8 10:20/M
113 Keith McGee Street MD 4349 39 17:M 30-39 41:12.9 41:29.4 10:18/M
112 Colin Thompson Parkville MD 4423 14 7:M 1-15 41:10.8 41:13.4 10:18/M
111 Dan Brethauer Woodstock MD 4239 50 11:M 50-59 40:58.1 41:09.5 10:15/M
110 James Matherly Parkville MD 4346 16 3:M 16-19 40:48.5 40:50.8 10:12/M
109 Joshua Mack Parkville MD 4339 33 16:M 30-39 40:47.2 41:14.3 10:12/M
108 Karen Kennedy Lutherville Timonium MD 4495 59 2:F 50-59 40:40.2 40:51.7 10:10/M
107 Mike Smith Abingdon MD 4411 43 8:M 40-49 40:39.0 40:54.7 10:10/M
106 Faith Loftus Bel Air MD 4513 17 3:F 16-19 40:28.5 40:41.2 10:07/M
105 Dan Dullum White Hall MD 4266 57 10:M 50-59 40:27.9 40:37.7 10:07/M
104 Emma Clark Towson MD 4206 28 9:F 20-29 40:27.6 40:41.2 10:07/M
103 Kimberly Morrison Middle River MD 4353 47 11:F 40-49 40:23.6 40:26.8 10:06/M
102 Kimmie Wargo Nottingham MD 4438 37 11:F 30-39 40:21.3 40:45.4 10:05/M
101 Alison Zingaro Medford MA 4450 30 10:F 30-39 40:20.0 40:40.0 10:05/M
100 Gregory Belcher Towson MD 4463 62 5:M 60-69 40:18.9 40:23.4 10:05/M
99 John Flynn Baltimore MD 4270 36 15:M 30-39 40:17.4 40:37.0 10:04/M
98 Ellen Jackson Baltimore MD 4516 1:F 0- 0 40:16.8 40:33.9 10:04/M
97 Ronald Katzen Baltimore MD 4311 61 4:M 60-69 40:15.6 40:19.0 10:04/M
96 Rachel Gordon Baltimore MD 4278 37 9:F 30-39 40:06.5 40:24.1 10:02/M
95 Lou Otero Lutherville Timonium MD 4363 39 14:M 30-39 40:03.3 40:11.9 10:01/M
94 Lynn Mahan Rosedale MD 4341 63 2:F 60-69 40:01.7 40:14.8 10:00/M
93 Julianne Johnson Baldwin MD 4305 65 1:F 60-69 39:59.4 40:05.5 10:00/M
92 Brandon Oland Westminster MD 4360 37 13:M 30-39 39:56.5 40:04.2 9:59/M
91 Robert Teaff Towson MD 4419 43 7:M 40-49 39:54.9 39:58.8 9:59/M
90 Tommy Polun Lutherville MD 4512 8 6:M 1-15 39:43.6 39:44.7 9:56/M
89 Doug Nelsen Catonsville MD 4458 46 6:M 40-49 39:35.2 39:50.1 9:54/M
88 Asher Loftus Bel Air MD 4207 13 5:M 1-15 39:32.8 39:46.4 9:53/M
87 julie Salisbury Owensboro KY 4389 40 10:F 40-49 39:23.6 39:26.1 9:51/M
86 Frank Varisco Parkville MD 4431 61 3:M 60-69 39:20.9 39:30.1 9:50/M
85 Allyson Meil Jarrettsville MD 4481 23 8:F 20-29 39:18.3 39:20.1 9:50/M
84 Lauren Bussells Parkville MD 4249 35 8:F 30-39 39:17.7 39:22.9 9:49/M
83 Chip Giese Lutherville Timonium MD 4453 50 9:M 50-59 39:13.4 39:28.8 9:48/M
82 Asuncion Musumeci Olney MD 4354 55 1:F 50-59 39:10.5 39:15.0 9:48/M
81 Kaleesha Grant Glen Burnie MD 4279 41 9:F 40-49 39:06.9 39:11.7 9:47/M
80 Ashley Buchter Arlington VA 4246 24 7:F 20-29 38:47.1 38:48.9 9:42/M
79 Hannah Loftus Saint Louis MO 4208 24 6:F 20-29 38:36.9 38:45.6 9:39/M
78 Matthew Loftus Bel AIr MD 4211 32 12:M 30-39 38:31.9 38:45.6 9:38/M
77 Jack Nelsen Catonsville MD 4457 15 4:M 1-15 38:25.6 38:41.4 9:36/M
76 Tim Polen Cockeysville MD 4368 33 11:M 30-39 38:12.5 38:15.4 9:33/M
75 Robert Ventura MARRIOTTSVILLE MD 4434 54 8:M 50-59 37:52.1 37:57.1 9:28/M
74 Jill Schumacher Annapolis MD 4506 37 7:F 30-39 37:43.9 38:02.4 9:26/M
73 Shannon Scheel Belcamp MD 4393 26 5:F 20-29 37:35.7 37:50.2 9:24/M
72 Jay Haley Fort George G Meade MD 4490 44 5:M 40-49 37:29.0 37:31.5 9:22/M

Pages