Swim Across America - 1 Mile Event (2016)

Back to all races

Overall Finish List

September 18, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort descending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
51 Elise Mitchell Silver Spring MD 674 17 36 F Female 99 and Under 26:44.0 26:50.1 26:44/M
52 Tom McComas Timonium MD 666 54 16 M Male 99 and Under 26:46.3 27:40.2 26:46/M
53 Hannah Hagy Springfield VA 605 22 37 F Female 99 and Under 26:54.1 27:19.5 26:54/M
54 Tara Mulligan Bellerose NY 680 21 38 F Female 99 and Under 27:03.8 27:08.3 27:03/M
55 Amy Martinelli Newtown CT 662 19 39 F Female 99 and Under 27:04.3 27:08.8 27:04/M
56 Zach Kaminski Elkton MD 627 24 17 M Male 99 and Under 27:29.1 27:38.9 27:29/M
57 Kevin Malone Davidsonville MD 660 40 18 M Male 99 and Under 27:36.8 27:44.5 27:36/M
58 Kim Kohl Reading PA 643 43 40 F Female 99 and Under 27:40.4 27:53.8 27:40/M
59 Sara Holley Baltimore MD 616 47 41 F Female 99 and Under 27:42.3 27:51.7 27:42/M
60 Elizabeth Verzella Havertown PA 769 20 42 F Female 99 and Under 28:04.8 28:09.0 28:04/M
61 caroline deboer baltimore IL 574 27 43 F Female 99 and Under 28:20.7 29:10.7 28:20/M
62 Peter Garver Baltimore MD 590 54 19 M Male 99 and Under 28:43.7 28:53.9 28:43/M
63 Douglas Schmidt Baltimore MD 732 49 20 M Male 99 and Under 28:50.9 29:36.9 28:50/M
64 Charles Sullivan Alexandria VA 754 26 21 M Male 99 and Under 29:03.3 29:19.4 29:03/M
65 Lsrry Wissow Baltimore MD 776 63 22 M Male 99 and Under 29:10.7 30:02.8 29:10/M
66 JUDITH CONDLIFFE Timonium AK 557 65 44 F Female 99 and Under 29:23.6 29:32.9 29:23/M
67 AMy Nelson Catonsville MD 684 49 45 F Female 99 and Under 29:36.0 29:44.6 29:36/M
68 Chris Brandt Baltimore MD 520 38 23 M Male 99 and Under 29:38.5 30:36.7 29:38/M
69 Stephen Crawford Baltimore MD 785 41 24 M Male 99 and Under 30:07.7 30:31.1 30:07/M
70 Karim Boudadi Baltimore MD 783 32 25 M Male 99 and Under 30:10.5 30:26.3 30:10/M
71 Isabella Dutra Ellicott City MD 581 17 46 F Female 99 and Under 30:28.3 30:36.9 30:28/M
72 Kate Tulenko Ellicott City MD 763 16 47 F Female 99 and Under 30:30.4 30:38.8 30:30/M
73 Susan Rice Towson MD 710 63 48 F Female 99 and Under 30:45.0 30:54.8 30:45/M
74 Rachel Brash Baltimore MD 523 42 49 F Female 99 and Under 30:58.4 31:39.1 30:58/M
75 Megan Heffernan Bethesda MD 613 26 50 F Female 99 and Under 31:06.5 31:23.4 31:06/M
76 Jimmy Noble Catonsville MD 686 38 26 M Male 99 and Under 31:39.8 31:56.6 31:39/M
77 Steve Birdsall Baltimore MD 516 39 27 M Male 99 and Under 31:44.0 31:55.6 31:44/M
78 Ron Friedman Catonsville MD 588 57 28 M Male 99 and Under 31:58.8 32:10.6 31:58/M
79 Talia Lunken Baltimore MD 652 12 51 F Female 99 and Under 32:00.2 32:09.3 32:00/M
80 Daniel Falk Annapolis MD 583 37 29 M Male 99 and Under 32:05.4 32:22.7 32:05/M
81 Miranda Broussard Gibbstown NJ 526 21 52 F Female 99 and Under 32:17.7 33:15.0 32:17/M
82 John Dierkes Baltimore MD 12 61 30 M Male 99 and Under 32:23.8 32:34.7 32:23/M
83 Noelle Pabst Glen Arm MD 692 16 53 F Female 99 and Under 32:36.4 33:38.0 32:36/M
84 Wendy Baur Dayton MD 514 44 54 F Female 99 and Under 32:58.1 33:41.2 32:58/M
85 Ron Paul Buehler Laurel MD 532 56 31 M Male 99 and Under 33:00.0 34:40.9 33:00/M
86 Laura Cooke Baltimore MD 560 30 55 F Female 99 and Under 33:08.2 33:24.5 33:08/M
87 Andrea Vella-Camilleri Rosedale MD 767 34 56 F Female 99 and Under 33:11.3 33:34.5 33:11/M
88 Daniela Van Wambeke Annapolis MD 765 37 57 F Female 99 and Under 33:12.8 33:36.2 33:12/M
89 Gary Coleman Lake Ronkonkoma NY 556 53 32 M Male 99 and Under 33:15.3 33:25.8 33:15/M
90 Marian Novak Curtis Bay MD 788 33 58 F Female 99 and Under 33:32.0 33:55.9 33:32/M
91 Denise Huson Sykesville MD 620 58 59 F Female 99 and Under 33:33.9 34:15.6 33:33/M
92 Brenna Posner McLean VA 702 25 60 F Female 99 and Under 33:47.5 34:30.7 33:47/M
93 Charles Reuland Baltimore MD 709 51 33 M Male 99 and Under 33:49.7 34:27.3 33:49/M
94 Emily Hechter STERLING VA 612 36 61 F Female 99 and Under 33:53.0 34:18.9 33:53/M
95 Dongxia Wang Baltimore MD 771 57 34 M Male 99 and Under 33:57.5 34:45.4 33:57/M
96 John Henderson Wayne PA 614 30 35 M Male 99 and Under 34:14.9 34:27.8 34:14/M
97 Adam Sapirstein Baltimore MD 728 56 36 M Male 99 and Under 34:17.9 34:42.3 34:17/M
98 Ken Stickevers Cockeysville MD 749 54 37 M Male 99 and Under 34:21.0 34:35.5 34:21/M
99 Lisa Stickevers Cockeysville MD 747 53 62 F Female 99 and Under 34:21.2 34:34.1 34:21/M
100 Elinor Stickevers Cockeysville MD 748 17 63 F Female 99 and Under 34:21.5 34:32.7 34:21/M

Pages