Susan G. Komen Race for the Cure Maryland (2016)

Back to all races

Overall Finish List

October 23, 2016
Results by Charm City Run Events, LLC

Search Results

Placesort ascending First Name Last Name City Bib No Age Age Group Chip Time Gun Time Total Pace
144 Leon Gray Brooklyn Park MD 3368 40 15 M 40-49 29:47.9 30:00.7 9:36/M
143 Chloe Howard Baltimore MD 3081 28 16 F 20-29 29:42.3 29:43.4 9:35/M
142 Ken Pellatiro Baldwin MD 3146 53 24 M 50-59 29:39.7 29:56.2 9:34/M
141 Nichelle Whyte Owings Mills MD 3326 31 11 F 30-39 29:38.7 29:58.2 9:34/M
140 Michael Baran Baltimore MD 3004 25 12 M 20-29 29:38.3 29:51.6 9:34/M
139 Ali Moroz Baltimore MD 3137 36 10 F 30-39 29:35.6 34:29.8 9:33/M
138 Dana Livingston York PA 3275 51 23 M 50-59 29:35.5 31:19.8 9:33/M
137 Mindy Gunther Riderwood MD 108 52 8 F 50-59 29:33.3 29:39.1 9:32/M
136 Bill Flower Hunt Valley MD 3050 57 22 M 50-59 29:33.1 31:57.6 9:32/M
135 James Sweeney Baltimore MD 3187 58 21 M 50-59 29:31.5 29:43.5 9:31/M
134 Gail Betts-Anderson Columbia MD 3551 51 7 F 50-59 29:30.8 29:57.2 9:31/M
133 Stephanie Davis Owings Mills MD 3035 45 9 F 40-49 29:30.0 29:38.9 9:31/M
132 Kat Sipes Abingdon MD 3282 25 15 F 20-29 29:26.9 31:34.6 9:30/M
131 Christina Boffen Baltimore MD 3366 35 9 F 30-39 29:22.2 29:35.9 9:28/M
130 Stephen Wallis Baltimore MD 3204 34 17 M 30-39 29:19.4 30:49.4 9:27/M
129 Ronald Katzen Baltimore MD 3095 58 20 M 50-59 29:17.8 29:22.2 9:27/M
128 Jordan Ducharme Parkton MD 3297 28 14 F 20-29 29:11.1 29:17.0 9:25/M
127 Heather Thomas Manchester MD 3190 46 8 F 40-49 29:09.4 30:49.5 9:24/M
126 Dan Thomas Manchester MD 3564 47 14 M 40-49 29:08.5 30:49.1 9:24/M
125 Susan Faber Phoenix MD 105 53 6 F 50-59 29:04.7 31:05.8 9:23/M
124 Barry Faber JACKSONVILLE MD 3046 55 19 M 50-59 29:03.8 31:04.8 9:22/M
123 Kelly Jenkins Ellicott City MD 3257 39 8 F 30-39 29:03.5 31:05.3 9:22/M
122 Kelly Sorensen New Windsor MD 3181 26 13 F 20-29 29:02.5 30:47.8 9:22/M
121 Lauryn Hoch Cockeysville MD 3074 24 12 F 20-29 28:59.6 29:07.6 9:21/M
120 Suzanne Jackson Lancaster PA 110 56 5 F 50-59 28:58.9 29:05.5 9:21/M
119 Megan Beam Felton PA 3012 29 11 F 20-29 28:55.2 29:15.4 9:20/M
118 Jeff Templeton Belcamp MD 3287 39 16 M 30-39 28:53.9 29:22.5 9:19/M
117 Chuck Carroll Baltimore MD 3264 51 18 M 50-59 28:53.5 29:06.9 9:19/M
116 Sarah Sell Towson MD 3171 25 10 F 20-29 28:42.1 28:57.3 9:15/M
115 Colleen Thoner Bel Air MD 3251 52 4 F 50-59 28:41.5 28:58.9 9:15/M
114 Steve Lauer Sparks MD 3107 46 13 M 40-49 28:37.8 28:59.4 9:14/M
113 kyle pascale cocksyeville MD 3145 32 15 M 30-39 28:33.3 28:46.1 9:13/M
112 Marianne Solomotis Columbia MD 3180 61 2 F 60-69 28:31.3 28:32.3 9:12/M
111 Nicholas Fabula Baldwin MD 3360 13 10 M 11-15 28:25.2 29:41.8 9:10/M
110 Yvonne Edmonds Baltimore MD 3231 34 7 F 30-39 28:20.9 28:49.7 9:08/M
109 Dawn Scalza Crofton MD 3164 48 7 F 40-49 28:15.4 28:26.5 9:07/M
108 Karen Kowalewski Bel Air MD 3338 25 9 F 20-29 28:13.4 28:44.1 9:06/M
107 Robert Lessick Baltimore MD 3364 53 17 M 50-59 28:10.6 28:13.4 9:05/M
106 Kevin Triplett Cockeysville MD 3565 36 14 M 30-39 28:06.2 28:09.6 9:04/M
105 Stuart Weisshaar Middle River MD 3211 43 12 M 40-49 28:03.9 32:58.1 9:03/M
104 James Lyles Baltimore MD 3119 39 13 M 30-39 27:54.4 28:21.7 9:00/M
103 Andrea Saez Lutherville MD 3332 25 8 F 20-29 27:42.7 27:45.6 8:56/M
102 Kirsten Martuszewski Shrewsbury PA 3126 43 6 F 40-49 27:34.0 27:35.4 8:54/M
101 Tazurie Jacobs Baltimore MD 3086 11 9 M 11-15 27:33.2 27:34.2 8:53/M
100 Oscar Navarrete Silver Spring MD 3140 1 M 0- 0 27:31.9 27:43.0 8:53/M
99 Richard Malloy Jr Baltimore MD 3122 51 16 M 50-59 27:25.6 27:46.6 8:51/M
98 Teri Gibson Sykesville MD 3058 52 3 F 50-59 27:25.6 27:38.3 8:51/M
97 Vinson Smith Frederick MD 3178 39 12 M 30-39 27:24.5 27:52.1 8:50/M
96 Zachary Carroll Baltimore MD 3265 21 11 M 20-29 27:21.5 27:27.1 8:49/M
95 Marissa Luipersbeck Hagerstown MD 3118 25 7 F 20-29 27:21.5 27:30.3 8:49/M

Pages